One Year Analysis by Topic

Citizen Relationship Management Data
Topic 2023-03 2023-04 2023-05 2023-06 2023-07 2023-08 2023-09 2023-10 2023-11 2023-12 2024-01 2024-02 Total
City Council 
City Council 0 0 0 0 0 0 0 0 0 0 0 0 0
City Manager 
COVID-19 0 0 0 0 0 0 0 0 0 0 0 0 0
City Manager - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
City Manager's Office 0 0 0 0 0 0 0 0 0 0 0 0 0
Court information 0 0 0 0 0 0 0 0 0 0 0 0 0
Code Enforcement 
Abandoned Shopping Cart 0 0 0 0 0 0 0 0 0 0 0 0 0
Abandoned Vehicle - RESIDENTIAL DRIVE... 0 0 0 0 0 0 0 0 0 0 0 0 0
Approved Parking Surfaces 0 0 0 0 0 0 0 0 0 0 0 0 0
Dead and Diseased Trees 0 0 0 0 0 0 0 0 0 0 0 0 0
Fences 0 0 0 0 0 0 0 0 0 0 0 0 0
General Code Enforcement Concerns 0 0 0 0 0 0 0 0 0 0 0 0 0
Graffiti 0 0 0 0 0 0 0 0 0 0 0 0 0
Litter 0 0 0 0 0 0 0 0 0 0 0 0 0
Overhanging Branches 0 0 0 0 0 0 0 0 0 0 0 0 0
Residential Landscaping 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow and Ice on Sidewalks 0 0 0 0 0 0 0 0 0 0 0 0 0
Tall Grass 0 0 0 0 0 0 0 0 0 0 0 0 0
Weeds 0 0 0 0 0 0 0 0 0 0 0 0 0
Communications 
Comcast Complaints 0 0 0 0 0 0 0 0 0 0 0 0 0
Communications - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
Compliment/Thank You 0 0 0 0 0 0 0 0 0 0 0 0 0
Report Issues With Our Web Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Economic Development 
Economic Development & Business 0 0 0 0 0 0 0 0 0 0 0 0 0
Economic Development - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
Finance 
Finance - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Bill Payments & Questions 0 0 0 0 0 0 0 0 0 0 0 0 0
Parks, Recreation, & Culture 
Parks Conditions 0 0 0 0 0 0 0 0 0 0 0 0 0
Parks Irrigation 0 0 0 0 0 0 0 0 0 0 0 0 0
Parks, Rec & Culture - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
Planning & Development 
Planning & Development - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
Zoning Permits 0 0 0 0 0 0 0 0 0 0 0 0 0
Police 
Abandoned Vehicle - Public Property 0 0 0 0 0 0 0 0 0 0 0 0 0
Commendation - Police Related 0 0 0 0 0 0 0 0 0 0 0 0 0
Complaint - Police Related 0 0 0 0 0 0 0 0 0 0 0 0 0
Evidence- property 0 0 0 0 0 0 0 0 0 0 0 0 0
Fireworks 0 0 0 0 0 0 0 0 0 0 0 0 0
Found Property 0 0 0 0 0 0 0 0 0 0 0 0 0
Neighborhood watch 0 0 0 0 0 0 0 0 0 0 0 0 0
Police - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
Police Applicant 0 0 0 0 0 0 0 0 0 0 0 0 0
Police Department Tours 0 0 0 0 0 0 0 0 0 0 0 0 0
Traffic Complaint 0 0 0 0 0 0 0 0 0 0 0 0 0
Traffic or Crime Statistics 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Works
Curbside recycling 0 0 0 0 0 0 0 0 0 0 0 0 0
Discarded Matress 0 0 0 0 0 0 0 0 0 0 0 0 0
Disruption of Water Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Potholes and street repair 0 0 0 0 0 0 0 0 0 0 0 0 0
Public Works - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0
Request new trash cart 0 0 0 0 0 0 0 0 0 0 0 0 0
Sewer Backup 0 0 0 0 0 0 0 0 0 0 0 0 0
Sidewalk repair 0 0 0 0 0 0 0 0 0 0 0 0 0
Stormwater 0 0 0 0 0 0 0 0 0 0 0 0 0
Street lighting 0 0 0 0 0 0 0 0 0 0 0 0 0
Street signage 0 0 0 0 0 0 0 0 0 0 0 0 0
Traffic and pedestrian signals 0 0 0 0 0 0 0 0 0 0 0 0 0
Traffic calming 0 0 0 0 0 0 0 0 0 0 0 0 0
Trash cart repair 0 0 0 0 0 0 0 0 0 0 0 0 0
Technology 
Contact Us 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology - General Request 0 0 0 0 0 0 0 0 0 0 0 0 0