Calls For Service Detail For October 2025
Click on table heading to sort.
| Date | Problem | Cross Street | Case Number |
|---|---|---|---|
| 2025-10-01 11:55:41 | DISTURBANCE J/O | SYLVIA DR/E 120TH AVE | 15CN25006276 |
| 2025-10-01 12:27:20 | THEFT COLD | E 112TH AVE/MALLEY DR | 15CN25006277 |
| 2025-10-01 16:33:32 | ACC PROPERTY DAMAGE | E 104TH AVE/104TH AVE TO I 25 SB | 15CN25006281 |
| 2025-10-01 17:13:44 | ACC HIT AND RUN | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN25006283 |
| 2025-10-01 22:23:59 | CWB MENTAL/SUICIDAL PARTY | 15CN25006289 | |
| 2025-10-02 12:13:46 | ACC INJURY | 15CN25006297 | |
| 2025-10-02 22:14:08 | DISTURBANCE COLD | E 112TH PL/MALLEY DR | 15CN25006309 |
| 2025-10-03 00:04:07 | TRAFFIC STOP | 15CN25006311 | |
| 2025-10-03 02:13:02 | TRAFFIC STOP | 15CN25006314 | |
| 2025-10-03 09:32:43 | TRAFFIC STOP | 15CN25006317 | |
| 2025-10-03 23:32:36 | ACC HIT AND RUN | 15CN25006333 | |
| 2025-10-04 17:40:51 | ATC - ATTEMPT TO CONTACT | TRUDA DR/LAVINIA LN | 15CN25006351 |
| 2025-10-05 00:03:00 | MISSING PERSON ADULT | MALLEY DR/DOWNING ST | 15CN25006364 |
| 2025-10-05 11:21:54 | ABANDONED VEHICLE | IRMA DR/WYCO DR | 15CN25006373 |
| 2025-10-05 15:34:15 | SHOPLIFT I / J | MARKETPLACE DR/Dead End | 15CN25006379 |
| 2025-10-05 19:57:04 | RECOVERED PROPERTY | GARLAND DR/E 108TH AVE | 15CN25006386 |
| 2025-10-06 23:43:43 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25006415 | |
| 2025-10-07 07:17:08 | ACC PROPERTY DAMAGE | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN25006420 |
| 2025-10-07 07:58:45 | ACC INJURY | 15CN25006421 | |
| 2025-10-07 08:23:39 | FRAUD/FORGERY COLD | COMMUNITY CENTER DR/Dead End | 15CN25006423 |
| 2025-10-08 13:06:03 | TRESPASS TO VEHICLE ALL TYPES | E 122ND AVE/E 123RD AVE | 15CN25006453 |
| 2025-10-08 17:10:22 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25006458 | |
| 2025-10-08 18:29:09 | PROTECTION ORDER VIO ALL TYPES | LEROY DR/DOWNING CT | 15CN25006460 |
| 2025-10-09 02:06:22 | TRAFFIC STOP | 15CN25006468 | |
| 2025-10-09 14:35:31 | ANIMAL COMPLAINT GENERAL | Dead End/E 108TH AVE | 15CN25006479 |
| 2025-10-09 17:47:05 | DISTURBANCE J/O | EMERSON ST/LARSON LN | 15CN25006482 |
| 2025-10-09 22:01:32 | DRUNK INDIVIDUAL | CLAIRE LN/CLAIRE LN | 15CN25006489 |
| 2025-10-11 14:16:22 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN25006533 |
| 2025-10-11 16:42:46 | DISTURBANCE I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006534 |
| 2025-10-11 19:17:07 | ACC PROPERTY DAMAGE | 15CN25006537 | |
| 2025-10-11 21:01:01 | CWB MENTAL/SUICIDAL PARTY | BRUCE LN/DODGE DR | 15CN25006540 |
| 2025-10-12 02:11:38 | ATC - ATTEMPT TO CONTACT | COMMUNITY CENTER DR/Dead End | 15CN25006546 |
| 2025-10-13 13:14:30 | THEFT COLD | MALLEY DR/Dead End | 15CN25006572 |
| 2025-10-13 15:44:11 | FLOCK LPR HIT | SYLVIA DR/E 120TH AVE | 15CN25006573 |
| 2025-10-13 18:09:59 | ACC INJURY | 15CN25006576 | |
| 2025-10-14 07:52:46 | ACC PROPERTY DAMAGE | E 110TH PL/MURRAY DR | 15CN25006587 |
| 2025-10-14 13:34:55 | ANIMAL COMPLAINT GENERAL | Dead End/LINCOLN ST | 15CN25006600 |
| 2025-10-14 16:35:01 | ASSAULT COLD | E 105TH PL/LEROY DR | 15CN25006603 |
| 2025-10-14 23:58:07 | DISTURBANCE I/P | MELODY DR/HURON ST | 15CN25006611 |
| 2025-10-15 05:18:41 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN25006612 |
| 2025-10-15 06:27:29 | PROTECTION ORDER VIO ALL TYPES | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006613 |
| 2025-10-15 09:18:21 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006615 |
| 2025-10-15 09:19:27 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006616 |
| 2025-10-15 15:54:35 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006629 |
| 2025-10-15 16:53:03 | FRAUD/FORGERY I / J | GARLAND DR/E 108TH AVE | 15CN25006631 |
| 2025-10-16 08:54:56 | ACC PROPERTY DAMAGE | HIGHLINE DR/GRANT DR | 15CN25006649 |
| 2025-10-16 12:23:28 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006651 |
| 2025-10-16 16:15:43 | SHOPLIFT I / J | IRMA DR/YORK ST | 15CN25006657 |
| 2025-10-16 19:32:39 | DV I/P | E 120TH AVE/EASTLAKE AVE | 15CN25006661 |
| 2025-10-18 01:04:54 | SUSPICIOUS PERSON / CONTACT | 15CN25006686 | |
| 2025-10-18 09:53:59 | MEDICAL CALL GENERAL | MILWAUKEE ST/STEELE ST | 15CN25006688 |
| 2025-10-18 12:46:42 | THEFT I / J | GARLAND DR/LOGAN CT | 15CN25006690 |
| 2025-10-19 10:50:54 | EXTRA PATROL ALL TYPES | Dead End/W 112TH AVE | 15CN25006711 |
| 2025-10-19 13:21:50 | ACC INJURY | W 104TH AVE/MARKETPLACE WAY | 15CN25006713 |
| 2025-10-19 16:50:33 | ACC PROPERTY DAMAGE | GARLAND DR/E 108TH AVE | 15CN25006719 |
| 2025-10-20 02:56:21 | CWB - CHECK WELL BEING | W 116TH AVE/W 116TH PL | 15CN25006727 |
| 2025-10-20 08:40:16 | ACC PROPERTY DAMAGE | IRMA DR/YORK ST | 15CN25006729 |
| 2025-10-20 09:46:16 | CRIMINAL MISCHIEF COLD | HURON ST/LUNCEFORD CT | 15CN25006730 |
| 2025-10-21 04:35:20 | SUSPICIOUS INCIDENT ALL TYPES | W 106TH AVE/KENNEDY DR | 15CN25006748 |
| 2025-10-21 10:16:52 | DV I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006755 |
| 2025-10-21 12:12:46 | ANIMAL COMPLAINT GENERAL | FRANKLIN WAY/FRANKLIN ST | 15CN25006756 |
| 2025-10-21 14:44:04 | THEFT COLD | MARKETPLACE DR/Dead End | 15CN25006761 |
| 2025-10-21 14:59:13 | ACC UNK INJURIES | 15CN25006762 | |
| 2025-10-22 07:53:24 | DISTURBANCE W/WEAPONS | E 115TH AVE/FOWLER DR | 15CN25006781 |
| 2025-10-22 13:05:39 | ANIMAL COMPLAINT GENERAL | DOWNING DR/MALLEY DR | 15CN25006788 |
| 2025-10-22 13:54:28 | ACC PROPERTY DAMAGE | 15CN25006790 | |
| 2025-10-22 13:58:56 | TRESPASS TO VEHICLE ALL TYPES | W 104TH PL/UTRILLO LN | 15CN25006791 |
| 2025-10-22 17:39:17 | ANIMAL COMPLAINT GENERAL | 15CN25006794 | |
| 2025-10-23 15:06:48 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006816 |
| 2025-10-23 07:28:21 | ACC PROPERTY DAMAGE | 15CN25006805 | |
| 2025-10-23 22:24:59 | DISTURBANCE W/WEAPONS | SWITZER LN/FRED DR | 15CN25006824 |
| 2025-10-24 21:32:32 | TRAFFIC STOP | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006848 |
| 2025-10-25 17:42:36 | ASSAULT I/P | W 103RD AVE/W 104TH AVE | 15CN25006861 |
| 2025-10-25 20:00:40 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006865 |
| 2025-10-26 15:12:03 | CRIMINAL MISCHIEF COLD | RACE ST/IRMA DR | 15CN25006881 |
| 2025-10-27 12:27:52 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006894 |
| 2025-10-27 13:59:12 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25006895 |
| 2025-10-27 15:16:57 | CA CITIZEN ASSIST | 15CN25006897 | |
| 2025-10-27 15:46:54 | FRAUD/FORGERY COLD | E 114TH PL/E 115TH AVE | 15CN25006904 |
| 2025-10-28 05:40:53 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006906 |
| 2025-10-28 05:43:21 | BURGLARY COLD | W 114TH AVE/W 114TH PL | 15CN25006907 |
| 2025-10-28 15:31:11 | FOUND PROPERTY | 15CN25006918 | |
| 2025-10-29 01:07:44 | TRAFFIC STOP | 15CN25006926 | |
| 2025-10-01 02:26:14 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25006270 | |
| 2025-10-01 13:50:17 | ACC UNK INJURIES | I 25 NB TO 104TH AVE/104TH AVE TO I 25 NB | 15CN25006278 |
| 2025-10-01 20:19:33 | SUSPICIOUS INCIDENT ALL TYPES | GARLAND DR/E 108TH AVE | 15CN25006287 |
| 2025-10-01 21:11:29 | CRIMINAL MISCHIEF I / J | HURON ST/CROKE DR | 15CN25006288 |
| 2025-10-02 10:03:23 | ASSAULT COLD | QUIVAS ST/ROSEANNA DR | 15CN25006294 |
| 2025-10-02 11:58:16 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25006296 |
| 2025-10-02 15:51:13 | ACC INJURY | 15CN25006301 | |
| 2025-10-02 18:51:49 | RUNAWAY / MISSING | BANNOCK ST/BONITA PL | 15CN25006306 |
| 2025-10-03 08:57:00 | ACC INJURY | 15CN25006316 | |
| 2025-10-03 09:34:25 | FRAUD/FORGERY COLD | E 116TH PL/CLAUDE CT | 15CN25006319 |
| 2025-10-04 00:50:55 | TRAFFIC STOP | 15CN25006335 | |
| 2025-10-04 11:10:01 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006344 |
| 2025-10-04 19:41:19 | CWB - CHECK WELL BEING | GRANT ST/E 120TH AVE | 15CN25006353 |
| 2025-10-04 22:23:43 | ROBBERY I / J | Dead End/LINCOLN ST | 15CN25006358 |
| 2025-10-04 23:56:01 | TRAFFIC STOP | 15CN25006363 | |
| 2025-10-05 01:12:52 | CWB MENTAL/SUICIDAL PARTY | CHEROKEE ST/MELODY DR | 15CN25006365 |
| 2025-10-05 03:18:22 | RUNAWAY / MISSING | QUIVAS ST/ROSEANNA DR | 15CN25006366 |
| 2025-10-05 11:29:03 | FOUND PROPERTY | 15CN25006372 | |
| 2025-10-05 13:45:14 | SEX ASSAULT ALL TYPES | E 112TH PL/CLARKSON ST | 15CN25006378 |
| 2025-10-05 17:01:08 | ACC HIT AND RUN | 15CN25006382 | |
| 2025-10-05 18:45:53 | DUI DRIVER | W 103RD AVE/W 104TH AVE | 15CN25006385 |
| 2025-10-05 22:16:30 | THEFT OF VEHICLE I / J | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006387 |
| 2025-10-05 23:38:34 | TRAFFIC STOP | 15CN25006390 | |
| 2025-10-05 23:22:38 | DISTURBANCE I/P | MONTE WAY/TRUDA DR | 15CN25006393 |
| 2025-10-06 14:01:18 | ABANDONED VEHICLE | CHEROKEE ST/MELODY DR | 15CN25006402 |
| 2025-10-06 17:59:16 | DV I/P | MALLEY DR/Dead End | 15CN25006406 |
| 2025-10-06 18:31:11 | HARASSMENT COLD | PINYON DR/ELATI ST | 15CN25006409 |
| 2025-10-06 21:35:39 | MEDICAL CALL GENERAL | E 109TH AVE/GRANT DR | 15CN25006412 |
| 2025-10-06 22:24:22 | DV I/P | W 114TH AVE/W 114TH PL | 15CN25006413 |
| 2025-10-07 11:42:34 | CRIMINAL MISCHIEF COLD | GRANT ST/PENNSYLVANIA ST | 15CN25006429 |
| 2025-10-07 18:11:43 | ANIMAL COMPLAINT GENERAL | 15CN25006437 | |
| 2025-10-08 11:49:12 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25006448 |
| 2025-10-08 15:21:35 | CWB - CHECK WELL BEING | 15CN25006454 | |
| 2025-10-08 15:21:35 | CWB - CHECK WELL BEING | 15CN25006455 | |
| 2025-10-08 20:02:13 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN25006462 |
| 2025-10-08 22:42:43 | SUSPICIOUS INCIDENT ALL TYPES | E 104TH AVE/E 105TH PL | 15CN25006464 |
| 2025-10-08 23:33:11 | DISTURBANCE I/P | 15CN25006466 | |
| 2025-10-09 20:56:21 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25006486 | |
| 2025-10-09 21:31:07 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN25006487 |
| 2025-10-10 00:42:13 | SUSPICIOUS PERSON / CONTACT | E 112TH AVE/E 116TH WAY | 15CN25006493 |
| 2025-10-10 03:16:12 | COVER | COOK CIR/GARFIELD CIR | 15CN25006495 |
| 2025-10-10 10:41:32 | RUNAWAY / MISSING | E 120TH AVE/EASTLAKE AVE | 15CN25006501 |
| 2025-10-10 19:38:12 | THREATS COLD | FILLMORE WAY/E 110TH CT | 15CN25006516 |
| 2025-10-11 12:45:42 | DISTURBANCE W/WEAPONS | W 114TH AVE/W 114TH PL | 15CN25006531 |
| 2025-10-11 13:03:16 | FRAUD/FORGERY I / J | E 120TH AVE/E 121ST AVE | 15CN25006532 |
| 2025-10-12 02:21:11 | ACC PROPERTY DAMAGE | E 112TH AVE/MALLEY DR | 15CN25006545 |
| 2025-10-12 15:15:39 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25006552 | |
| 2025-10-12 16:55:09 | TRESPASS COLD | W 104TH AVE/MARKETPLACE WAY | 15CN25006555 |
| 2025-10-12 21:18:53 | SUSPICIOUS INCIDENT ALL TYPES | NORTHGLENN DR/BLUE JAY LN | 15CN25006556 |
| 2025-10-13 01:58:21 | SUSPICIOUS PERSON / CONTACT | W 120TH AVE/Dead End | 15CN25006561 |
| 2025-10-13 12:45:51 | ASSAULT COLD | WYCO DR/CLAUDE CT | 15CN25006570 |
| 2025-10-14 08:30:28 | FRAUD/FORGERY COLD | MARKETPLACE DR/MELODY DR | 15CN25006589 |
| 2025-10-14 09:45:37 | LOST PROPERTY | OGDEN ST/E 105TH PL | 15CN25006594 |
| 2025-10-14 12:27:03 | FOOT PATROL | Dead End/LINCOLN ST | 15CN25006597 |
| 2025-10-14 16:01:18 | BURGLARY COLD | ELATI ST/W 112TH AVE | 15CN25006601 |
| 2025-10-14 22:57:32 | GSW - MEDICAL CALL | GRANT ST/E 120TH AVE | 15CN25006610 |
| 2025-10-15 12:07:43 | SUSPICIOUS PERSON / CONTACT | SYLVIA DR/E 120TH AVE | 15CN25006621 |
| 2025-10-15 19:33:42 | FRAUD/FORGERY COLD | E 114TH CT/E 115TH PL | 15CN25006636 |
| 2025-10-16 11:01:20 | STAND BY TO PREVENT | PEARL ST/WASHINGTON ST | 15CN25006654 |
| 2025-10-16 22:54:19 | FRAUD/FORGERY COLD | CROKE DR/PECOS ST | 15CN25006663 |
| 2025-10-17 11:46:05 | CWB - CHECK WELL BEING | CROKE DR/PECOS ST | 15CN25006670 |
| 2025-10-17 15:46:43 | ACC PROPERTY DAMAGE | 15CN25006672 | |
| 2025-10-18 13:05:41 | ACC PROPERTY DAMAGE | 15CN25006691 | |
| 2025-10-19 03:53:06 | SHOPLIFT I / J | MALLEY DR/E 114TH CT | 15CN25006705 |
| 2025-10-20 08:03:35 | DISTURBANCE W/WEAPONS | LEROY DR/DOWNING CT | 15CN25006728 |
| 2025-10-20 10:08:27 | FOLLOW UP | 15CN25006731 | |
| 2025-10-20 22:26:10 | SUSPICIOUS PERSON / CONTACT | E 104TH AVE/WASHINGTON WAY | 15CN25006744 |
| 2025-10-21 13:24:32 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006757 |
| 2025-10-21 16:15:28 | SUSPICIOUS INCIDENT ALL TYPES | MONTE WAY/TRUDA DR | 15CN25006767 |
| 2025-10-21 22:18:18 | SHOPLIFT I / J | SANTA FE DR/N HURON ST | 15CN25006777 |
| 2025-10-22 00:50:38 | FRAUD/FORGERY COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006780 |
| 2025-10-22 09:07:28 | SURVEILLANCE | ROSALIE DR/E 110TH PL | 15CN25006785 |
| 2025-10-22 21:48:32 | SUSPICIOUS INCIDENT ALL TYPES | GRANT ST/PENNSYLVANIA ST | 15CN25006798 |
| 2025-10-24 08:04:42 | SCHOOL RESOURCE OFFICER INFO | BELFORD DR/NIVER AVE | 15CN25006829 |
| 2025-10-24 10:25:27 | TRAFFIC STOP | 15CN25006833 | |
| 2025-10-24 16:48:22 | SUSPICIOUS INCIDENT ALL TYPES | E 114TH PL/E 115TH AVE | 15CN25006841 |
| 2025-10-23 12:12:26 | FRAUD/FORGERY COLD | E 104TH AVE/E 105TH PL | 15CN25006843 |
| 2025-10-25 01:35:56 | TRAFFIC STOP | 15CN25006853 | |
| 2025-10-25 16:40:24 | ASSAULT I/P | MELODY DR/HURON ST | 15CN25006862 |
| 2025-10-25 19:52:58 | CWB - CHECK WELL BEING | NORTHGLENN DR/GRANT DR | 15CN25006863 |
| 2025-10-25 20:41:21 | NOISE COMPLAINT | MURIEL DR/GRANT DR | 15CN25006866 |
| 2025-10-25 20:16:20 | HARASSMENT COLD | E 118TH AVE/SYLVIA DR | 15CN25006868 |
| 2025-10-25 22:30:28 | ACC PROPERTY DAMAGE | I 25/104TH AVE TO I 25 SB | 15CN25006870 |
| 2025-10-26 14:04:09 | ACC HIT AND RUN | I 25/104TH AVE TO I 25 SB | 15CN25006880 |
| 2025-10-01 10:38:30 | ATS - ATTEMPT TO SERVE | E 109TH AVE/E 109TH PL | 15CN25006274 |
| 2025-10-01 14:23:51 | ACC PROPERTY DAMAGE | I 25 NB TO 104TH AVE/104TH AVE TO I 25 NB | 15CN25006279 |
| 2025-10-01 17:10:50 | RUNAWAY / MISSING | BELFORD DR/NIVER AVE | 15CN25006284 |
| 2025-10-02 20:34:09 | SHOPLIFT I / J | SANTA FE DR/N HURON ST | 15CN25006307 |
| 2025-10-03 15:52:15 | TRANSIENT PROBLEM | W 104TH AVE/I 25 NB TO 104TH AVE | 15CN25006325 |
| 2025-10-03 19:48:02 | SUSPICIOUS INCIDENT ALL TYPES | W 120TH AVE/Dead End | 15CN25006330 |
| 2025-10-04 00:12:56 | TRAFFIC STOP | 15CN25006334 | |
| 2025-10-04 07:52:13 | FOLLOW UP | LEROY DR/E 108TH AVE | 15CN25006339 |
| 2025-10-04 12:59:08 | TRAFFIC STOP | 15CN25006346 | |
| 2025-10-04 16:39:28 | THEFT COLD | CROKE DR/PECOS ST | 15CN25006350 |
| 2025-10-04 21:13:47 | CRIMINAL MISCHIEF COLD | LINCOLN ST/GRANT DR | 15CN25006357 |
| 2025-10-04 22:50:39 | TRAFFIC STOP | 15CN25006360 | |
| 2025-10-05 08:52:20 | MEDICAL CALL GENERAL | E 117TH AVE/E 118TH AVE | 15CN25006369 |
| 2025-10-05 12:45:18 | THEFT OF VEHICLE COLD | E 121ST AVE/E 123RD AVE | 15CN25006374 |
| 2025-10-06 06:44:29 | ACC HIT AND RUN | 15CN25006394 | |
| 2025-10-06 14:11:31 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25006401 |
| 2025-10-07 08:01:17 | ACC PROPERTY DAMAGE | SANTA FE DR/N HURON ST | 15CN25006422 |
| 2025-10-07 11:57:16 | TRESPASS TO VEHICLE ALL TYPES | PEARL ST/WASHINGTON ST | 15CN25006428 |
| 2025-10-07 14:16:09 | ATS - ATTEMPT TO SERVE | COMMUNITY CENTER DR/Dead End | 15CN25006430 |
| 2025-10-07 20:59:19 | ANIMAL COMPLAINT GENERAL | W 106TH AVE/KENNEDY DR | 15CN25006441 |
| 2025-10-07 23:34:16 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25006443 | |
| 2025-10-08 08:24:17 | ABANDONED VEHICLE | 15CN25006445 | |
| 2025-10-08 18:45:07 | DV COLD | E 116TH AVE/E 117TH AVE | 15CN25006463 |
| 2025-10-09 18:39:28 | FRAUD/FORGERY COLD | GRANT DR/PEARL ST | 15CN25006484 |
| 2025-10-09 21:57:20 | TRAFFIC STOP | 15CN25006490 | |
| 2025-10-09 23:40:06 | TRAFFIC STOP | 15CN25006492 | |
| 2025-10-10 06:01:38 | LOST PROPERTY | JUSTICE CTR/MALLEY DR | 15CN25006496 |
| 2025-10-10 11:32:38 | ATC - ATTEMPT TO CONTACT | COMMUNITY CENTER DR/Dead End | 15CN25006503 |
| 2025-10-10 17:18:51 | CWB - CHECK WELL BEING | 104TH AVE TO I 25 NB/I 25 NB TO 120TH AVE | 15CN25006514 |
| 2025-10-10 20:56:42 | ACC UNK INJURIES | 15CN25006517 | |
| 2025-10-10 20:59:15 | DV I/P | W 115TH AVE/W 116TH AVE | 15CN25006519 |
| 2025-10-10 20:59:15 | DV I/P | W 115TH AVE/W 116TH AVE | 15CN25006520 |
| 2025-10-10 23:14:49 | ACC PROPERTY DAMAGE | 15CN25006521 | |
| 2025-10-11 09:22:53 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006528 |
| 2025-10-11 09:43:09 | CHILD ABUSE / NEGLECT / FOUND | TEAL ST/GRANT DR | 15CN25006530 |
| 2025-10-12 10:36:28 | THEFT COLD | GRANT ST/PENNSYLVANIA ST | 15CN25006548 |
| 2025-10-12 12:18:43 | HARASSMENT COLD | E 120TH AVE/EASTLAKE AVE | 15CN25006551 |
| 2025-10-12 15:50:19 | DISTURBANCE I/P | CORONA ST/E 105TH PL | 15CN25006553 |
| 2025-10-12 20:38:34 | TRESPASS TO VEHICLE ALL TYPES | ACOMA ST/MELODY DR | 15CN25006557 |
| 2025-10-13 06:56:39 | TRESPASS TO VEHICLE ALL TYPES | MALLEY DR/Dead End | 15CN25006563 |
| 2025-10-13 20:35:15 | CWB MENTAL/SUICIDAL PARTY | 15CN25006580 | |
| 2025-10-14 08:36:30 | THEFT COLD | E 121ST AVE/E 123RD AVE | 15CN25006588 |
| 2025-10-14 09:45:57 | SUSPICIOUS INCIDENT ALL TYPES | PENNSYLVANIA ST/WASHINGTON ST | 15CN25006590 |
| 2025-10-14 19:09:03 | CWB - CHECK WELL BEING | HURON ST/JUSTICE CTR | 15CN25006607 |
| 2025-10-15 12:02:07 | TXMSG | PEARL ST/MURIEL DR | 15CN25006622 |
| 2025-10-15 11:53:49 | HARASSMENT I / J | GARLAND DR/E 108TH AVE | 15CN25006623 |
| 2025-10-15 19:59:21 | FELONY MEN I / J | E 115TH AVE/FOWLER DR | 15CN25006635 |
| 2025-10-15 22:33:41 | FOUND PROPERTY | MARION ST/IRMA DR | 15CN25006637 |
| 2025-10-16 08:43:17 | TRAFFIC STOP | 15CN25006647 | |
| 2025-10-16 10:35:10 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006650 |
| 2025-10-16 13:30:46 | THREATS COLD | PEARL ST/MURIEL DR | 15CN25006655 |
| 2025-10-16 15:45:47 | SHOPLIFT COLD | GRANT ST/PENNSYLVANIA ST | 15CN25006656 |
| 2025-10-17 11:03:26 | TXMSG | ACOMA ST/MELODY DR | 15CN25006669 |
| 2025-10-17 18:05:04 | DISTURBANCE I/P | CHEROKEE ST/MELODY DR | 15CN25006676 |
| 2025-10-17 18:52:36 | DOA - MEDICAL CALL | OGDEN ST/E 105TH PL | 15CN25006678 |
| 2025-10-17 23:15:01 | TRAFFIC STOP | 15CN25006683 | |
| 2025-10-17 23:19:49 | DUI DRIVER | 15CN25006684 | |
| 2025-10-19 08:12:58 | THEFT OF VEHICLE COLD | LINCOLN ST/SHERMAN ST | 15CN25006709 |
| 2025-10-19 18:09:01 | DISTURBANCE I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006720 |
| 2025-10-19 18:51:37 | DV I/P | Dead End/E 118TH AVE | 15CN25006723 |
| 2025-10-19 20:54:46 | CHILD ABUSE / NEGLECT / FOUND | W 114TH AVE/W 114TH PL | 15CN25006725 |
| 2025-10-20 09:15:52 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN25006732 |
| 2025-10-21 13:00:22 | THEFT COLD | W 114TH AVE/W 114TH PL | 15CN25006758 |
| 2025-10-21 15:08:57 | ACC HIT AND RUN | E 120TH AVE/EASTLAKE AVE | 15CN25006764 |
| 2025-10-21 17:32:02 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25006769 |
| 2025-10-21 23:36:59 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/NAIAD DR | 15CN25006778 |
| 2025-10-22 09:39:34 | ATS - ATTEMPT TO SERVE | HURON ST/JUSTICE CTR | 15CN25006782 |
| 2025-10-22 20:35:20 | THEFT OF VEHICLE COLD | SWITZER LN/FRED DR | 15CN25006796 |
| 2025-10-23 02:42:25 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN25006803 |
| 2025-10-23 04:07:20 | ALARM BUSINESS | Dead End/W 104TH AVE | 15CN25006804 |
| 2025-10-23 12:36:57 | ABANDONED VEHICLE | E 104TH PL/PENNSYLVANIA ST | 15CN25006811 |
| 2025-10-23 17:51:12 | ACC PROPERTY DAMAGE | 15CN25006820 | |
| 2025-10-24 10:45:33 | SHOTS FIRED I / J ALL TYPES | W 100TH PL/MONTEREY CIR | 15CN25006834 |
| 2025-10-24 11:52:36 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25006835 |
| 2025-10-24 16:17:19 | HARASSMENT COLD | ALVIN DR/E 109TH PL | 15CN25006842 |
| 2025-10-25 09:52:54 | MEDICAL CALL GENERAL | GRANT DR/PEARL ST | 15CN25006856 |
| 2025-10-25 21:58:30 | ACC PROPERTY DAMAGE | HURON ST/JUSTICE CTR | 15CN25006869 |
| 2025-10-25 23:37:22 | ACC UNK INJURIES | 15CN25006872 | |
| 2025-10-26 05:44:02 | DISTURBANCE I/P | W 106TH AVE/KENNEDY DR | 15CN25006875 |
| 2025-10-26 20:31:12 | ACC UNK INJURIES | 120TH AVE TO I 25 SB/DELAWARE ST | 15CN25006885 |
| 2025-10-27 07:41:03 | DISTURBANCE I/P | E 120TH AVE/EASTLAKE AVE | 15CN25006890 |
| 2025-10-27 20:04:29 | RUNAWAY / MISSING | GARLAND DR/E 108TH AVE | 15CN25006903 |
| 2025-10-28 10:51:09 | THEFT OF VEHICLE COLD | LIVINGSTON DR/PECOS ST | 15CN25006910 |
| 2025-10-28 16:35:58 | SHOPLIFT COLD | Dead End/W 104TH AVE | 15CN25006919 |
| 2025-10-01 16:21:35 | CRIMINAL MISCHIEF COLD | 15CN25006280 | |
| 2025-10-01 15:20:21 | FRAUD/FORGERY I / J | E 112TH AVE/MALLEY DR | 15CN25006282 |
| 2025-10-02 18:28:31 | CWB - CHECK WELL BEING | ROSEANNA DR/CLAIRE LN | 15CN25006305 |
| 2025-10-02 22:41:23 | SUSPICIOUS INCIDENT ALL TYPES | W 103RD AVE/W 104TH AVE | 15CN25006310 |
| 2025-10-03 00:07:52 | TRAFFIC STOP | 15CN25006312 | |
