Calls For Service Detail For Febuary 2025
Click on table heading to sort.
Date | Problem | Cross Street | Case Number |
---|---|---|---|
2025-02-16 23:58:06 | CWB 911 CELL PHONE HANGUP | E 122ND AVE/E 123RD AVE | 15CN25001209 |
2025-02-17 09:07:08 | LOST PROPERTY | GILPIN ST/E 119TH PL | 15CN25001214 |
2025-02-17 09:07:08 | LOST PROPERTY | GILPIN ST/E 119TH PL | 15CN25001216 |
2025-02-17 19:17:29 | TRAFFIC STOP | W 104TH AVE/W 106TH AVE | 15CN25001224 |
2025-02-18 10:25:13 | THEFT COLD | W 103RD AVE/W 104TH AVE | 15CN25001234 |
2025-02-18 11:39:01 | THEFT OF VEHICLE COLD | E 104TH PL/E 105TH AVE | 15CN25001239 |
2025-02-18 17:04:12 | SUSPICIOUS PERSON / CONTACT | GRANT ST/PENNSYLVANIA ST | 15CN25001244 |
2025-02-19 09:06:51 | FRAUD/FORGERY COLD | OGDEN ST/E 108TH AVE | 15CN25001248 |
2025-02-19 12:33:10 | ABANDONED VEHICLE | IRMA DR/HIGH ST | 15CN25001253 |
2025-02-20 07:49:11 | ABANDONED VEHICLE | E 113TH AVE/HIGH ST | 15CN25001274 |
2025-02-20 18:23:06 | CWB MENTAL/SUICIDAL PARTY | E 109TH DR/CLAUDE CT | 15CN25001293 |
2025-02-20 21:57:14 | TXMSG | CLAYTON ST/DETROIT WAY | 15CN25001297 |
2025-02-21 09:35:09 | SEX OFFENSE /INDECENT EXPOSURE | MARKETPLACE DR/MELODY DR | 15CN25001303 |
2025-02-21 11:43:05 | FRAUD/FORGERY COLD | COMMUNITY CENTER DR/Dead End | 15CN25001306 |
2025-02-21 17:45:13 | SHOPLIFT I / J | Dead End/W 104TH AVE | 15CN25001313 |
2025-02-21 17:37:09 | SEX ASSAULT ALL TYPES | HURON ST/CROKE DR | 15CN25001314 |
2025-02-21 19:42:37 | DV J/O | MELODY DR/W 112TH AVE | 15CN25001317 |
2025-02-21 20:11:15 | CWB MENTAL/SUICIDAL PARTY | E 108TH AVE/DOWNING CT | 15CN25001318 |
2025-02-22 13:07:49 | CRIMINAL MISCHIEF COLD | W 114TH AVE/W 114TH PL | 15CN25001329 |
2025-02-23 08:13:08 | ABANDONED VEHICLE | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN25001342 |
2025-02-24 11:11:18 | ABANDONED VEHICLE | MALLEY DR/FOWLER DR | 15CN25001373 |
2025-02-24 13:06:16 | SCHOOL RESOURCE OFFICER INFO | ALVIN DR/E 109TH PL | 15CN25001383 |
2025-02-24 15:07:16 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25001390 |
2025-02-24 16:05:39 | UNWANTED PARTY | GRANT ST/PENNSYLVANIA ST | 15CN25001394 |
2025-02-24 18:04:39 | FELONY MEN I / J | 15CN25001401 | |
2025-02-25 09:31:37 | THEFT OF VEHICLE COLD | ROSEANNA DR/KENNEDY DR | 15CN25001421 |
2025-02-25 11:43:17 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25001423 |
2025-02-25 13:35:57 | ABANDONED VEHICLE | 15CN25001428 | |
2025-02-25 13:59:16 | DISTURBANCE I/P | HIGH ST/CLAUDE CT | 15CN25001431 |
2025-02-25 20:38:15 | DISTURBANCE I/P | E 104TH PL/PENNSYLVANIA ST | 15CN25001436 |
2025-02-26 02:12:34 | TRAFFIC STOP | 15CN25001441 | |
2025-02-26 08:54:44 | FOUND PROPERTY | W 106TH AVE/KENNEDY DR | 15CN25001445 |
2025-02-27 07:34:00 | ACC UNK INJURIES | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN25001468 |
2025-02-27 08:57:24 | CHILD ABUSE / NEGLECT / FOUND | EMERSON ST/E 105TH PL | 15CN25001473 |
2025-02-27 21:25:16 | DV COLD | E 118TH AVE/SYLVIA DR | 15CN25001492 |
2025-02-27 23:44:13 | DV COLD | W 114TH AVE/W 114TH PL | 15CN25001494 |
2025-02-28 06:53:30 | CIVIL ISSUE | ACOMA ST/MELODY DR | 15CN25001509 |
2025-02-01 01:03:07 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/NAIAD DR | 15CN25000782 |
2025-02-01 14:57:56 | FRAUD/FORGERY COLD | LINCOLN ST/GRANT DR | 15CN25000792 |
2025-02-01 21:15:55 | TRAFFIC STOP | W 104TH AVE/MARKETPLACE WAY | 15CN25000798 |
2025-02-02 16:52:22 | DV COLD | W 106TH AVE/KENNEDY DR | 15CN25000816 |
2025-02-02 22:38:20 | FOLLOW UP | MELODY DR/HURON ST | 15CN25000820 |
2025-02-03 00:58:35 | DISTURBANCE W/WEAPONS | MALLEY DR/Dead End | 15CN25000823 |
2025-02-03 07:03:33 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25000826 |
2025-02-03 08:14:52 | CWB - CHECK WELL BEING | MALLEY DR/Dead End | 15CN25000827 |
2025-02-03 10:31:35 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25000840 | |
2025-02-03 13:31:15 | THREATS COLD | E 104TH AVE/E 105TH PL | 15CN25000850 |
2025-02-03 14:43:33 | CRIMINAL MISCHIEF I / J | W 106TH AVE/MARKETPLACE WAY | 15CN25000857 |
2025-02-03 15:31:31 | UNWANTED PARTY | W 120TH AVE/Dead End | 15CN25000858 |
2025-02-04 05:24:19 | THEFT OF VEHICLE COLD | GRANT ST/E 120TH AVE | 15CN25000870 |
2025-02-04 08:50:03 | ABANDONED VEHICLE | NORTHGLENN DR/LEONARD LN | 15CN25000874 |
2025-02-04 09:42:19 | ABANDONED VEHICLE | NORTHGLENN DR/JANICE CT | 15CN25000877 |
2025-02-04 23:32:19 | TRAFFIC STOP | 15CN25000900 | |
2025-02-05 07:05:25 | THEFT OF VEHICLE COLD | EMERY RD/E 111TH PL | 15CN25000905 |
2025-02-05 15:51:18 | ABANDONED VEHICLE | GARLAND DR/E 108TH AVE | 15CN25000921 |
2025-02-06 11:34:28 | DISTURBANCE I/P | /W 114TH AVE | 15CN25000950 |
2025-02-06 08:42:27 | SCHOOL RESOURCE OFFICER INFO | ALVIN DR/E 109TH PL | 15CN25000951 |
2025-02-06 14:53:31 | ABANDONED VEHICLE | E 108TH AVE/LEONARD LN | 15CN25000956 |
2025-02-07 07:27:48 | RECOVERED VEHICLE | MALLEY DR/EAST MEMORIAL PKWY | 15CN25000968 |
2025-02-07 07:28:10 | SUSPICIOUS INCIDENT ALL TYPES | HIGHLINE DR/GRANT DR | 15CN25000969 |
2025-02-07 23:40:57 | UNWANTED PARTY | E 104TH AVE/E 104TH PL | 15CN25000992 |
2025-02-08 02:47:18 | UNWANTED PARTY | E 112TH PL/E 113TH PL | 15CN25000993 |
2025-02-08 12:58:05 | ACC PROPERTY DAMAGE | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN25000997 |
2025-02-09 18:09:43 | DISTURBANCE I/P | Dead End/E 107TH CT | 15CN25001023 |
2025-02-10 08:08:40 | CWB - CHECK WELL BEING | CHEROKEE ST/MELODY DR | 15CN25001033 |
2025-02-10 13:55:32 | ASSAULT COLD | W 106TH AVE/KENNEDY DR | 15CN25001046 |
2025-02-10 15:33:07 | ABANDONED VEHICLE | 15CN25001048 | |
2025-02-10 16:02:50 | FOUND PROPERTY | DOWNING ST/MARION WAY | 15CN25001051 |
2025-02-10 19:50:36 | TRAFFIC STOP | 15CN25001057 | |
2025-02-10 19:50:36 | TRAFFIC STOP | 15CN25001058 | |
2025-02-10 22:48:09 | TRAFFIC STOP | CROKE DR/LIVINGSTON DR | 15CN25001060 |
2025-02-11 09:22:08 | TRANSIENT PROBLEM | PEARL ST/WASHINGTON ST | 15CN25001069 |
2025-02-11 10:17:11 | ABANDONED VEHICLE | E 120TH AVE/EASTLAKE AVE | 15CN25001070 |
2025-02-11 10:55:28 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25001071 |
2025-02-11 17:51:58 | FIRE GENERAL | 15CN25001084 | |
2025-02-12 08:06:16 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN25001090 |
2025-02-12 08:52:40 | ABANDONED VEHICLE | MARION ST/FOWLER DR | 15CN25001092 |
2025-02-12 10:01:48 | SHOPLIFT I / J | W 103RD AVE/W 104TH AVE | 15CN25001095 |
2025-02-12 15:19:08 | CIVIL ISSUE | E 120TH AVE/EASTLAKE AVE | 15CN25001105 |
2025-02-12 16:29:04 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN25001109 |
2025-02-12 16:38:47 | ACC PROPERTY DAMAGE | 15CN25001110 | |
2025-02-12 19:19:42 | ACC HIT AND RUN | 15CN25001112 | |
2025-02-13 00:47:01 | DV I/P | LINCOLN ST/GRANT ST | 15CN25001119 |
2025-02-16 17:48:07 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25001202 |
2025-02-16 18:51:20 | SUSPICIOUS INCIDENT ALL TYPES | E 118TH AVE/SYLVIA DR | 15CN25001203 |
2025-02-16 19:35:27 | THEFT I / J | GRANT DR/PEARL ST | 15CN25001204 |
2025-02-16 21:45:59 | CWB MENTAL/SUICIDAL PARTY | MALLEY DR/Dead End | 15CN25001206 |
2025-02-17 10:22:18 | ASSAULT I/P | KENNEDY DR/SANTA FE DR | 15CN25001213 |
2025-02-17 16:02:16 | CWB MENTAL/SUICIDAL PARTY | E 104TH PL/PENNSYLVANIA ST | 15CN25001222 |
2025-02-17 20:20:07 | CWB - CHECK WELL BEING | MALLEY DR/EAST MEMORIAL PKWY | 15CN25001226 |
2025-02-18 01:07:17 | CWB - CHECK WELL BEING | W 120TH AVE/Dead End | 15CN25001228 |
2025-02-18 02:05:30 | ACC UNK INJURIES | E 112TH PL/FRANKLIN ST | 15CN25001229 |
2025-02-18 12:18:42 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25001236 |
2025-02-19 12:06:37 | ABANDONED VEHICLE | IRMA DR/HIGH ST | 15CN25001251 |
2025-02-19 13:01:30 | ABANDONED VEHICLE | E 113TH AVE/HIGH ST | 15CN25001255 |
2025-02-19 17:04:45 | THEFT COLD | E 118TH AVE/SYLVIA DR | 15CN25001263 |
2025-02-19 17:19:05 | ABANDONED VEHICLE | CROKE DR/PECOS ST | 15CN25001264 |
2025-02-20 10:01:30 | MEDICAL CALL PRIORITY | IRMA DR/CLAUDE CT | 15CN25001282 |
2025-02-20 20:41:29 | THEFT COLD | CHEROKEE ST/MELODY DR | 15CN25001296 |
2025-02-21 07:32:51 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN25001301 |
2025-02-21 11:03:45 | ABANDONED VEHICLE | HUMBOLDT DR/E 119TH PL | 15CN25001304 |
2025-02-21 10:55:41 | ACC HIT AND RUN | GRANT ST/E 120TH AVE | 15CN25001305 |
2025-02-22 03:48:19 | TRAFFIC STOP | 15CN25001322 | |
2025-02-22 10:55:55 | ACC PROPERTY DAMAGE | MALLEY DR/EAST MEMORIAL PKWY | 15CN25001325 |
2025-02-22 17:05:02 | GRAFFITI ALLTYPES | TEAL ST/GRANT DR | 15CN25001333 |
2025-02-23 00:34:23 | DV I/P | E 108TH AVE/DOWNING CT | 15CN25001338 |
2025-02-23 05:57:49 | SHOPLIFT I / J | BRENDON WAY/IRMA DR | 15CN25001341 |
2025-02-23 10:21:47 | ABANDONED VEHICLE | CROKE DR/PECOS ST | 15CN25001343 |
2025-02-23 10:21:47 | ABANDONED VEHICLE | CROKE DR/PECOS ST | 15CN25001344 |
2025-02-23 16:19:37 | FOUND PROPERTY | BRIGITTE DR/MELODY DR | 15CN25001350 |
2025-02-23 22:28:27 | TRAFFIC STOP | 15CN25001358 | |
2025-02-24 00:37:50 | UNWANTED PARTY | W 104TH AVE/W 106TH AVE | 15CN25001361 |
2025-02-24 08:54:41 | SUSPICIOUS INCIDENT ALL TYPES | HUMBOLDT ST/FRANKLIN ST | 15CN25001364 |
2025-02-24 11:45:01 | JUVENILE PROBLEM COLD | KENNEDY DR/SANTA FE DR | 15CN25001375 |
2025-02-24 13:30:31 | ABANDONED VEHICLE | MALLEY DR/HUMBOLDT ST | 15CN25001382 |
2025-02-24 15:05:59 | ASSAULT COLD | HURON ST/CROKE DR | 15CN25001391 |
2025-02-24 13:50:38 | BURGLARY COLD | YORK ST/BRENDON WAY | 15CN25001392 |
2025-02-24 17:01:30 | FELONY MEN I / J | GARLAND DR/E 108TH AVE | 15CN25001396 |
2025-02-24 20:36:01 | LOST PROPERTY | IRMA DR/YORK ST | 15CN25001405 |
2025-02-24 22:11:16 | TRAFFIC STOP | 15CN25001406 | |
2025-02-25 07:20:47 | INFORMATION ALL TYPES | ELM PL/E 91ST AVE | 15CN25001411 |
2025-02-25 12:14:12 | ABANDONED VEHICLE | KEOUGH DR/MONTE WAY | 15CN25001425 |
2025-02-25 13:55:41 | THEFT COLD | MELODY DR/HURON ST | 15CN25001429 |
2025-02-25 15:51:51 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/BANNOCK ST | 15CN25001434 |
2025-02-26 08:01:19 | INFORMATION ALL TYPES | GREENWOOD BLVD/HILLTOP CIR | 15CN25001444 |
2025-02-26 09:19:03 | FRAUD/FORGERY COLD | Dead End/W 116TH WAY | 15CN25001450 |
2025-02-26 15:06:21 | TRAFFIC STOP | 15CN25001453 | |
2025-02-26 21:54:26 | TRAFFIC STOP | GRANT ST/E 120TH AVE | 15CN25001463 |
2025-02-27 14:21:59 | TRAFFIC STOP | GRANT DR/PEARL ST | 15CN25001480 |
2025-02-27 14:48:30 | CWB - CHECK WELL BEING | PEARL ST/WASHINGTON ST | 15CN25001481 |
2025-02-27 20:26:52 | CWB - CHECK WELL BEING | E 104TH AVE/E 105TH PL | 15CN25001490 |
2025-02-27 22:32:20 | ACC HIT AND RUN | 15CN25001493 | |
2025-02-28 07:54:08 | ACC HIT AND RUN | DOWNING ST/LOREN LN | 15CN25001504 |
2025-02-28 12:45:49 | CIVIL ISSUE | W 99TH AVE/LOU DR | 15CN25001507 |
2025-02-28 16:11:57 | CHILD ABUSE / NEGLECT / FOUND | COMMUNITY CENTER DR/Dead End | 15CN25001508 |
2025-02-28 18:25:24 | SHOPLIFT COLD | Dead End/W 104TH AVE | 15CN25001510 |
2025-02-28 19:45:50 | ASSAULT COLD | COMMUNITY CENTER DR/Dead End | 15CN25001512 |
2025-02-01 10:53:28 | SUSPICIOUS INCIDENT ALL TYPES | MALLEY DR/EAST MEMORIAL PKWY | 15CN25000787 |
2025-02-01 11:23:41 | FRAUD/FORGERY COLD | LARSON DR/MURRAY DR | 15CN25000788 |
2025-02-01 16:27:11 | THREATS COLD | COMMUNITY CENTER DR/Dead End | 15CN25000793 |
2025-02-01 22:02:02 | CWB - CHECK WELL BEING | MALLEY DR/EAST MEMORIAL PKWY | 15CN25000800 |
2025-02-01 23:31:57 | CIVIL ISSUE | PEARL ST/WASHINGTON ST | 15CN25000803 |
2025-02-02 13:06:52 | THEFT COLD | FOX RUN CIR/E 108TH AVE | 15CN25000805 |
2025-02-02 14:24:04 | TXMSG | COMMUNITY CENTER DR/Dead End | 15CN25000808 |
2025-02-02 15:13:37 | CWB - CHECK WELL BEING | RACE ST/IRMA DR | 15CN25000810 |
2025-02-02 11:20:03 | CRIMINAL MISCHIEF COLD | E 118TH AVE/SYLVIA DR | 15CN25000811 |
2025-02-02 17:23:00 | ASSAULT I/P | CROKE DR/PECOS ST | 15CN25000812 |
2025-02-03 01:56:50 | ALARM BUSINESS | W 106TH AVE/MARKETPLACE WAY | 15CN25000824 |
2025-02-03 07:59:35 | TXMSG | COMMUNITY CENTER DR/Dead End | 15CN25000830 |
2025-02-03 08:22:39 | HARASSMENT COLD | LARSON DR/MURIEL DR | 15CN25000835 |
2025-02-03 10:15:31 | ACC PROPERTY DAMAGE | 15CN25000839 | |
2025-02-03 12:05:32 | TRANSIENT PROBLEM | W 104TH AVE/W 106TH AVE | 15CN25000845 |
2025-02-03 14:44:53 | ABANDONED VEHICLE | NORTHGLENN DR/LEONARD LN | 15CN25000852 |
2025-02-03 14:50:06 | ABANDONED VEHICLE | LOGAN ST/PENNSYLVANIA ST | 15CN25000855 |
2025-02-03 18:13:44 | DISTURBANCE W/WEAPONS | PEARL ST/WASHINGTON ST | 15CN25000859 |
2025-02-03 15:13:36 | THEFT OF VEHICLE COLD | NORTHGLENN DR/GRANT DR | 15CN25000860 |
2025-02-03 22:09:02 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN25000862 |
2025-02-04 12:56:15 | CRIMINAL MISCHIEF COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN25000882 |
2025-02-04 15:41:18 | DOA - MEDICAL CALL | WASHINGTON WAY/GARLAND DR | 15CN25000892 |
2025-02-04 15:41:18 | DOA - MEDICAL CALL | WASHINGTON WAY/GARLAND DR | 15CN25000893 |
2025-02-05 00:56:27 | SUSPICIOUS PERSON / CONTACT | COMMUNITY CENTER DR/Dead End | 15CN25000899 |
2025-02-05 08:21:26 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN25000902 |
2025-02-05 09:19:52 | FIRE GENERAL | Dead End/LINCOLN ST | 15CN25000903 |
2025-02-05 10:50:10 | FRAUD/FORGERY COLD | LINCOLN ST/GRANT ST | 15CN25000908 |
2025-02-05 11:53:27 | TRAFFIC COMP HAZARD | W 102ND AVE/W 102ND PL | 15CN25000909 |
2025-02-16 23:45:58 | MEDICAL CALL GENERAL | HURON ST/JUSTICE CTR | 15CN25001208 |
2025-02-17 08:07:49 | THREATS COLD | DOWNING WAY/CLARKSON ST | 15CN25001211 |
2025-02-17 13:10:38 | TRAFFIC STOP | 15CN25001217 | |
2025-02-17 12:40:15 | THEFT COLD | RACE ST/IRMA DR | 15CN25001218 |
2025-02-17 14:37:09 | CIVIL ISSUE | W 106TH AVE/KENNEDY DR | 15CN25001219 |
2025-02-17 16:09:14 | THEFT COLD | E 118TH AVE/SYLVIA DR | 15CN25001221 |
2025-02-17 20:23:52 | PROTECTION ORDER VIO ALL TYPES | W 106TH AVE/KENNEDY DR | 15CN25001225 |
2025-02-18 03:19:55 | DRUNK INDIVIDUAL | UPTON ST/SULLY WAY | 15CN25001231 |
2025-02-18 10:15:07 | ACC HIT AND RUN | MALLEY DR/Dead End | 15CN25001233 |
2025-02-18 09:45:47 | PARKING VIOLATION | NIVER AVE/HURON ST | 15CN25001237 |
2025-02-18 09:45:47 | PARKING VIOLATION | NIVER AVE/HURON ST | 15CN25001238 |
2025-02-18 23:26:11 | DOA - MEDICAL CALL | CROKE DR/PECOS ST | 15CN25001245 |
2025-02-19 14:23:08 | FOUND PROPERTY | E 104TH AVE/E 105TH PL | 15CN25001259 |
2025-02-20 08:31:00 | ABANDONED VEHICLE | 15CN25001277 | |
2025-02-22 12:59:24 | LOST PROPERTY | YORK WAY/JOSEPHINE WAY | 15CN25001330 |
2025-02-22 15:57:40 | ANIMAL COMPLAINT GENERAL | E 114TH PL/CLAUDE CT | 15CN25001331 |
2025-02-22 16:52:36 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN25001332 |
2025-02-23 11:06:44 | TRAFFIC STOP | 15CN25001345 | |
2025-02-23 20:48:21 | SUSPICIOUS INCIDENT ALL TYPES | HURON ST/JUSTICE CTR | 15CN25001355 |
2025-02-24 00:01:52 | DUI DRIVER | E 116TH AVE/E 117TH AVE | 15CN25001360 |
2025-02-24 08:23:16 | THEFT OF VEHICLE COLD | E 109TH DR/E 110TH DR | 15CN25001363 |
2025-02-24 08:53:57 | FLOCK LPR HIT | 15CN25001365 | |
2025-02-24 10:50:42 | ACC INJURY | SANTA FE DR/N HURON ST | 15CN25001372 |
2025-02-24 10:10:38 | TRESPASS TO VEHICLE ALL TYPES | QUIVAS ST/ROSEANNA DR | 15CN25001374 |
2025-02-24 15:18:37 | ABANDONED VEHICLE | MARION ST/IRMA DR | 15CN25001388 |
2025-02-24 15:04:27 | THEFT COLD | W 112TH AVE/ | 15CN25001393 |
2025-02-25 07:36:18 | ABANDONED VEHICLE | E 114TH PL/E 115TH AVE | 15CN25001412 |
2025-02-25 11:44:11 | ABANDONED VEHICLE | DEAN DR/MONTE WAY | 15CN25001424 |
2025-02-25 13:21:20 | ABANDONED VEHICLE | E 118TH AVE/SYLVIA DR | 15CN25001427 |
2025-02-25 20:09:04 | ANIMAL COMPLAINT GENERAL | UTRILLO LN/W 105TH PL | 15CN25001438 |
2025-02-25 23:02:02 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25001439 | |
2025-02-26 10:23:23 | ABANDONED VEHICLE | TRUDA DR/HUMBOLDT DR | 15CN25001447 |
2025-02-26 16:12:49 | FELONY MEN I / J | 15CN25001454 | |
2025-02-26 16:06:54 | FOLLOW UP | E 120TH AVE/COMMUNITY CENTER DR | 15CN25001455 |
2025-02-26 15:52:59 | UNWANTED PARTY | RACE ST/IRMA DR | 15CN25001456 |
2025-02-26 19:38:43 | TRAFFIC STOP | 15CN25001459 | |
2025-02-26 22:56:05 | HARASSMENT COLD | E 118TH AVE/SYLVIA DR | 15CN25001465 |
2025-02-27 09:47:26 | ABANDONED VEHICLE | E 109TH AVE/E 109TH CT | 15CN25001472 |
2025-02-27 12:32:30 | ABANDONED VEHICLE | E 104TH PL/PENNSYLVANIA ST | 15CN25001475 |
2025-02-27 17:33:39 | ATS - ATTEMPT TO SERVE | COMMUNITY CENTER DR/Dead End | 15CN25001487 |
2025-02-27 22:09:30 | DV I/P | 104TH AVE TO I 25 SB/BANNOCK ST | 15CN25001489 |
2025-02-27 22:16:41 | TRAFFIC STOP | W 106TH AVE/KENNEDY DR | 15CN25001491 |
2025-02-28 05:34:57 | KIDNAP ALL TYPES | FOX CT/MELODY DR | 15CN25001496 |
2025-02-28 11:47:37 | TRAFFIC STOP | 15CN25001502 | |
2025-02-01 14:53:45 | UNWANTED PARTY | MARKETPLACE DR/MELODY DR | 15CN25000791 |
2025-02-01 17:41:47 | TRAFFIC STOP | 15CN25000795 | |
2025-02-01 17:09:46 | SEX ASSAULT ALL TYPES | E 120TH AVE/EASTLAKE AVE | 15CN25000796 |
2025-02-02 04:25:00 | SHOTS FIRED I / J ALL TYPES | E 118TH AVE/SYLVIA DR | 15CN25000802 |
2025-02-02 15:32:30 | DISTURBANCE W/WEAPONS | E 112TH PL/OGDEN DR | 15CN25000809 |
2025-02-02 18:14:04 | DISTURBANCE I/P | Dead End/LINCOLN ST | 15CN25000813 |
2025-02-03 00:02:19 | TRESPASS TO VEHICLE ALL TYPES | PEARL ST/WASHINGTON ST | 15CN25000822 |
2025-02-03 10:14:56 | ABANDONED VEHICLE | NORTHGLENN DR/GRANT DR | 15CN25000836 |
2025-02-03 11:20:08 | ABANDONED VEHICLE | NORTHGLENN DR/GRANT DR | 15CN25000842 |
2025-02-03 13:38:24 | CWB - CHECK WELL BEING | IRMA DR/YORK ST | 15CN25000853 |
2025-02-03 22:18:13 | TRAFFIC STOP | 15CN25000863 | |
2025-02-04 07:41:35 | THEFT OF VEHICLE COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN25000871 |
2025-02-04 08:26:08 | ABANDONED VEHICLE | NORTHGLENN DR/LEONARD LN | 15CN25000873 |
2025-02-04 13:10:27 | TRAFFIC STOP | 15CN25000883 | |
2025-02-04 14:33:45 | ABANDONED VEHICLE | LINCOLN ST/SHERMAN ST | 15CN25000887 |
2025-02-04 15:02:53 | ABANDONED VEHICLE | LINCOLN ST/SHERMAN ST | 15CN25000890 |
2025-02-04 15:33:23 | ABANDONED VEHICLE | LINCOLN ST/GRANT DR | 15CN25000891 |
2025-02-04 22:00:03 | THEFT OF VEHICLE COLD | W 103RD AVE/W 104TH AVE | 15CN25000897 |
2025-02-04 23:44:22 | UNWANTED PARTY | E 120TH AVE/EASTLAKE AVE | 15CN25000898 |
2025-02-05 11:15:49 | ACC PROPERTY DAMAGE | 15CN25000910 | |
2025-02-05 11:57:46 | THEFT COLD | PEARL ST/WASHINGTON ST | 15CN25000911 |
2025-02-05 14:47:03 | ABANDONED VEHICLE | MURIEL DR/GRANT DR | 15CN25000918 |
2025-02-05 14:26:16 | THEFT COLD | GALAPAGO CT/N HURON ST | 15CN25000925 |
2025-02-05 21:27:57 | DISTURBANCE I/P | E 112TH PL/LAFAYETTE ST | 15CN25000932 |
2025-02-06 08:19:22 | CWB 911 HANGUP | /W 114TH AVE | 15CN25000939 |
2025-02-06 09:17:36 | ABANDONED VEHICLE | GARLAND DR/NORTHGLENN DR | 15CN25000942 |
2025-02-06 15:03:48 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25000958 |
2025-02-06 17:45:54 | FRAUD/FORGERY COLD | PALEY ST/QUIVAS ST | 15CN25000959 |
2025-02-07 02:22:15 | TRAFFIC STOP | 15CN25000966 | |
2025-02-07 22:42:00 | FLOCK LPR HIT | 15CN25000991 | |
2025-02-08 08:14:17 | TXMSG | W 106TH AVE/KENNEDY DR | 15CN25000994 |
2025-02-08 14:18:07 | THEFT COLD | GRANT ST/E 120TH AVE | 15CN25001000 |
2025-02-08 16:28:46 | DISTURBANCE I/P | KEOUGH DR/LAFAYETTE ST | 15CN25001002 |
2025-02-09 02:04:57 | EXTRA PATROL ALL TYPES | MALLEY DR/Dead End | 15CN25001011 |
2025-02-09 08:39:30 | TRAFFIC STOP | 15CN25001014 | |
2025-02-09 23:45:52 | UNWANTED PARTY | HURON ST/JUSTICE CTR | 15CN25001031 |
2025-02-10 08:36:27 | ABANDONED VEHICLE | TRUDA DR/E 119TH PL | 15CN25001035 |
2025-02-10 15:15:08 | FLOCK LPR HIT | 15CN25001049 | |
2025-02-10 16:46:29 | DISTURBANCE I/P | E 104TH AVE/E 105TH PL | 15CN25001055 |
2025-02-10 23:25:23 | TRAFFIC STOP | 15CN25001063 | |
2025-02-11 09:07:23 | ABANDONED VEHICLE | 104TH AVE TO I 25 NB/I 25 NB TO 120TH AVE | 15CN25001068 |
2025-02-11 14:33:58 | ABANDONED VEHICLE | Dead End/W 114TH AVE | 15CN25001077 |
2025-02-17 09:43:02 | SUSPICIOUS INCIDENT ALL TYPES | 15CN25001212 | |
2025-02-18 02:02:25 | CWB - CHECK WELL BEING | QUIVAS ST/ROSEANNA DR | 15CN25001230 |
2025-02-18 17:12:03 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN25001243 |
2025-02-19 05:42:37 | THEFT OF VEHICLE I / J | GILPIN ST/E 119TH PL | 15CN25001246 |
2025-02-19 11:56:50 | DISTURBANCE I/P | W 116TH PL/W 117TH AVE | 15CN25001252 |
2025-02-19 12:58:29 | ABANDONED VEHICLE | W 104TH PL/PALEY ST | 15CN25001254 |
2025-02-19 12:58:29 | ABANDONED VEHICLE | W 104TH PL/PALEY ST | 15CN25001257 |
2025-02-19 16:39:27 | ACC PROPERTY DAMAGE | 15CN25001262 | |
2025-02-20 08:24:22 | THEFT COLD | COMMUNITY CENTER DR/Dead End | 15CN25001279 |
2025-02-20 13:49:32 | ABANDONED VEHICLE | WYCO DR/E 117TH WAY | 15CN25001286 |
2025-02-20 15:00:55 | ABANDONED VEHICLE | E 113TH AVE/HIGH ST | 15CN25001289 |
2025-02-20 17:55:18 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN25001294 |
2025-02-21 14:09:16 | FRAUD/FORGERY COLD | PEARL ST/WASHINGTON ST | 15CN25001308 |
2025-02-21 19:26:13 | ACC HIT AND RUN | 15CN25001316 | |
2025-02-22 11:15:52 | ACC PROPERTY DAMAGE | 15CN25001326 | |
