Calls For Service Detail For Febuary 2026
Click on table heading to sort.
| Date | Problem | Cross Street | Case Number |
|---|---|---|---|
| 2026-02-01 11:50:00 | FOLLOW UP | HURON ST/CROKE DR | 15CN26000648 |
| 2026-02-01 14:44:45 | THREATS COLD | Dead End/CROKE DR | 15CN26000654 |
| 2026-02-02 14:04:35 | ABANDONED VEHICLE | 15CN26000671 | |
| 2026-02-02 19:50:09 | SUSPICIOUS PERSON / CONTACT | GARLAND DR/E 108TH AVE | 15CN26000677 |
| 2026-02-03 00:38:26 | CWB - CHECK WELL BEING | HURON ST/CROKE DR | 15CN26000681 |
| 2026-02-03 14:55:59 | FRAUD/FORGERY COLD | SPERRY ST/UPTON ST | 15CN26000689 |
| 2026-02-04 06:04:05 | ACC INJURY | 15CN26000694 | |
| 2026-02-04 13:27:40 | TRAFFIC STOP | 15CN26000705 | |
| 2026-02-04 14:26:40 | SHOPLIFT I / J | PENNSYLVANIA ST/WASHINGTON ST | 15CN26000709 |
| 2026-02-04 18:46:58 | SHOPLIFT I / J | EAGLE BLVD/BUCKLEY RD | 15CN26000717 |
| 2026-02-04 21:43:07 | TRAFFIC STOP | 104TH AVE TO I 25 SB/BANNOCK ST | 15CN26000722 |
| 2026-02-04 23:02:06 | TRAFFIC STOP | 15CN26000724 | |
| 2026-02-05 09:13:23 | FIRE GENERAL | 15CN26000730 | |
| 2026-02-05 12:16:19 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000741 |
| 2026-02-05 15:20:04 | SHOPLIFT COLD | W 104TH AVE/MARKETPLACE WAY | 15CN26000748 |
| 2026-02-05 17:08:53 | DV COLD | E 121ST AVE/E 123RD AVE | 15CN26000750 |
| 2026-02-05 17:55:19 | ANIMAL ATTK/IN TRFFC/VICIOUS | LOGAN ST/PEARL ST | 15CN26000751 |
| 2026-02-05 19:11:21 | TRAFFIC STOP | THORNTON TOWN CENTER PLR/HORIZON MEADOWS PLR | 15CN26000752 |
| 2026-02-06 16:15:03 | ACC PROPERTY DAMAGE | 15CN26000773 | |
| 2026-02-06 17:23:47 | PROTECTION ORDER VIO ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000779 |
| 2026-02-06 20:37:21 | SUSPICIOUS INCIDENT ALL TYPES | 15CN26000784 | |
| 2026-02-06 20:13:12 | CIVIL ISSUE | FOX RUN CIR/STEELE ST | 15CN26000786 |
| 2026-02-07 10:30:50 | FOLLOW UP | E 105TH PL/LEROY DR | 15CN26000800 |
| 2026-02-07 11:52:07 | ACC PROPERTY DAMAGE | INTERSTATE 25 NB/I 25 RAMP | 15CN26000801 |
| 2026-02-07 12:13:05 | ACC UNK INJURIES | 15CN26000802 | |
| 2026-02-07 12:13:05 | ACC UNK INJURIES | 15CN26000803 | |
| 2026-02-07 15:45:28 | SUSPICIOUS PERSON / CONTACT | HURON ST/JUSTICE CTR | 15CN26000809 |
| 2026-02-07 19:23:56 | ACC HIT AND RUN | LOU DR/COVEY CT | 15CN26000814 |
| 2026-02-09 13:17:07 | DISTURBANCE I/P | W 103RD AVE/W 104TH AVE | 15CN26000849 |
| 2026-02-09 18:20:14 | TRAFFIC STOP | 15CN26000854 | |
| 2026-02-10 01:50:56 | DV I/P | SAINT PAUL CT/STEELE ST | 15CN26000864 |
| 2026-02-10 07:11:52 | MEDICAL CALL PRIORITY | HIGHLINE DR/GRANT DR | 15CN26000866 |
| 2026-02-10 08:48:26 | DV COLD | HURON ST/CROKE DR | 15CN26000867 |
| 2026-02-10 11:43:14 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN26000870 |
| 2026-02-10 14:19:39 | CWB MENTAL/SUICIDAL PARTY | ALVIN DR/E 109TH PL | 15CN26000874 |
| 2026-02-10 17:43:08 | TRESPASS TO VEHICLE ALL TYPES | ACOMA ST/MELODY DR | 15CN26000878 |
| 2026-02-11 11:07:51 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN26000887 |
| 2026-02-11 18:50:03 | ACC INJURY | 104TH AVE TO I 25 NB/I 25 NB TO 120TH AVE | 15CN26000900 |
| 2026-02-11 18:24:33 | ACC HIT AND RUN | 15CN26000901 | |
| 2026-02-11 19:38:23 | SHOPLIFT I / J | Dead End/W 104TH AVE | 15CN26000902 |
| 2026-02-11 23:35:43 | TRESPASS I / J | W 115TH AVE/W 116TH AVE | 15CN26000905 |
| 2026-02-12 09:53:15 | ASSIST OTHER AGENCY | N LOWELL BLVD/N MEADE ST | 15CN26000910 |
| 2026-02-12 10:47:53 | THREATS COLD | MURIEL DR/ELMER DR | 15CN26000913 |
| 2026-02-13 22:01:00 | TRAFFIC STOP | 15CN26000937 | |
| 2026-02-13 22:44:17 | NOISE COMPLAINT | E 118TH AVE/SYLVIA DR | 15CN26000938 |
| 2026-02-14 01:07:58 | DV I/P | E 118TH AVE/SYLVIA DR | 15CN26000940 |
| 2026-02-14 16:24:37 | TRAFFIC STOP | 15CN26000950 | |
| 2026-02-14 18:46:05 | ACC INJURY | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN26000952 |
| 2026-02-14 22:35:31 | CWB - CHECK WELL BEING | E 116TH AVE/E 117TH AVE | 15CN26000953 |
| 2026-02-15 09:46:14 | FOLLOW UP | SWITZER LN/FRED DR | 15CN26000960 |
| 2026-02-15 13:48:08 | FOLLOW UP | DOWNING WAY/CLARKSON ST | 15CN26000962 |
| 2026-02-16 09:11:01 | ABANDONED VEHICLE | 15CN26000978 | |
| 2026-02-16 18:32:02 | PROTECTION ORDER VIO ALL TYPES | WILLIAMS WAY/E 119TH PL | 15CN26000989 |
| 2026-02-16 19:55:15 | THREATS I / J | GARLAND DR/E 108TH AVE | 15CN26000992 |
| 2026-02-17 10:27:19 | ABANDONED VEHICLE | E 114TH PL/MALLEY DR | 15CN26000998 |
| 2026-02-17 11:58:41 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001001 |
| 2026-02-17 19:04:59 | TRAFFIC STOP | HURON ST/JUSTICE CTR | 15CN26001009 |
| 2026-02-18 11:44:47 | FRAUD/FORGERY COLD | E 120TH AVE/EASTLAKE AVE | 15CN26001018 |
| 2026-02-18 14:44:21 | CWB MENTAL/SUICIDAL PARTY | JUSTICE CTR/MALLEY DR | 15CN26001024 |
| 2026-02-18 15:35:46 | SHOPLIFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN26001027 |
| 2026-02-19 07:29:53 | ACC UNK INJURIES | 15CN26001038 | |
| 2026-02-19 22:00:25 | ASSIST OTHER AGENCY | COMMUNITY CENTER DR/Dead End | 15CN26001050 |
| 2026-02-21 13:45:46 | DV COLD | 15CN26001080 | |
| 2026-02-21 15:58:56 | JUVENILE PROBLEM I / J | 15CN26001082 | |
| 2026-02-21 17:25:59 | CWB - CHECK WELL BEING | BRENDON WAY/IRMA DR | 15CN26001085 |
| 2026-02-21 21:45:33 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001091 |
| 2026-02-21 22:40:53 | UNKNOWN PROBLEM | W 106TH AVE/KENNEDY DR | 15CN26001092 |
| 2026-02-22 13:04:54 | DISTURBANCE W/WEAPONS | MALLEY DR/EAST MEMORIAL PKWY | 15CN26001097 |
| 2026-02-22 16:29:34 | GSW COLD | E 120TH AVE/COMMUNITY CENTER DR | 15CN26001099 |
| 2026-02-23 00:34:03 | FOUND PROPERTY | Dead End/LINCOLN ST | 15CN26001108 |
| 2026-02-23 06:17:35 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001111 |
| 2026-02-24 14:32:12 | TRESPASS TO VEHICLE ALL TYPES | E 114TH PL/E 115TH AVE | 15CN26001138 |
| 2026-02-24 19:35:34 | DV I/P | W 106TH AVE/KENNEDY DR | 15CN26001141 |
| 2026-02-25 10:51:36 | MEDICAL CALL GENERAL | LOGAN ST/PENNSYLVANIA ST | 15CN26001154 |
| 2026-02-25 11:12:59 | CWB - CHECK WELL BEING | IRMA DR/WYCO DR | 15CN26001155 |
| 2026-02-25 12:14:54 | FOLLOW UP | BELFORD DR/NIVER AVE | 15CN26001157 |
| 2026-02-25 12:53:05 | DRUG / NARC VIOLATION COLD | BELFORD DR/NIVER AVE | 15CN26001158 |
| 2026-02-25 19:02:58 | THREATS I / J | Dead End/W 104TH AVE | 15CN26001165 |
| 2026-02-25 22:39:03 | MISSING ENDANGERED ADULT/CHILD | HIGHLINE DR/GRANT DR | 15CN26001167 |
| 2026-02-26 09:05:56 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001173 |
| 2026-02-26 07:30:02 | ACC HIT AND RUN | 15CN26001176 | |
| 2026-02-26 09:57:56 | HARASSMENT COLD | EAST MEMORIAL PKWY/GRANT ST | 15CN26001179 |
| 2026-02-26 18:58:59 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001186 |
| 2026-02-26 19:11:18 | CWB - CHECK WELL BEING | MONTE WAY/TRUDA DR | 15CN26001189 |
| 2026-02-27 00:11:26 | STAND BY TO PREVENT | E 104TH AVE/E 105TH PL | 15CN26001191 |
| 2026-02-01 00:00:23 | SUSPICIOUS INCIDENT ALL TYPES | Dead End/W 104TH AVE | 15CN26000641 |
| 2026-02-01 11:15:16 | DRUNK INDIVIDUAL | MALLEY DR/EAST MEMORIAL PKWY | 15CN26000647 |
| 2026-02-01 14:06:47 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000652 |
| 2026-02-02 09:20:21 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000665 |
| 2026-02-02 10:52:42 | FRAUD/FORGERY COLD | TRUDA DR/HIGH ST | 15CN26000668 |
| 2026-02-02 14:51:52 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000672 |
| 2026-02-02 15:08:57 | DISTURBANCE I/P | W 104TH AVE/MARKETPLACE WAY | 15CN26000673 |
| 2026-02-02 23:21:29 | TRAFFIC STOP | 15CN26000680 | |
| 2026-02-03 07:10:45 | ATC - ATTEMPT TO CONTACT | COLORADO BLVD/WYNDEMERE PLR | 15CN26000683 |
| 2026-02-03 14:51:26 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000688 |
| 2026-02-04 10:22:48 | ATC - ATTEMPT TO CONTACT | BELFORD DR/NIVER AVE | 15CN26000699 |
| 2026-02-04 11:26:13 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000702 |
| 2026-02-04 17:39:20 | CWB - CHECK WELL BEING | ACOMA ST/DELAWARE CT | 15CN26000715 |
| 2026-02-04 22:39:19 | MEDICAL CALL GENERAL | WYCO DR/CLAUDE CT | 15CN26000723 |
| 2026-02-05 05:01:16 | UNWANTED PARTY | E 117TH AVE/E 118TH AVE | 15CN26000726 |
| 2026-02-05 07:36:32 | FELONY MEN COLD | 15CN26000727 | |
| 2026-02-05 10:02:10 | SUSPICIOUS INCIDENT ALL TYPES | 15CN26000736 | |
| 2026-02-05 13:16:57 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN26000742 |
| 2026-02-05 20:22:45 | DISTURBANCE I/P | E 120TH AVE/EASTLAKE AVE | 15CN26000755 |
| 2026-02-06 13:35:12 | FOUND PROPERTY | E 105TH PL/LEROY DR | 15CN26000769 |
| 2026-02-06 16:24:28 | ROAD RAGE | BELFORD DR/NIVER AVE | 15CN26000774 |
| 2026-02-06 16:24:28 | ROAD RAGE | BELFORD DR/NIVER AVE | 15CN26000775 |
| 2026-02-06 20:07:26 | TRAFFIC STOP | 15CN26000783 | |
| 2026-02-06 20:01:03 | ACC HIT AND RUN | 15CN26000787 | |
| 2026-02-07 00:25:38 | COVER | 15CN26000792 | |
| 2026-02-07 07:29:02 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN26000797 |
| 2026-02-07 12:57:20 | UNWANTED PARTY | E 118TH AVE/SYLVIA DR | 15CN26000804 |
| 2026-02-07 20:22:52 | DV I/P | W 106TH AVE/KENNEDY DR | 15CN26000816 |
| 2026-02-08 09:23:27 | MISSING ENDANGERED ADULT/CHILD | E 112TH PL/MALLEY DR | 15CN26000824 |
| 2026-02-08 22:01:51 | ACC UNK INJURIES | INTERSTATE 25 SB/W 120TH AVE | 15CN26000835 |
| 2026-02-09 10:55:03 | SCHOOL RESOURCE OFFICER INFO | MARION ST/CORING PL | 15CN26000844 |
| 2026-02-09 11:39:38 | SHOPLIFT COLD | GRANT ST/PENNSYLVANIA ST | 15CN26000848 |
| 2026-02-09 15:49:51 | TRAFFIC STOP | GARLAND DR/E 108TH AVE | 15CN26000850 |
| 2026-02-09 21:46:48 | SEX ASSAULT ALL TYPES | NAIAD DR/ROSEANNA DR | 15CN26000862 |
| 2026-02-10 09:05:00 | SCHOOL RESOURCE OFFICER INFO | ALVIN DR/E 109TH PL | 15CN26000871 |
| 2026-02-11 07:27:29 | ACC HIT AND RUN | 15CN26000886 | |
| 2026-02-11 11:26:36 | FOLLOW UP | CROKE DR/PECOS ST | 15CN26000888 |
| 2026-02-11 17:54:39 | CWB - CHECK WELL BEING | E 117TH AVE/E 118TH AVE | 15CN26000899 |
| 2026-02-11 21:01:37 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000903 |
| 2026-02-12 02:39:19 | ALARM BUSINESS | Dead End/W 114TH AVE | 15CN26000907 |
| 2026-02-12 05:45:24 | THEFT OF VEHICLE COLD | E 104TH AVE/E 105TH PL | 15CN26000909 |
| 2026-02-12 11:10:50 | CHILD ABUSE / NEGLECT / FOUND | E 116TH PL/CLAUDE CT | 15CN26000914 |
| 2026-02-13 01:02:13 | COVER | N NAVAJO ST/W 116TH AVE | 15CN26000929 |
| 2026-02-13 17:24:18 | SUSPICIOUS INCIDENT ALL TYPES | E 104TH AVE/WASHINGTON WAY | 15CN26000934 |
| 2026-02-14 04:28:34 | SUSPICIOUS INCIDENT ALL TYPES | 15CN26000941 | |
| 2026-02-15 14:18:26 | HARASSMENT COLD | OGDEN ST/E 105TH PL | 15CN26000964 |
| 2026-02-15 16:05:59 | MEDICAL CALL PRIORITY | BREWER DR/CLAIRE LN | 15CN26000965 |
| 2026-02-15 17:33:00 | UNWANTED PARTY | GRANT DR/PEARL ST | 15CN26000967 |
| 2026-02-08 11:13:11 | UNWANTED PARTY | GARLAND DR/E 108TH AVE | 15CN26000976 |
| 2026-02-16 15:16:52 | SUSPICIOUS INCIDENT ALL TYPES | EAGLE BLVD/BUCKLEY RD | 15CN26000981 |
| 2026-02-16 17:23:37 | MISSING PERSON ADULT | EAST MEMORIAL PKWY/GRANT ST | 15CN26000986 |
| 2026-02-16 20:13:03 | THEFT COLD | COMMUNITY CENTER DR/Dead End | 15CN26000993 |
| 2026-02-16 20:55:07 | TRAFFIC STOP | 15CN26000994 | |
| 2026-02-17 11:27:15 | ABANDONED VEHICLE | E 112TH PL/E 114TH PL | 15CN26001000 |
| 2026-02-17 13:55:45 | PROTECTION ORDER VIO ALL TYPES | WILLIAMS WAY/E 119TH PL | 15CN26001004 |
| 2026-02-18 08:58:34 | SHOPLIFT I / J | SYLVIA DR/Dead End | 15CN26001014 |
| 2026-02-19 10:31:24 | ATC - ATTEMPT TO CONTACT | PIKE ST/TEAL ST | 15CN26001041 |
| 2026-02-19 11:25:29 | FRAUD/FORGERY COLD | W 99TH AVE/CLARK DR | 15CN26001042 |
| 2026-02-19 16:49:21 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001047 |
| 2026-02-20 09:21:33 | HARASSMENT I / J | KENNEDY DR/SANTA FE DR | 15CN26001057 |
| 2026-02-20 17:37:58 | RUNAWAY / MISSING | E 112TH PL/OGDEN DR | 15CN26001069 |
| 2026-02-21 01:54:19 | UNWANTED PARTY | GRANT DR/PEARL ST | 15CN26001073 |
| 2026-02-21 10:33:19 | FIRE GENERAL | BELFORD DR/NIVER AVE | 15CN26001076 |
| 2026-02-23 02:21:03 | NOISE COMPLAINT | E 121ST AVE/E 123RD AVE | 15CN26001110 |
| 2026-02-23 17:12:00 | ACC UNK INJURIES | I 25/104TH AVE TO I 25 SB | 15CN26001123 |
| 2026-02-24 13:37:52 | ACC PROPERTY DAMAGE | Dead End/Dead End | 15CN26001137 |
| 2026-02-25 05:59:41 | ACC PROPERTY DAMAGE | 15CN26001147 | |
| 2026-02-25 08:24:05 | CRIMINAL MISCHIEF COLD | 15CN26001151 | |
| 2026-02-21 14:13:56 | ANIMAL COMPLAINT GENERAL | 15CN26001177 | |
| 2026-02-26 16:55:14 | THEFT COLD | TRUDA DR/E 119TH PL | 15CN26001187 |
| 2026-02-27 07:52:47 | ACC PROPERTY DAMAGE | IRMA DR/WYCO DR | 15CN26001194 |
| 2026-02-27 13:33:24 | ACC PROPERTY DAMAGE | 15CN26001203 | |
| 2026-02-27 17:06:10 | PROTECTION ORDER VIO ALL TYPES | E 121ST AVE/E 123RD AVE | 15CN26001214 |
| 2026-02-27 22:45:12 | CWB - CHECK WELL BEING | E 117TH AVE/E 118TH AVE | 15CN26001219 |
| 2026-02-28 15:16:31 | ACC PROPERTY DAMAGE | MARKETPLACE WAY/KENNEDY DR | 15CN26001229 |
| 2026-02-28 17:56:47 | SUSPICIOUS INCIDENT ALL TYPES | E 120TH AVE/EASTLAKE AVE | 15CN26001233 |
| 2026-02-28 19:25:49 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN26001234 |
| 2026-02-28 19:46:10 | SUSPICIOUS INCIDENT ALL TYPES | MARION ST/E 105TH PL | 15CN26001235 |
| 2026-02-28 21:17:03 | DISTURBANCE I/P | IRMA DR/YORK ST | 15CN26001236 |
| 2026-02-28 22:06:27 | HARASSMENT COLD | E 117TH WAY/CLAUDE CT | 15CN26001238 |
| 2026-02-17 23:42:11 | TRAFFIC STOP | ||
| 2026-02-08 11:08:10 | CHILD ABUSE / NEGLECT / FOUND | MALLEY DR/DOWNING ST | |
| 2026-02-08 15:00:13 | DIRECTED PATROL | ||
| 2026-02-12 21:05:49 | NORTHGLENN DR/GRANT DR | ||
| 2026-02-01 12:51:08 | COVER | THORNTON PKWY/THORNTON CIVIC CENTER PLR | 15CN26000651 |
| 2026-02-02 09:54:42 | THEFT COLD | GRANT ST/E 120TH AVE | 15CN26000667 |
| 2026-02-02 20:47:46 | THEFT OF VEHICLE COLD | SPRING DR/TRUDA DR | 15CN26000678 |
| 2026-02-03 10:05:26 | ABANDONED VEHICLE | ADAMS CT/COOK ST | 15CN26000685 |
| 2026-02-03 19:28:46 | MEDICAL CALL PRIORITY | E 108TH PL/MURIEL DR | 15CN26000692 |
| 2026-02-04 11:04:59 | SUSPICIOUS INCIDENT ALL TYPES | HURON ST/CROKE DR | 15CN26000700 |
| 2026-02-04 13:19:56 | ACC PROPERTY DAMAGE | IRMA DR/YORK ST | 15CN26000704 |
| 2026-02-04 13:48:47 | ACC HIT AND RUN | 15CN26000708 | |
| 2026-02-04 16:28:51 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN26000711 |
| 2026-02-04 18:48:37 | THEFT COLD | ELATI CT/MELODY DR | 15CN26000719 |
| 2026-02-04 20:41:07 | TRAFFIC STOP | 15CN26000720 | |
| 2026-02-05 12:47:32 | LOST PROPERTY | PEARL ST/WASHINGTON ST | 15CN26000744 |
| 2026-02-05 14:28:43 | SUSPICIOUS INCIDENT ALL TYPES | SYLVIA DR/Dead End | 15CN26000746 |
| 2026-02-06 08:45:07 | CWB - CHECK WELL BEING | BELFORD DR/NIVER AVE | 15CN26000762 |
| 2026-02-06 17:54:56 | DISTURBANCE I/P | E 114TH PL/FISHER WAY | 15CN26000778 |
| 2026-02-06 18:53:45 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN26000780 |
| 2026-02-06 19:32:07 | ACC HIT AND RUN | 15CN26000782 | |
| 2026-02-06 20:32:17 | DRUNK INDIVIDUAL | NIVER AVE/HURON ST | 15CN26000789 |
| 2026-02-07 22:45:12 | ACC UNK INJURIES | I 25 NB TO 104TH AVE/104TH AVE TO I 25 NB | 15CN26000817 |
| 2026-02-08 08:51:21 | UNWANTED PARTY | E 112TH AVE/MALLEY DR | 15CN26000822 |
| 2026-02-08 15:03:08 | SUSPICIOUS PERSON / CONTACT | MALLEY DR/EAST MEMORIAL PKWY | 15CN26000828 |
| 2026-02-08 15:03:08 | SUSPICIOUS PERSON / CONTACT | MALLEY DR/EAST MEMORIAL PKWY | 15CN26000829 |
| 2026-02-09 07:43:14 | ACC PROPERTY DAMAGE | 15CN26000839 | |
| 2026-02-09 07:52:19 | ACC PROPERTY DAMAGE | 15CN26000841 | |
| 2026-02-09 11:55:23 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26000846 |
| 2026-02-09 16:47:13 | ANIMAL COMPLAINT GENERAL | W 120TH AVE/Dead End | 15CN26000852 |
| 2026-02-09 17:54:33 | RUNAWAY / MISSING | QUIVAS ST/ROSEANNA DR | 15CN26000853 |
| 2026-02-09 20:28:51 | SUSPICIOUS INCIDENT ALL TYPES | /W 112TH AVE | 15CN26000858 |
| 2026-02-10 09:55:57 | SUSPICIOUS INCIDENT ALL TYPES | E 123RD AVE/FESTIVAL LN | 15CN26000868 |
| 2026-02-10 18:36:32 | TRAFFIC STOP | 15CN26000879 | |
| 2026-02-10 22:11:16 | DRUNK INDIVIDUAL | W 104TH AVE/MARKETPLACE WAY | 15CN26000884 |
| 2026-02-11 03:42:03 | DISTURBANCE I/P | E 118TH AVE/SYLVIA DR | 15CN26000885 |
| 2026-02-11 16:19:11 | THEFT OF VEHICLE COLD | ACOMA ST/MELODY DR | 15CN26000895 |
| 2026-02-11 21:21:34 | DV COLD | MALLEY DR/Dead End | 15CN26000904 |
| 2026-02-12 14:35:33 | SUSPICIOUS INCIDENT ALL TYPES | 15CN26000916 | |
| 2026-02-12 16:54:20 | CWB MENTAL/SUICIDAL PARTY | PEARL CIR/MURIEL DR | 15CN26000920 |
| 2026-02-12 22:34:06 | SUSPICIOUS INCIDENT ALL TYPES | CROKE DR/PECOS ST | 15CN26000925 |
| 2026-02-12 23:20:26 | DISTURBANCE I/P | W 104TH AVE/NAIAD DR | 15CN26000926 |
| 2026-02-14 18:52:32 | ACC INJURY | E 104TH AVE/104TH AVE TO I 25 SB | 15CN26000951 |
| 2026-02-15 00:31:47 | TRAFFIC STOP | 15CN26000954 | |
| 2026-02-15 04:37:19 | TRAFFIC STOP | 15CN26000957 | |
| 2026-02-15 07:26:58 | DISTURBANCE I/P | QUAM DR/TRUDA DR | 15CN26000959 |
| 2026-02-16 18:52:56 | THREATS COLD | W 104TH AVE/NAIAD DR | 15CN26000990 |
| 2026-02-17 13:34:51 | SUSPICIOUS INCIDENT ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001003 |
| 2026-02-17 14:56:36 | CWB - CHECK WELL BEING | MADISON WAY/COOK CT | 15CN26001005 |
| 2026-02-17 17:03:27 | TRESPASS TO VEHICLE ALL TYPES | E 117TH AVE/E 118TH AVE | 15CN26001008 |
| 2026-02-18 15:10:33 | DISTURBANCE I/P | GARLAND DR/E 108TH AVE | 15CN26001025 |
| 2026-02-18 16:34:09 | RECOVERED PROPERTY | E 112TH PL/MALLEY DR | 15CN26001028 |
| 2026-02-18 19:27:49 | TRAFFIC STOP | 15CN26001030 | |
| 2026-02-19 14:03:03 | TRAFFIC STOP | 15CN26001044 | |
| 2026-02-19 15:35:23 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001045 |
| 2026-02-19 23:10:18 | TRAFFIC STOP | 15CN26001052 | |
| 2026-02-20 10:03:32 | INFORMATION ALL TYPES | KENNEDY DR/SANTA FE DR | 15CN26001058 |
| 2026-02-20 15:00:16 | CIVIL ISSUE | E 117TH PL/E 118TH AVE | 15CN26001065 |
| 2026-02-20 20:24:21 | BURGLARY COLD | E 114TH PL/E 115TH AVE | 15CN26001072 |
| 2026-02-21 11:15:17 | LOST PROPERTY | MURRAY DR/IRMA DR | 15CN26001078 |
| 2026-02-21 18:49:07 | HARASSMENT COLD | THORNCREEK CROSSING PLR/WASHINGTON CENTER PLR | 15CN26001088 |
| 2026-02-22 18:00:49 | TRAFFIC STOP | 15CN26001101 | |
| 2026-02-23 01:04:16 | DUI DRIVER | 15CN26001109 | |
| 2026-02-23 11:22:28 | FOLLOW UP | BELFORD DR/NIVER AVE | 15CN26001117 |
| 2026-02-23 20:59:42 | ACC PROPERTY DAMAGE | INTERSTATE 25 SB/W 120TH AVE | 15CN26001125 |
| 2026-02-23 21:18:43 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN26001126 |
| 2026-02-24 17:56:36 | SHOPLIFT I / J | GARLAND DR/E 108TH AVE | 15CN26001140 |
| 2026-02-25 09:48:01 | ASSAULT COLD | BELFORD DR/NIVER AVE | 15CN26001153 |
| 2026-02-25 11:11:31 | CWB - CHECK WELL BEING | HIGHLINE DR/GRANT DR | 15CN26001156 |
| 2026-02-25 16:18:08 | ACC UNK INJURIES | 15CN26001164 | |
| 2026-02-25 23:13:44 | THEFT OF VEHICLE COLD | CHEROKEE ST/MELODY DR | 15CN26001168 |
| 2026-02-26 07:33:43 | DV I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN26001172 |
| 2026-02-26 18:16:23 | DISTURBANCE I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN26001185 |
| 2026-02-27 15:24:02 | SUSPICIOUS PERSON / CONTACT | COMMUNITY CENTER DR/Dead End | 15CN26001210 |
| 2026-02-27 16:25:26 | INFORMATION ALL TYPES | 15CN26001212 | |
| 2026-02-28 13:48:53 | ACC PROPERTY DAMAGE | 15CN26001227 | |
| 2026-02-13 15:13:59 | MEDICAL CALL GENERAL | Dead End/FILLMORE CT | |
| 2026-02-27 11:38:34 | DIRECTED PATROL | E 108TH DR/E 109TH AVE | |
| 2026-02-10 10:10:46 | TRAFFIC STOP | W 103RD AVE/W 104TH AVE | |
| 2026-02-10 15:36:32 | FOLLOW UP | PEARL ST/WASHINGTON ST | |
| 2026-02-24 09:15:04 | ANIMAL COMPLAINT GENERAL | MURRAY DR/IRMA DR | |
| 2026-02-02 08:57:17 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | |
| 2026-02-07 17:27:12 | ANIMAL COMPLAINT GENERAL | E 115TH PL/E 116TH AVE | |
| 2026-02-26 08:54:42 | SCHOOL RESOURCE OFFICER INFO | ALVIN DR/E 109TH PL | |
| 2026-02-01 16:24:58 | TRAFFIC STOP | ||
| 2026-02-08 00:03:10 | MEDICAL CALL GENERAL | E 112TH PL/DOWNING WAY | |
| 2026-02-03 16:23:40 | RECOVERED PROPERTY | E 112TH PL/MALLEY DR | |
| 2026-02-06 10:15:15 | CWB 911 HANGUP | OGDEN ST/DOWNING ST | |
| 2026-02-08 12:46:40 | TRAFFIC STOP | ||
| 2026-02-05 22:27:03 | TRAFFIC STOP | ||
| 2026-02-01 16:45:54 | DV I/P | E 111TH PL/E 112TH PL | 15CN26000655 |
| 2026-02-01 18:21:26 | CWB - CHECK WELL BEING | COMMUNITY CENTER DR/Dead End | 15CN26000656 |
| 2026-02-02 00:06:20 | MEDICAL CALL PRIORITY | GARLAND DR/E 108TH AVE | 15CN26000658 |
| 2026-02-02 07:58:52 | CRIMINAL MISCHIEF COLD | 15CN26000661 | |
| 2026-02-02 12:25:06 | DV I/P | HURON ST/CROKE DR | 15CN26000669 |
| 2026-02-02 18:45:13 | DV I/P | WASHINGTON ST/THORNCREEK CROSSING PLR | 15CN26000676 |
