Calls For Service Detail For April 2024
Click on table heading to sort.
Date | Problem | Cross Street | Case Number |
---|---|---|---|
2024-04-01 09:15:52 | THEFT COLD | COMMUNITY CENTER DR/Dead End | 15CN24001950 |
2024-04-02 00:37:50 | ALARM BUSINESS | LIVINGSTON DR/PECOS ST | 15CN24001964 |
2024-04-02 08:02:17 | ACC PROPERTY DAMAGE | 15CN24001967 | |
2024-04-02 12:19:28 | FOUND PROPERTY | W 114TH AVE/W 114TH PL | 15CN24001976 |
2024-04-03 08:09:57 | BURGLARY COLD | W 103RD AVE/W 104TH AVE | 15CN24001991 |
2024-04-03 09:36:36 | TRAFFIC COMP HAZARD | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN24001992 |
2024-04-04 11:50:37 | CRIMINAL MISCHIEF COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24002024 |
2024-04-04 15:02:19 | CIVIL ISSUE | MURIEL DR/LUCILLE CT | 15CN24002029 |
2024-04-04 19:37:02 | SEX OFFENSE /INDECENT EXPOSURE | GRANT DR/PEARL ST | 15CN24002031 |
2024-04-04 21:16:55 | DISTURBANCE W/WEAPONS | CLARKSON ST/CARLILE ST | 15CN24002033 |
2024-04-05 10:15:35 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002035 |
2024-04-05 14:26:44 | SEX ASSAULT ALL TYPES | LEROY DR/E 108TH AVE | 15CN24002040 |
2024-04-06 20:25:57 | CWB MENTAL/SUICIDAL PARTY | MELODY DR/HURON ST | 15CN24002071 |
2024-04-07 04:01:48 | SUSPICIOUS INCIDENT ALL TYPES | MURIEL DR/CLARKSON ST | 15CN24002076 |
2024-04-07 04:50:49 | PROWLER I / J | LARSON DR/MURIEL DR | 15CN24002078 |
2024-04-07 13:05:14 | ACC PROPERTY DAMAGE | I 25/I 25 NB TO 104TH AVE | 15CN24002083 |
2024-04-07 15:43:44 | THEFT COLD | E 112TH AVE/MALLEY DR | 15CN24002086 |
2024-04-08 02:08:46 | BURGLARY I /J | CORONA ST/DOWNING ST | 15CN24002095 |
2024-04-08 12:31:23 | ATC - ATTEMPT TO CONTACT | E 112TH PL/MALLEY DR | 15CN24002105 |
2024-04-08 15:48:05 | ACC INJURY | 15CN24002109 | |
2024-04-08 18:05:02 | ACC UNK INJURIES | 15CN24002113 | |
2024-04-09 04:07:26 | SUSPICIOUS INCIDENT ALL TYPES | CHEROKEE ST/MELODY DR | 15CN24002120 |
2024-04-09 05:07:30 | DOA - MEDICAL CALL | WASHINGTON WAY/GARLAND DR | 15CN24002121 |
2024-04-10 00:51:27 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN24002137 |
2024-04-10 13:34:50 | TRANSIENT PROBLEM | WASHINGTON ST/SYLVIA DR | 15CN24002152 |
2024-04-10 14:09:30 | TRAFFIC STOP | E 104TH AVE/WASHINGTON WAY | 15CN24002154 |
2024-04-11 01:18:21 | CWB - CHECK WELL BEING | W 114TH AVE/W 114TH PL | 15CN24002168 |
2024-04-11 04:39:37 | TRAFFIC STOP | 15CN24002170 | |
2024-04-11 09:38:46 | TRAFFIC STOP | MALLEY DR/EAST MEMORIAL PKWY | 15CN24002176 |
2024-04-11 18:47:45 | ACC HIT AND RUN | MELODY DR/HURON ST | 15CN24002188 |
2024-04-12 09:55:35 | TXMSG | PEARL ST/WASHINGTON ST | 15CN24002196 |
2024-04-12 08:05:03 | ACC HIT AND RUN | MALLEY DR/FOWLER DR | 15CN24002197 |
2024-04-13 00:01:34 | PROTECTION ORDER VIO ALL TYPES | NORTHGLENN DR/GRANT DR | 15CN24002217 |
2024-04-13 21:42:41 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/MARKETPLACE WAY | 15CN24002239 |
2024-04-13 22:47:58 | CWB 911 CELL PHONE HANGUP | W 106TH AVE/KENNEDY DR | 15CN24002241 |
2024-04-14 00:29:08 | DISTURBANCE I/P | ALVIN DR/E 109TH PL | 15CN24002243 |
2024-04-14 11:59:05 | CIVIL ISSUE | SHERMAN ST/GRANT ST | 15CN24002253 |
2024-04-14 12:58:47 | THREATS I / J | W 114TH AVE/W 114TH PL | 15CN24002255 |
2024-04-15 23:33:34 | BURGLARY I /J | E 111TH PL/E 112TH PL | 15CN24002291 |
2024-04-15 23:20:31 | ASSAULT J/O | QUIVAS ST/ROSEANNA DR | 15CN24002292 |
2024-04-16 02:52:31 | CWB - CHECK WELL BEING | W 114TH AVE/W 114TH PL | 15CN24002294 |
2024-04-16 11:38:15 | DISTURBANCE W/WEAPONS | GRANT ST/PENNSYLVANIA ST | 15CN24002303 |
2024-04-16 10:49:16 | MISSING PERSON ADULT | HURON ST/CROKE DR | 15CN24002306 |
2024-04-16 15:59:39 | THEFT COLD | SPRING DR/TRUDA DR | 15CN24002312 |
2024-04-16 16:47:48 | CIVIL ISSUE | EAST MEMORIAL PKWY/GRANT ST | 15CN24002314 |
2024-04-16 18:33:27 | CWB - CHECK WELL BEING | HIGH ST/LAVINIA WAY | 15CN24002318 |
2024-04-17 08:05:01 | ABANDONED VEHICLE | W 104TH AVE/W 106TH AVE | 15CN24002327 |
2024-04-17 10:32:00 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24002332 |
2024-04-18 00:27:30 | SHOTS FIRED I / J ALL TYPES | CLARKSON ST/CARLILE ST | 15CN24002353 |
2024-04-19 04:37:25 | THEFT OF VEHICLE COLD | CLAIRE LN/CLAIRE LN | 15CN24002366 |
2024-04-19 10:46:10 | ACC UNK INJURIES | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24002370 |
2024-04-19 13:38:32 | ACC PROPERTY DAMAGE | 15CN24002373 | |
2024-04-19 18:45:27 | DISTURBANCE I/P | W 104TH AVE/MARKETPLACE WAY | 15CN24002380 |
2024-04-20 00:04:11 | CRIMINAL MISCHIEF I / J | GRANT DR/LINCOLN ST | 15CN24002383 |
2024-04-20 05:56:59 | ACC INJURY | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24002387 |
2024-04-20 09:32:23 | THEFT COLD | STEELE ST/E 168TH AVE | 15CN24002392 |
2024-04-21 18:52:11 | UNWANTED PARTY | LIVINGSTON DR/CLAIRE LN | 15CN24002412 |
2024-04-21 22:32:02 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002415 | |
2024-04-22 07:37:15 | DRUG / NARC VIOLATION COLD | COMMUNITY CENTER DR/Dead End | 15CN24002417 |
2024-04-22 13:10:25 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN24002423 |
2024-04-22 10:14:12 | ABANDONED VEHICLE | TANCRED ST/URA LN | 15CN24002425 |
2024-04-23 10:48:28 | ACC PROPERTY DAMAGE | 15CN24002439 | |
2024-04-23 15:37:03 | CRIMINAL MISCHIEF COLD | LAVINIA LN/E 119TH PL | 15CN24002449 |
2024-04-24 08:29:38 | CRIMINAL MISCHIEF COLD | MELODY DR/HURON ST | 15CN24002459 |
2024-04-24 09:02:22 | ACC INJURY | 15CN24002460 | |
2024-04-24 10:49:43 | BURGLARY I /J | QUIVAS ST/ROSEANNA DR | 15CN24002464 |
2024-04-24 20:17:11 | SHOPLIFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN24002478 |
2024-04-25 14:25:54 | FOLLOW UP | E 109TH PL/YORK ST | 15CN24002488 |
2024-04-26 01:07:19 | TXMSG | MALLEY DR/Dead End | 15CN24002500 |
2024-04-26 04:32:48 | SUSPICIOUS INCIDENT ALL TYPES | W 120TH AVE/Dead End | 15CN24002501 |
2024-04-26 09:01:15 | DISTURBANCE I/P | CROKE DR/PECOS ST | 15CN24002504 |
2024-04-26 13:12:38 | ACC PROPERTY DAMAGE | 15CN24002511 | |
2024-04-27 13:31:54 | LOST PROPERTY | MALLEY DR/Dead End | 15CN24002532 |
2024-04-27 15:59:19 | WARRANT ARREST | COMMUNITY CENTER DR/Dead End | 15CN24002533 |
2024-04-27 23:52:10 | TRAFFIC STOP | 15CN24002541 | |
2024-04-28 02:16:02 | TRAFFIC STOP | 15CN24002543 | |
2024-04-28 11:44:43 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002552 |
2024-04-28 22:22:31 | DV I/P | MARKETPLACE WAY/KENNEDY DR | 15CN24002561 |
2024-04-28 23:28:12 | THEFT OF VEHICLE COLD | E 117TH AVE/E 118TH AVE | 15CN24002563 |
2024-04-29 08:27:40 | SUSPICIOUS INCIDENT ALL TYPES | EMERSON CIR/MURIEL DR | 15CN24002568 |
2024-04-29 09:44:35 | UNWANTED PARTY | W 103RD AVE/W 104TH AVE | 15CN24002570 |
2024-04-29 11:46:47 | ACC PROPERTY DAMAGE | W 106TH AVE/MARKETPLACE WAY | 15CN24002572 |
2024-04-01 11:38:43 | FRAUD/FORGERY COLD | Dead End/W 116TH WAY | 15CN24001954 |
2024-04-02 09:00:18 | TRESPASS I / J | Dead End/W 104TH AVE | 15CN24001970 |
2024-04-02 11:30:43 | ACC UNK INJURIES | WASHINGTON ST/THORNCREEK CROSSING PLR | 15CN24001973 |
2024-04-02 11:30:43 | ACC UNK INJURIES | WASHINGTON ST/THORNCREEK CROSSING PLR | 15CN24001974 |
2024-04-02 23:15:07 | TRAFFIC STOP | 15CN24001989 | |
2024-04-03 17:17:43 | UNWANTED PARTY | W 106TH AVE/KENNEDY DR | 15CN24002002 |
2024-04-03 18:02:03 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN24002005 |
2024-04-03 18:54:39 | TRESPASS TO VEHICLE ALL TYPES | MARION WAY/E 105TH PL | 15CN24002009 |
2024-04-05 12:02:28 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/MARKETPLACE WAY | 15CN24002036 |
2024-04-05 16:28:13 | PROTECTION ORDER VIO ALL TYPES | E 120TH AVE/EASTLAKE AVE | 15CN24002042 |
2024-04-05 18:05:41 | DISTURBANCE I/P | 15CN24002043 | |
2024-04-05 20:42:04 | SUSPICIOUS INCIDENT ALL TYPES | WASHINGTON WAY/PENNSYLVANIA ST | 15CN24002045 |
2024-04-06 02:10:32 | TRAFFIC STOP | 15CN24002050 | |
2024-04-06 02:51:22 | FRAUD/FORGERY I / J | CLAUDE CT/E 111TH DR | 15CN24002051 |
2024-04-06 05:13:23 | SUSPICIOUS INCIDENT ALL TYPES | E 118TH AVE/SYLVIA DR | 15CN24002054 |
2024-04-06 11:28:20 | CWB MENTAL/SUICIDAL PARTY | MARKETPLACE WAY/KENNEDY DR | 15CN24002059 |
2024-04-07 02:57:29 | TRAFFIC STOP | 15CN24002075 | |
2024-04-08 07:49:08 | TRAFFIC STOP | 15CN24002098 | |
2024-04-08 09:18:22 | FOLLOW UP | MELODY DR/HURON ST | 15CN24002099 |
2024-04-08 09:53:59 | SUSPICIOUS INCIDENT ALL TYPES | WASHINGTON WAY/GARLAND DR | 15CN24002100 |
2024-04-08 11:38:49 | PROTECTION ORDER VIO ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002104 |
2024-04-08 17:58:26 | CWB - CHECK WELL BEING | MALLEY DR/BOWMAN PL | 15CN24002112 |
2024-04-09 15:44:25 | HARASSMENT COLD | E 121ST AVE/Dead End | 15CN24002129 |
2024-04-09 17:12:51 | UNWANTED PARTY | GRANT ST/PENNSYLVANIA ST | 15CN24002130 |
2024-04-09 18:39:15 | CWB - CHECK WELL BEING | Dead End/E 116TH AVE | 15CN24002133 |
2024-04-10 03:40:07 | TRAFFIC STOP | 15CN24002138 | |
2024-04-10 10:28:45 | ACC PROPERTY DAMAGE | MALLEY DR/Dead End | 15CN24002144 |
2024-04-10 13:50:21 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002153 | |
2024-04-10 16:58:35 | FRAUD/FORGERY COLD | W 103RD AVE/W 104TH AVE | 15CN24002158 |
2024-04-11 10:56:52 | FRAUD/FORGERY COLD | HURON ST/LUNCEFORD CT | 15CN24002177 |
2024-04-11 15:50:38 | TRAFFIC STOP | 15CN24002184 | |
2024-04-11 16:28:05 | TRAFFIC STOP | 15CN24002186 | |
2024-04-11 17:46:29 | TRANSIENT PROBLEM | 15CN24002187 | |
2024-04-13 07:11:37 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002222 |
2024-04-13 07:40:12 | BURGLARY COLD | DELAWARE CT/ELATI CT | 15CN24002223 |
2024-04-14 12:54:10 | ACC PROPERTY DAMAGE | W 112TH AVE/ | 15CN24002254 |
2024-04-14 20:03:43 | THEFT OF VEHICLE COLD | W 106TH AVE/MARKETPLACE WAY | 15CN24002261 |
2024-04-15 00:20:05 | ASSAULT COLD | W 96TH AVE/FRED DR | 15CN24002263 |
2024-04-15 13:12:54 | THEFT COLD | IRMA DR/GILPIN ST | 15CN24002274 |
2024-04-15 13:52:04 | DRUG / NARC VIOLATION I / J | COMMUNITY CENTER DR/Dead End | 15CN24002278 |
2024-04-15 15:33:57 | JUVENILE PROBLEM I / J | Dead End/E 111TH DR | 15CN24002283 |
2024-04-15 15:55:24 | TXMSG | COMMUNITY CENTER DR/Dead End | 15CN24002286 |
2024-04-16 08:13:48 | ACC PROPERTY DAMAGE | GRANT ST/E 120TH AVE | 15CN24002298 |
2024-04-16 09:59:43 | DV I/P | 15CN24002302 | |
2024-04-16 18:19:41 | ACC PROPERTY DAMAGE | 15CN24002315 | |
2024-04-16 18:19:41 | ACC PROPERTY DAMAGE | 15CN24002317 | |
2024-04-16 18:23:51 | SHOPLIFT I / J | Dead End/W 104TH AVE | 15CN24002319 |
2024-04-16 20:38:31 | ACC PROPERTY DAMAGE | MALLEY DR/E 114TH CT | 15CN24002322 |
2024-04-17 09:29:25 | TRANSIENT PROBLEM | E 105TH AVE/E 106TH AVE | 15CN24002329 |
2024-04-17 09:29:25 | TRANSIENT PROBLEM | E 105TH AVE/E 106TH AVE | 15CN24002333 |
2024-04-17 17:48:42 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24002346 |
2024-04-18 15:20:55 | TRESPASS TO VEHICLE ALL TYPES | QUIVAS ST/ROSEANNA DR | 15CN24002359 |
2024-04-18 16:18:47 | FELONY MEN I / J | W 106TH AVE/KENNEDY DR | 15CN24002360 |
2024-04-19 08:44:32 | CRIMINAL MISCHIEF COLD | 104TH AVE TO I 25 NB/I 25 NB TO 120TH AVE | 15CN24002369 |
2024-04-19 20:38:52 | ACC INJURY | INTERSTATE 25 NB/E 120TH AVE TO I 25 NB RAMP | 15CN24002381 |
2024-04-20 15:44:20 | DISTURBANCE COLD | E 104TH AVE/E 105TH PL | 15CN24002399 |
2024-04-21 04:25:22 | DV COLD | E 97TH AVE/HIGH POINTE PARK PLR | 15CN24002406 |
2024-04-22 13:44:17 | RECOVERED VEHICLE | Dead End/MADISON WAY | 15CN24002427 |
2024-04-22 14:55:30 | THEFT OF VEHICLE COLD | W 114TH AVE/W 114TH PL | 15CN24002428 |
2024-04-23 10:18:20 | THREATS COLD | ROSEANNA DR/BETH LN | 15CN24002441 |
2024-04-23 14:37:42 | THEFT COLD | E 120TH AVE/EASTLAKE AVE | 15CN24002447 |
2024-04-24 01:06:27 | THEFT OF VEHICLE COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24002458 |
2024-04-25 15:40:42 | ACC UNK INJURIES | 15CN24002490 | |
2024-04-25 16:30:08 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002491 |
2024-04-25 18:12:34 | ACC HIT AND RUN | W 104TH AVE/MARKETPLACE WAY | 15CN24002494 |
2024-04-27 02:47:04 | DISTURBANCE I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24002525 |
2024-04-27 08:48:47 | SUSPICIOUS INCIDENT ALL TYPES | W 99TH AVE/BELFORD DR | 15CN24002527 |
2024-04-27 12:20:53 | DV W/WEAPONS | E 118TH AVE/SYLVIA DR | 15CN24002530 |
2024-04-28 08:34:07 | THEFT OF VEHICLE COLD | EAST MEMORIAL PKWY/GRANT ST | 15CN24002547 |
2024-04-28 17:59:55 | ANIMAL ATTK/IN TRFFC/VICIOUS | E 117TH WAY/E 117TH CT | 15CN24002559 |
2024-04-29 12:24:46 | TRANSIENT PROBLEM | QUIVAS ST/ROSEANNA DR | 15CN24002575 |
2024-04-29 17:21:13 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002582 | |
2024-04-29 19:14:35 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002584 |
2024-04-30 00:19:34 | TRAFFIC STOP | 15CN24002589 | |
2024-04-30 09:21:04 | SUSPICIOUS INCIDENT ALL TYPES | E 104TH PL/E 105TH AVE | 15CN24002599 |
2024-04-05 07:43:42 | TRAFFIC STOP | ||
2024-04-05 10:46:40 | SANTA FE DR/W 112TH AVE | ||
2024-04-13 01:33:46 | ATC - ATTEMPT TO CONTACT | ACOMA ST/MELODY DR | |
2024-04-30 18:45:30 | PARKING VIOLATION | E 120TH AVE/EASTLAKE AVE | |
2024-04-26 17:44:10 | ANIMAL COMPLAINT GENERAL | E 109TH DR/CLAUDE CT | |
2024-04-02 22:45:47 | TRAFFIC STOP | ||
2024-04-03 12:37:25 | TRAFFIC STOP | ||
2024-04-09 09:18:03 | TRAFFIC STOP | W 103RD AVE/W 104TH AVE | |
2024-04-22 23:19:22 | MEDICAL CALL GENERAL | ROSEANNA DR/CLAIRE LN | |
2024-04-01 09:29:48 | FRAUD/FORGERY COLD | MAIDEN WAY/CLAUDE CT | 15CN24001951 |
2024-04-01 10:22:51 | SHOPLIFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN24001952 |
2024-04-02 02:43:45 | THEFT COLD | QUIVAS ST/ROSEANNA DR | 15CN24001966 |
2024-04-02 16:23:06 | ATS - ATTEMPT TO SERVE | GRANT DR/PEARL ST | 15CN24001979 |
2024-04-02 16:34:48 | THEFT COLD | E 112TH AVE/MALLEY DR | 15CN24001980 |
2024-04-03 10:18:18 | THEFT OF VEHICLE COLD | E 121ST AVE/Dead End | 15CN24001994 |
2024-04-03 16:57:34 | ACC INJURY | 15CN24002001 | |
2024-04-03 18:34:01 | SUSPICIOUS INCIDENT ALL TYPES | ELMER DR/E 111TH PL | 15CN24002006 |
2024-04-03 19:22:03 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002010 | |
2024-04-04 00:29:35 | SUSPICIOUS INCIDENT ALL TYPES | GRANT ST/E 120TH AVE | 15CN24002014 |
2024-04-04 11:15:12 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24002020 |
2024-04-04 13:15:25 | ACC HIT AND RUN | 15CN24002023 | |
2024-04-04 13:29:45 | ACC HIT AND RUN | 15CN24002026 | |
2024-04-04 17:16:06 | RUNAWAY / MISSING | OGDEN ST/E 108TH AVE | 15CN24002030 |
2024-04-05 17:21:50 | THEFT COLD | CLAIRE LN/Dead End | 15CN24002044 |
2024-04-06 04:54:12 | TRAFFIC STOP | 15CN24002053 | |
2024-04-06 15:19:24 | ACC INJURY | MURRAY DR/IRMA DR | 15CN24002063 |
2024-04-06 17:22:51 | ALARM RESIDENCE | PEARL ST/WASHINGTON ST | 15CN24002066 |
2024-04-06 19:19:49 | CWB - CHECK WELL BEING | INTERSTATE 25 NB/E 104TH AVE | 15CN24002068 |
2024-04-06 22:03:30 | ACC PROPERTY DAMAGE | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN24002072 |
2024-04-07 09:06:21 | THEFT COLD | GRANT ST/PENNSYLVANIA ST | 15CN24002080 |
2024-04-07 09:44:53 | ACC INJURY | E 104TH AVE/104TH AVE TO I 25 SB | 15CN24002081 |
2024-04-07 13:38:52 | SUSPICIOUS PERSON / CONTACT | GRANT ST/PENNSYLVANIA ST | 15CN24002085 |
2024-04-07 21:06:54 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN24002090 |
2024-04-07 20:29:42 | DV COLD | HURON ST/CROKE DR | 15CN24002091 |
2024-04-08 11:11:50 | ATS - ATTEMPT TO SERVE | MALLEY DR/Dead End | 15CN24002102 |
2024-04-08 14:04:32 | ACC PROPERTY DAMAGE | WASHINGTON WAY/GARLAND DR | 15CN24002107 |
2024-04-08 21:49:12 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/MARKETPLACE WAY | 15CN24002118 |
2024-04-10 13:52:11 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002151 |
2024-04-10 22:20:42 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002164 | |
2024-04-10 23:31:29 | CWB - CHECK WELL BEING | 15CN24002167 | |
2024-04-12 05:58:43 | ACC HIT AND RUN | 15CN24002191 | |
2024-04-12 19:30:18 | MEDICAL CALL PRIORITY | OGDEN CIR/MURIEL DR | 15CN24002208 |
2024-04-12 23:27:09 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/MARKETPLACE WAY | 15CN24002218 |
2024-04-13 03:45:57 | DV I/P | W 96TH AVE/FRED DR | 15CN24002220 |
2024-04-13 04:36:04 | ALARM BUSINESS | W 114TH PL/W 115TH AVE | 15CN24002221 |
2024-04-13 12:13:41 | ACC UNK INJURIES | 15CN24002225 | |
2024-04-13 12:49:29 | ASSAULT J/O | HURON ST/CROKE DR | 15CN24002228 |
2024-04-13 16:38:03 | ACC PROPERTY DAMAGE | 15CN24002234 | |
2024-04-14 02:45:23 | ALARM BUSINESS | W 103RD AVE/W 104TH AVE | 15CN24002246 |
2024-04-15 10:37:45 | CIVIL ISSUE | MILDRED DR/Dead End | 15CN24002272 |
2024-04-15 13:19:59 | THEFT OF VEHICLE COLD | W 114TH PL/W 115TH AVE | 15CN24002282 |
2024-04-15 20:59:12 | ACC PROPERTY DAMAGE | CARLILE ST/E 105TH PL | 15CN24002288 |
2024-04-16 00:15:05 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002293 | |
2024-04-16 07:36:14 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN24002295 |
2024-04-16 09:36:25 | HARASSMENT COLD | ALVIN DR/E 109TH PL | 15CN24002301 |
2024-04-16 15:15:58 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002309 |
2024-04-16 15:15:58 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002310 |
2024-04-17 12:42:50 | CWB - CHECK WELL BEING | E 120TH AVE/E 121ST AVE | 15CN24002335 |
2024-04-17 13:33:38 | SEX OFFENSE /INDECENT EXPOSURE | E 115TH AVE/CLAUDE CT | 15CN24002339 |
2024-04-18 06:35:31 | DV I/P | E 109TH DR/CLAUDE CT | 15CN24002355 |
2024-04-19 01:50:11 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002365 | |
2024-04-19 10:29:45 | DV J/O | QUIVAS ST/ROSEANNA DR | 15CN24002372 |
2024-04-19 15:55:05 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24002374 |
2024-04-19 16:55:38 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN24002377 |
2024-04-20 06:49:39 | BURGLARY COLD | GRANT ST/E 120TH AVE | 15CN24002388 |
2024-04-20 12:18:40 | CRIMINAL MISCHIEF COLD | MURRAY DR/IRMA DR | 15CN24002395 |
2024-04-21 16:06:18 | THEFT OF VEHICLE COLD | LEROY DR/CORING PL | 15CN24002408 |
2024-04-21 22:12:00 | UNWANTED PARTY | GRANT ST/E 120TH AVE | 15CN24002414 |
2024-04-22 07:36:12 | TRESPASS COLD | GRANT ST/E 120TH AVE | 15CN24002419 |
2024-04-22 10:47:57 | DISTURBANCE I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24002421 |
2024-04-22 15:10:23 | CHILD ABUSE / NEGLECT / FOUND | QUIVAS ST/ROSEANNA DR | 15CN24002426 |
2024-04-22 16:44:34 | DV W/WEAPONS | BREWER DR/CLAIRE LN | 15CN24002429 |
2024-04-23 01:52:12 | UNKNOWN PROBLEM | GRANT ST/E 120TH AVE | 15CN24002435 |
2024-04-23 07:18:54 | ACC UNK INJURIES | 120TH AVE TO I 25 SB/N 25 | 15CN24002436 |
2024-04-23 11:13:32 | CWB - CHECK WELL BEING | Dead End/LINCOLN ST | 15CN24002440 |
2024-04-23 11:35:45 | FRAUD/FORGERY COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24002442 |
2024-04-23 13:17:12 | COVER | 15CN24002443 | |
2024-04-23 20:33:29 | DV COLD | WYCO DR/E 117TH CT | 15CN24002456 |
2024-04-24 12:23:23 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24002465 | |
2024-04-24 13:31:44 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24002469 |
2024-04-24 12:04:52 | FRAUD/FORGERY COLD | E 104TH AVE/E 105TH PL | 15CN24002470 |
2024-04-24 19:04:19 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN24002477 |
2024-04-25 10:09:53 | CWB MENTAL/SUICIDAL PARTY | CLAYTON ST/FOX RUN PKWY | 15CN24002482 |
2024-04-25 14:15:37 | SUSPICIOUS INCIDENT ALL TYPES | MELODY DR/HURON ST | 15CN24002487 |
2024-04-25 17:14:16 | FOLLOW UP | HIGHLINE DR/GRANT DR | 15CN24002492 |
2024-04-25 17:24:02 | ACC HIT AND RUN | E 109TH PL/GAYLORD ST | 15CN24002493 |
2024-04-26 10:53:30 | PROWLER I / J | KEOUGH DR/LAFAYETTE ST | 15CN24002507 |
2024-04-26 15:43:27 | THEFT COLD | E 115TH AVE/MALLEY DR | 15CN24002516 |
2024-04-26 18:24:05 | ACC INJURY | LAVINIA LN/E 119TH PL | 15CN24002518 |
2024-04-26 18:24:05 | ACC INJURY | LAVINIA LN/E 119TH PL | 15CN24002519 |
2024-04-26 20:33:31 | ASSIST OTHER AGENCY | 15CN24002520 | |
2024-04-26 23:22:45 | RUNAWAY / MISSING | LIVINGSTON DR/PECOS ST | 15CN24002522 |
2024-04-27 12:16:00 | UNWANTED PARTY | MELODY DR/HURON ST | 15CN24002529 |
2024-04-01 10:51:35 | CWB - CHECK WELL BEING | SWITZER LN/FRED DR | 15CN24001953 |
2024-04-01 13:26:26 | FRAUD/FORGERY COLD | W 103RD AVE/W 104TH AVE | 15CN24001957 |
2024-04-01 14:00:51 | CIVIL ISSUE | E 115TH PL/E 116TH AVE | 15CN24001958 |
2024-04-02 02:53:02 | SUSPICIOUS PERSON / CONTACT | MALLEY DR/E 114TH CT | 15CN24001965 |
2024-04-02 08:26:58 | DISTURBANCE I/P | W 116TH AVE/W 116TH PL | 15CN24001968 |
2024-04-02 08:15:37 | BURGLARY COLD | COMMUNITY CENTER DR/GRANT ST | 15CN24001969 |
2024-04-02 23:00:34 | SUSPICIOUS INCIDENT ALL TYPES | MURRAY DR/IRMA DR | 15CN24001990 |
2024-04-03 12:01:16 | THEFT OF VEHICLE COLD | W 104TH AVE/MARKETPLACE WAY | 15CN24001995 |
2024-04-04 07:27:43 | THEFT OF VEHICLE COLD | E 122ND AVE/E 123RD AVE | 15CN24002018 |
2024-04-04 20:24:26 | TRAFFIC STOP | 15CN24002032 | |
2024-04-05 21:47:48 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN24002046 |
2024-04-06 00:52:54 | DV I/P | W 114TH AVE/W 114TH PL | 15CN24002049 |
2024-04-06 03:17:43 | DV I/P | W 114TH AVE/W 114TH PL | 15CN24002052 |
2024-04-06 09:04:48 | FOLLOW UP | W 106TH AVE/KENNEDY DR | 15CN24002055 |
