Calls For Service Detail For June 2024
Click on table heading to sort.
Date | Problem | Cross Street | Case Number |
---|---|---|---|
2024-06-25 23:35:31 | NOISE COMPLAINT | E 120TH AVE/EASTLAKE AVE | 15CN24003932 |
2024-06-26 16:04:09 | THREATS I / J | E 109TH PL/YORK ST | 15CN24003948 |
2024-06-27 01:34:08 | DISTURBANCE I/P | GRANT ST/E 120TH AVE | 15CN24003955 |
2024-06-27 10:04:56 | ACC PROPERTY DAMAGE | 15CN24003961 | |
2024-06-27 20:03:23 | RECOVERED VEHICLE | MURIEL DR/E 110TH PL | 15CN24003976 |
2024-06-27 21:33:22 | DV I/P | E 120TH AVE/EASTLAKE AVE | 15CN24003978 |
2024-06-27 22:56:24 | TRESPASS TO VEHICLE ALL TYPES | QUIVAS ST/ROSEANNA DR | 15CN24003979 |
2024-06-28 11:53:19 | ACC PROPERTY DAMAGE | I 25/104TH AVE TO I 25 SB | 15CN24003993 |
2024-06-28 14:12:48 | FRAUD/FORGERY COLD | CLAYTON ST/N STEELE ST | 15CN24003996 |
2024-06-29 13:54:06 | SUSPICIOUS INCIDENT ALL TYPES | MELODY DR/HURON ST | 15CN24004019 |
2024-06-29 19:54:15 | ATC - ATTEMPT TO CONTACT | JUSTICE CTR/MALLEY DR | 15CN24004026 |
2024-06-30 00:13:43 | ACC UNK INJURIES | 15CN24004038 | |
2024-06-30 12:59:33 | TRAFFIC COMPLAINT ALL TYPES | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24004046 |
2024-06-30 16:53:41 | CRIMINAL MISCHIEF COLD | E 104TH AVE/E 105TH PL | 15CN24004049 |
2024-06-01 02:21:43 | ACC INJURY | 15CN24003323 | |
2024-06-01 09:04:12 | ATC - ATTEMPT TO CONTACT | E 109TH CT/E 110TH AVE | 15CN24003328 |
2024-06-02 17:05:08 | TRANSIENT PROBLEM | GRANT ST/PENNSYLVANIA ST | 15CN24003353 |
2024-06-03 07:50:59 | ABANDONED VEHICLE | CARLILE ST/E 105TH PL | 15CN24003362 |
2024-06-03 18:03:29 | TRESPASS TO VEHICLE ALL TYPES | CHEROKEE ST/MELODY DR | 15CN24003378 |
2024-06-04 08:23:43 | THEFT COLD | HIGHLINE DR/GRANT DR | 15CN24003390 |
2024-06-04 10:48:45 | THEFT OF VEHICLE COLD | SWITZER LN/FRED DR | 15CN24003395 |
2024-06-05 09:17:11 | SUSPICIOUS PERSON / CONTACT | W 120TH AVE/Dead End | 15CN24003423 |
2024-06-05 13:09:30 | ACC UNK INJURIES | W 106TH AVE/MARKETPLACE WAY | 15CN24003434 |
2024-06-05 15:54:08 | INFORMATION ALL TYPES | W 115TH AVE/W 116TH AVE | 15CN24003439 |
2024-06-05 16:58:04 | TRAFFIC STOP | 15CN24003441 | |
2024-06-06 10:39:53 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN24003458 |
2024-06-06 13:16:19 | LOST PROPERTY | LEROY DR/E 112TH AVE | 15CN24003466 |
2024-06-06 13:32:38 | ACC PROPERTY DAMAGE | W 104TH AVE/MARKETPLACE WAY | 15CN24003467 |
2024-06-06 20:05:20 | TRAFFIC STOP | EAST MEMORIAL PKWY/GRANT ST | 15CN24003475 |
2024-06-07 08:46:31 | CIVIL ISSUE | W 114TH AVE/W 114TH PL | 15CN24003484 |
2024-06-07 16:29:01 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003492 |
2024-06-08 08:47:53 | ACC PROPERTY DAMAGE | 15CN24003511 | |
2024-06-08 20:09:03 | TRAFFIC STOP | W 106TH AVE/KENNEDY DR | 15CN24003520 |
2024-06-09 12:44:39 | COVER | GRANT ST/PENNSYLVANIA ST | 15CN24003540 |
2024-06-10 02:36:35 | TRAFFIC STOP | 15CN24003556 | |
2024-06-10 11:34:58 | CRIMINAL MISCHIEF COLD | MELODY DR/HURON ST | 15CN24003560 |
2024-06-11 16:32:40 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24003580 | |
2024-06-11 18:59:15 | FRAUD/FORGERY COLD | LAVINIA LN/E 119TH PL | 15CN24003582 |
2024-06-12 00:28:58 | TRAFFIC STOP | 120TH AVE TO I 25 SB/N 25 | 15CN24003588 |
2024-06-12 09:48:02 | FOUND PROPERTY | CROKE DR/PECOS ST | 15CN24003594 |
2024-06-12 10:25:36 | CWB MENTAL/SUICIDAL PARTY | E 120TH AVE/EASTLAKE AVE | 15CN24003595 |
2024-06-12 15:53:31 | THEFT OF VEHICLE COLD | W 96TH AVE/FRED DR | 15CN24003600 |
2024-06-12 18:09:29 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24003602 | |
2024-06-13 17:44:05 | PROTECTION ORDER VIO ALL TYPES | MALLEY DR/HUMBOLDT ST | 15CN24003632 |
2024-06-14 01:14:59 | FOLLOW UP | PIKE ST/TEAL ST | 15CN24003634 |
2024-06-14 12:35:02 | TRANSIENT PROBLEM | SYLVIA DR/E 120TH AVE | 15CN24003643 |
2024-06-14 16:11:49 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24003651 |
2024-06-14 21:49:41 | ACC PROPERTY DAMAGE | 15CN24003659 | |
2024-06-14 21:49:41 | ACC PROPERTY DAMAGE | 15CN24003660 | |
2024-06-15 01:34:46 | TRAFFIC STOP | W 116TH AVE/W 116TH PL | 15CN24003663 |
2024-06-15 11:45:16 | THEFT I / J | SYLVIA DR/E 120TH AVE | 15CN24003669 |
2024-06-15 17:28:41 | ASSAULT COLD | Dead End/PEARL ST | 15CN24003678 |
2024-06-15 22:43:25 | CRIMINAL MISCHIEF I / J | GRANT ST/E 120TH AVE | 15CN24003683 |
2024-06-15 22:43:25 | CRIMINAL MISCHIEF I / J | GRANT ST/E 120TH AVE | 15CN24003687 |
2024-06-16 09:17:19 | DV I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003691 |
2024-06-16 14:47:31 | ANIMAL ATTK/IN TRFFC/VICIOUS | LEROY DR/DOWNING CT | 15CN24003699 |
2024-06-16 17:32:14 | DV I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003701 |
2024-06-16 19:12:10 | SHOPLIFT I / J | WASHINGTON CENTER PLR/SYLVIA DR | 15CN24003704 |
2024-06-17 03:44:42 | DV COLD | MALLEY DR/Dead End | 15CN24003712 |
2024-06-17 09:57:50 | SEX OFFENSE /INDECENT EXPOSURE | HURON ST/CROKE DR | 15CN24003716 |
2024-06-17 15:17:21 | CWB MENTAL/SUICIDAL PARTY | E 121ST AVE/Dead End | 15CN24003725 |
2024-06-17 16:07:47 | HARASSMENT COLD | W 114TH AVE/W 114TH PL | 15CN24003726 |
2024-06-17 16:34:37 | THEFT OF VEHICLE I / J | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003727 |
2024-06-18 17:26:15 | THEFT COLD | ROSEANNA DR/MANET WAY | 15CN24003759 |
2024-06-19 03:12:33 | SUSPICIOUS INCIDENT ALL TYPES | Dead End/LINCOLN ST | 15CN24003762 |
2024-06-19 11:29:19 | CWB - CHECK WELL BEING | Dead End/Dead End | 15CN24003768 |
2024-06-20 09:53:42 | TRANSIENT PROBLEM | W 120TH AVE/Dead End | 15CN24003782 |
2024-06-20 15:02:05 | UNWANTED PARTY | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003786 |
2024-06-20 18:53:09 | ACC HIT AND RUN | I 25/I 25 NB TO 104TH AVE | 15CN24003793 |
2024-06-20 19:33:24 | GUN PARTY WITH I / J | WASHINGTON ST/THORNCREEK CROSSING PLR | 15CN24003794 |
2024-06-21 00:15:41 | HARASSMENT I / J | KENNEDY DR/LAMBERT LN | 15CN24003802 |
2024-06-21 00:31:55 | DV I/P | E 122ND AVE/E 123RD AVE | 15CN24003803 |
2024-06-21 04:34:19 | TRESPASS I / J | NORTHGLENN DR/JANICE CT | 15CN24003806 |
2024-06-21 09:34:49 | THEFT COLD | BREWER DR/CARMELA LN | 15CN24003810 |
2024-06-21 11:51:22 | SUSPICIOUS INCIDENT ALL TYPES | Dead End/PEARL ST | 15CN24003813 |
2024-06-21 11:25:33 | HARASSMENT COLD | HUMBOLDT DR/E 119TH PL | 15CN24003816 |
2024-06-21 13:32:36 | SUSPICIOUS INCIDENT ALL TYPES | HIGHLINE DR/GRANT DR | 15CN24003818 |
2024-06-22 09:45:24 | TRAFFIC STOP | 15CN24003838 | |
2024-06-22 18:25:45 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24003850 |
2024-06-22 21:59:47 | DV I/P | LEROY DR/DOWNING CT | 15CN24003854 |
2024-06-23 12:08:12 | ABANDONED VEHICLE | MILWAUKEE ST/MILWAUKEE CT | 15CN24003868 |
2024-06-23 17:07:38 | BURGLARY COLD | YORK ST/BRENDON WAY | 15CN24003872 |
2024-06-26 08:07:41 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003938 |
2024-06-26 16:27:17 | ASSAULT J/O | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003947 |
2024-06-26 16:52:28 | THEFT OF VEHICLE I / J | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003949 |
2024-06-27 00:02:24 | SHOPLIFT I / J | Dead End/W 104TH AVE | 15CN24003954 |
2024-06-27 10:08:34 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003963 |
2024-06-27 11:54:17 | ACC UNK INJURIES | 15CN24003964 | |
2024-06-27 16:50:27 | THEFT I / J | GRANT ST/E 120TH AVE | 15CN24003970 |
2024-06-27 21:08:33 | THEFT COLD | IRMA DR/GILPIN ST | 15CN24003977 |
2024-06-28 12:01:37 | TRAFFIC STOP | 15CN24003992 | |
2024-06-28 14:09:26 | LOST PROPERTY | SWITZER LN/FRED DR | 15CN24003995 |
2024-06-28 22:40:24 | ACC INJURY | 15CN24004003 | |
2024-06-29 01:40:30 | NOISE COMPLAINT | QUIVAS ST/ROSEANNA DR | 15CN24004009 |
2024-06-29 14:39:50 | DISTURBANCE J/O | GRANT ST/PENNSYLVANIA ST | 15CN24004020 |
2024-06-30 03:15:09 | TRAFFIC STOP | 15CN24004040 | |
2024-06-01 00:48:26 | TRAFFIC STOP | 15CN24003318 | |
2024-06-01 01:54:34 | SUSPICIOUS PERSON / CONTACT | MELODY DR/HURON ST | 15CN24003320 |
2024-06-01 02:01:25 | SUSPICIOUS INCIDENT ALL TYPES | E 112TH AVE/MALLEY DR | 15CN24003321 |
2024-06-01 15:15:22 | FLOCK LPR HIT | W 103RD AVE/W 104TH AVE | 15CN24003333 |
2024-06-01 22:22:27 | DV I/P | GRANT ST/E 120TH AVE | 15CN24003343 |
2024-06-03 09:56:45 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003365 |
2024-06-03 13:08:44 | THEFT I / J | NAIAD DR/W 106TH AVE | 15CN24003372 |
2024-06-03 19:06:30 | DIRECTED PATROL | W 120TH AVE/Dead End | 15CN24003379 |
2024-06-03 22:27:22 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN24003384 |
2024-06-04 12:38:06 | FRAUD/FORGERY COLD | E 120TH AVE/COMMUNITY CENTER DR | 15CN24003399 |
2024-06-04 16:53:35 | TRAFFIC STOP | 11CN24007348 | |
2024-06-04 13:17:23 | ACC HIT AND RUN | 15CN24003409 | |
2024-06-04 22:14:07 | ABANDONED VEHICLE | MURRAY DR/IRMA DR | 15CN24003420 |
2024-06-05 10:23:13 | FOOT PATROL | Dead End/LINCOLN ST | 15CN24003426 |
2024-06-05 13:15:16 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003432 |
2024-06-05 14:11:11 | INFORMATION ALL TYPES | Dead End/LINCOLN ST | 15CN24003436 |
2024-06-05 23:30:35 | MEDICAL CALL GENERAL | WASHINGTON WAY/GARLAND DR | 15CN24003446 |
2024-06-06 13:04:06 | TRESPASS TO VEHICLE ALL TYPES | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003465 |
2024-06-06 22:31:33 | DISTURBANCE W/WEAPONS | W 106TH AVE/KENNEDY DR | 15CN24003478 |
2024-06-07 07:02:16 | THEFT OF VEHICLE COLD | E 112TH AVE/MALLEY DR | 15CN24003483 |
2024-06-07 23:17:43 | SUSPICIOUS INCIDENT ALL TYPES | E 112TH AVE/MALLEY DR | 15CN24003504 |
2024-06-08 00:42:23 | TRESPASS TO VEHICLE ALL TYPES | MELODY DR/N HURON ST | 15CN24003506 |
2024-06-08 08:27:27 | CRIMINAL MISCHIEF COLD | E 118TH AVE/SYLVIA DR | 15CN24003510 |
2024-06-08 22:44:00 | DV I/P | W 106TH AVE/KENNEDY DR | 15CN24003521 |
2024-06-09 07:34:18 | CIVIL ISSUE | GAYLORD WAY/MAIDEN WAY | 15CN24003529 |
2024-06-09 14:42:40 | ABANDONED VEHICLE | OGDEN ST/LARSON DR | 15CN24003546 |
2024-06-11 16:25:48 | THEFT OF VEHICLE COLD | E 117TH AVE/E 118TH AVE | 15CN24003579 |
2024-06-11 22:13:01 | TRAFFIC STOP | 15CN24003587 | |
2024-06-12 07:11:04 | DV I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003591 |
2024-06-12 06:25:30 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003592 |
2024-06-12 09:02:12 | CHILD ABUSE / NEGLECT / FOUND | CHEROKEE ST/MELODY DR | 15CN24003593 |
2024-06-12 18:13:08 | ACC HIT AND RUN | 15CN24003603 | |
2024-06-12 23:32:00 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24003606 |
2024-06-13 12:07:44 | SEX ASSAULT ALL TYPES | MALLEY DR/EAST MEMORIAL PKWY | 15CN24003620 |
2024-06-13 13:23:37 | THEFT OF VEHICLE COLD | CROKE DR/PECOS ST | 15CN24003621 |
2024-06-13 16:27:51 | ACC INJURY | 15CN24003627 | |
2024-06-13 16:48:33 | THEFT COLD | W 104TH AVE/W 106TH AVE | 15CN24003628 |
2024-06-14 02:42:03 | DISTURBANCE I/P | E 117TH PL/E 118TH AVE | 15CN24003637 |
2024-06-14 14:51:26 | TRAFFIC STOP | 15CN24003646 | |
2024-06-14 16:02:15 | ACC UNK INJURIES | 15CN24003649 | |
2024-06-14 21:50:00 | TRAFFIC STOP | E 105TH AVE/E 106TH AVE | 15CN24003658 |
2024-06-15 05:52:04 | CWB MENTAL/SUICIDAL PARTY | LINCOLN ST/GRANT DR | 15CN24003667 |
2024-06-15 11:11:07 | CRIMINAL MISCHIEF COLD | W 104TH AVE/NAIAD DR | 15CN24003672 |
2024-06-16 01:44:01 | DISTURBANCE W/WEAPONS | W 106TH AVE/KENNEDY DR | 15CN24003686 |
2024-06-16 10:08:09 | ACC HIT AND RUN | PEARL ST/WASHINGTON ST | 15CN24003696 |
2024-06-16 14:09:30 | UNWANTED PARTY | Dead End/PEARL ST | 15CN24003698 |
2024-06-16 17:46:32 | CWB MENTAL/SUICIDAL PARTY | E 121ST AVE/Dead End | 15CN24003702 |
2024-06-16 19:04:01 | SEX ASSAULT ALL TYPES | MARION ST/FOWLER DR | 15CN24003705 |
2024-06-16 20:49:05 | THREATS I / J | E 117TH AVE/E 118TH AVE | 15CN24003707 |
2024-06-16 21:42:05 | UNWANTED PARTY | YORK ST/CLAUDE CT | 15CN24003709 |
2024-06-17 03:21:08 | ALARM BUSINESS | NAIAD DR/W 106TH AVE | 15CN24003711 |
2024-06-17 22:18:11 | DV J/O | E 122ND AVE/E 123RD AVE | 15CN24003741 |
2024-06-18 11:22:08 | DISTURBANCE COLD | E 104TH AVE/E 105TH PL | 15CN24003748 |
2024-06-20 11:41:24 | ACC UNK INJURIES | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN24003784 |
2024-06-20 19:24:57 | RUNAWAY / MISSING | FOX RUN PKWY/STEELE ST | 15CN24003796 |
2024-06-20 19:33:42 | CWB - CHECK WELL BEING | E 115TH PL/E 116TH AVE | 15CN24003798 |
2024-06-21 01:56:01 | MEDICAL CALL GENERAL | GRANT ST/E 104TH PL | 15CN24003804 |
2024-06-21 13:57:13 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003817 |
2024-06-21 14:31:30 | ABANDONED VEHICLE | Dead End/ADAMS ST | 15CN24003820 |
2024-06-22 00:52:29 | ASSIST OTHER AGENCY | NIAGARA ST/NEWPORT ST | 15CN24003830 |
2024-06-22 01:21:35 | SUSPICIOUS INCIDENT ALL TYPES | GRANT ST/PENNSYLVANIA ST | 15CN24003832 |
2024-06-22 03:54:44 | DISTURBANCE I/P | W 106TH AVE/KENNEDY DR | 15CN24003836 |
2024-06-22 18:00:01 | DV I/P | CHEROKEE ST/ACOMA ST | 15CN24003849 |
2024-06-22 20:50:27 | ACC INJURY | 15CN24003852 | |
2024-06-23 04:15:44 | STABBING - MEDICAL CALL | CORONA ST/REGINA LN | 15CN24003860 |
2024-06-23 09:09:20 | CRIMINAL MISCHIEF COLD | MARKETPLACE WAY/KENNEDY DR | 15CN24003863 |
2024-06-23 19:49:25 | TRAFFIC STOP | CROKE DR/LIVINGSTON DR | 15CN24003876 |
2024-06-24 14:43:42 | DV I/P | E 120TH AVE/COMMUNITY CENTER DR | 15CN24003894 |
2024-06-24 19:26:20 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003897 |
2024-06-25 09:25:35 | SUSPICIOUS INCIDENT ALL TYPES | GRANT ST/PENNSYLVANIA ST | 15CN24003906 |
2024-06-25 20:33:15 | ACC PROPERTY DAMAGE | THORNCREEK CROSSING PLR/WASHINGTON CENTER PLR | 15CN24003927 |
2024-06-25 20:45:38 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/W 106TH AVE | 15CN24003928 |
2024-06-27 12:34:08 | CIVIL ISSUE | HURON ST/CROKE DR | 15CN24003966 |
2024-06-28 06:40:09 | CRIMINAL MISCHIEF COLD | GRANT ST/E 120TH AVE | 15CN24003989 |
2024-06-28 10:33:28 | INFORMATION ALL TYPES | E 104TH PL/PENNSYLVANIA ST | 15CN24003991 |
2024-06-28 16:44:38 | FRAUD/FORGERY COLD | IRMA DR/YORK ST | 15CN24003998 |
2024-06-29 01:50:09 | DISTURBANCE I/P | E 112TH PL/MALLEY DR | 15CN24004010 |
2024-06-29 05:09:00 | CWB MENTAL/SUICIDAL PARTY | 15CN24004014 | |
2024-06-29 20:25:55 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24004027 |
2024-06-29 21:06:51 | ACC UNK INJURIES | 15CN24004028 | |
2024-06-29 21:45:49 | ACC HIT AND RUN | 15CN24004033 | |
2024-06-29 22:20:38 | ACC HIT AND RUN | 15CN24004034 | |
2024-06-01 03:56:23 | ASSAULT COLD | LINCOLN ST/GRANT DR | 15CN24003325 |
2024-06-01 12:44:19 | COVER | E 123RD AVE/FARMVIEW ST | 15CN24003330 |
2024-06-01 14:08:23 | THEFT COLD | GRANT ST/E 120TH AVE | 15CN24003332 |
2024-06-02 00:29:06 | ACC HIT AND RUN | W 103RD AVE/W 104TH AVE | 15CN24003345 |
2024-06-02 04:24:09 | UNKNOWN PROBLEM | WILLIAMS ST/E 105TH PL | 15CN24003346 |
2024-06-02 15:02:30 | CWB MENTAL/SUICIDAL PARTY | GAYLORD WAY/MAIDEN WAY | 15CN24003351 |
2024-06-02 22:37:13 | TRAFFIC STOP | 15CN24003358 | |
2024-06-03 14:54:51 | THEFT COLD | E 108TH PL/MURIEL DR | 15CN24003376 |
2024-06-04 07:21:19 | TRANSIENT PROBLEM | 15CN24003388 | |
2024-06-04 09:15:25 | TRAFFIC STOP | E 120TH AVE/EASTLAKE AVE | 15CN24003391 |
2024-06-04 13:26:07 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003401 |
2024-06-04 15:35:00 | THEFT COLD | ACOMA ST/MELODY DR | 15CN24003404 |
2024-06-04 16:58:10 | ANIMAL ATTK/IN TRFFC/VICIOUS | Dead End/E 118TH AVE | 15CN24003408 |
2024-06-04 20:16:50 | FOUND PROPERTY | YORK ST/CLAUDE CT | 15CN24003414 |
2024-06-05 08:02:04 | SUSPICIOUS PERSON / CONTACT | W 120TH AVE/Dead End | 15CN24003422 |
2024-06-05 12:42:45 | INFORMATION ALL TYPES | N 18TH AVE/E LONGS PEAK ST | 15CN24003430 |
2024-06-05 23:18:26 | FLOCK LPR HIT | 15CN24003445 | |
2024-06-06 00:11:59 | TRAFFIC STOP | 15CN24003447 | |
2024-06-06 08:30:12 | THEFT OF VEHICLE COLD | LAVINIA LN/E 119TH PL | 15CN24003454 |
2024-06-06 08:48:46 | LOST PROPERTY | ROSEANNA DR/CLAIRE LN | 15CN24003457 |
2024-06-06 11:18:49 | ASSAULT COLD | W 120TH AVE/Dead End | 15CN24003461 |
2024-06-07 19:56:04 | ROBBERY I / J | MALLEY DR/E 114TH CT | 15CN24003497 |
2024-06-08 11:41:42 | SUSPICIOUS INCIDENT ALL TYPES | IRMA DR/GILPIN ST | 15CN24003513 |
2024-06-08 10:51:32 | CRIMINAL MISCHIEF COLD | YORK ST/BRENDON WAY | 15CN24003514 |
2024-06-08 12:42:01 | TRAFFIC STOP | 15CN24003517 | |
2024-06-09 00:39:53 | ACC UNK INJURIES | ELMER DR/E 111TH PL | 15CN24003524 |
2024-06-09 07:00:13 | MEDICAL CALL PRIORITY | EMERSON ST/E 105TH PL | 15CN24003528 |
2024-06-09 10:25:21 | TRESPASS TO VEHICLE ALL TYPES | LIVINGSTON DR/PECOS ST | 15CN24003536 |
2024-06-09 18:02:49 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24003550 |
2024-06-09 20:59:13 | DRUNK REQUEST FOR DETOX | GRANT ST/E 120TH AVE | 15CN24003551 |
2024-06-10 20:30:54 | ALARM BUSINESS | Dead End/W 114TH AVE | 15CN24003568 |
2024-06-11 13:35:33 | ROAD RAGE | 15CN24003576 | |
2024-06-11 20:08:55 | THEFT OF VEHICLE COLD | E 118TH AVE/SYLVIA DR | 15CN24003586 |
2024-06-12 11:37:24 | THEFT COLD | W 106TH AVE/KENNEDY DR | 15CN24003597 |
2024-06-12 15:02:25 | CHILD ABUSE / NEGLECT / FOUND | GARLAND DR/E 108TH AVE | 15CN24003599 |
2024-06-12 23:39:10 | DISTURBANCE W/WEAPONS | SYLVIA DR/E 120TH AVE | 15CN24003607 |
2024-06-13 02:19:01 | TRAFFIC STOP | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24003609 |
2024-06-13 08:13:59 | TRANSIENT PROBLEM | 15CN24003612 | |
2024-06-13 13:58:41 | TXMSG | LEROY DR/CORING PL | 15CN24003623 |
2024-06-14 01:36:07 | DV I/P | E 117TH AVE/E 118TH AVE | 15CN24003636 |
2024-06-14 05:32:29 | TRESPASS TO VEHICLE ALL TYPES | 15CN24003638 | |
2024-06-14 05:54:20 | SUSPICIOUS INCIDENT ALL TYPES | LEROY DR/E 108TH AVE | 15CN24003639 |
2024-06-14 18:48:17 | SUSPICIOUS INCIDENT ALL TYPES | W 114TH AVE/W 114TH PL | 15CN24003652 |
2024-06-15 03:17:46 | TRAFFIC STOP | 15CN24003665 | |
2024-06-16 00:08:02 | DV I/P | BELFORD DR/NIVER AVE | 15CN24003685 |
2024-06-16 10:08:28 | ACC PROPERTY DAMAGE | GRANT ST/E 120TH AVE | 15CN24003694 |
2024-06-16 14:30:21 | PROTECTION ORDER VIO ALL TYPES | HUMBOLDT ST/E 105TH PL | 15CN24003700 |
2024-06-16 17:42:31 | SHOPLIFT I / J | Dead End/W 104TH AVE | 15CN24003703 |
2024-06-16 23:49:20 | DISTURBANCE I/P | E 104TH AVE/E 105TH PL | 15CN24003710 |
2024-06-17 12:37:09 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24003718 |
2024-06-17 13:30:09 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24003719 |
2024-06-17 13:30:09 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24003720 |
2024-06-17 13:30:09 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24003721 |
2024-06-17 13:30:09 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24003722 |
2024-06-17 20:57:32 | THEFT COLD | LEONARD LN/PEARL WAY | 15CN24003737 |
2024-06-17 23:05:39 | ACC PROPERTY DAMAGE | HURON ST/INCA ST | 15CN24003742 |
2024-06-18 07:43:12 | CWB - CHECK WELL BEING | LEROY DR/DOWNING CT | 15CN24003746 |
2024-06-18 13:56:38 | TRESPASS TO VEHICLE ALL TYPES | MALLEY DR/Dead End | 15CN24003751 |
2024-06-19 07:00:56 | SHOTS FIRED I / J ALL TYPES | WASHINGTON WAY/GARLAND DR | 15CN24003764 |
2024-06-19 08:56:11 | TRANSIENT PROBLEM | SYLVIA DR/E 120TH AVE | 15CN24003765 |
2024-06-19 07:00:56 | SHOTS FIRED I / J ALL TYPES | WASHINGTON WAY/GARLAND DR | 15CN24003767 |
2024-06-19 11:30:24 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24003769 |
2024-06-19 21:52:06 | TRAFFIC COMPLAINT ALL TYPES | Dead End/LINCOLN ST | 15CN24003776 |
2024-06-20 02:08:25 | SUSPICIOUS PERSON / CONTACT | SYLVIA DR/E 120TH AVE | 15CN24003779 |
2024-06-20 19:34:47 | RUNAWAY / MISSING | CORONA ST/REGINA LN | 15CN24003799 |
2024-06-20 20:49:09 | DV COLD | EMERSON CIR/MURIEL DR | 15CN24003800 |
2024-06-21 15:12:10 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24003819 |
2024-06-21 15:42:36 | CWB MENTAL/SUICIDAL PARTY | E 112TH PL/CLARKSON ST | 15CN24003822 |
2024-06-22 03:36:44 | MEDICAL CALL PRIORITY | LEROY DR/DOWNING CT | 15CN24003835 |
2024-06-22 10:10:55 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN24003839 |
2024-06-22 19:19:01 | TRAFFIC STOP | 15CN24003851 | |
2024-06-26 01:41:15 | CWB - CHECK WELL BEING | QUIVAS ST/ROSEANNA DR | 15CN24003935 |
2024-06-26 08:05:08 | MEDICAL CALL PRIORITY | E 108TH AVE/E 109TH AVE | 15CN24003939 |
2024-06-26 14:42:44 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24003946 | |
2024-06-26 20:57:59 | DV I/P | PEARL ST/WASHINGTON ST | 15CN24003953 |
2024-06-27 16:54:18 | MEDICAL CALL PRIORITY | MONTEREY CIR/W 104TH AVE | 15CN24003969 |
2024-06-27 18:35:42 | SHOPLIFT COLD | W 104TH AVE/MARKETPLACE WAY | 15CN24003975 |
2024-06-28 00:19:19 | CWB - CHECK WELL BEING | E 104TH AVE/E 105TH PL | 15CN24003980 |
2024-06-28 18:00:32 | TRESPASS TO VEHICLE ALL TYPES | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004000 |
2024-06-28 20:05:22 | SUSPICIOUS INCIDENT ALL TYPES | SANTA FE DR/NAIAD DR | 15CN24004002 |
2024-06-29 02:36:25 | FELONY MEN I / J | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004011 |
2024-06-29 06:37:38 | ACC HIT AND RUN | 15CN24004016 | |
2024-06-29 16:08:09 | JUVENILE PROBLEM I / J | CROKE DR/PECOS ST | 15CN24004021 |
2024-06-29 19:04:24 | ACC PROPERTY DAMAGE | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24004025 |
