Calls For Service Detail For July 2024
Click on table heading to sort.
Date | Problem | Cross Street | Case Number |
---|---|---|---|
2024-07-27 11:14:57 | ACC PROPERTY DAMAGE | E 104TH AVE/E 105TH PL | 15CN24004774 |
2024-07-27 16:42:17 | THEFT OF VEHICLE COLD | W 114TH AVE/W 114TH PL | 15CN24004779 |
2024-07-28 02:01:08 | TRAFFIC STOP | COMMUNITY CENTER DR/GRANT ST | 15CN24004787 |
2024-07-28 14:07:38 | INFORMATION ALL TYPES | MARION ST/IRMA DR | 15CN24004795 |
2024-07-28 20:30:06 | THREATS I / J | HIGHLINE DR/GRANT DR | 15CN24004804 |
2024-07-29 07:58:54 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004812 |
2024-07-30 07:33:36 | ACC UNK INJURIES | I 25/I 25 NB TO 104TH AVE | 15CN24004841 |
2024-07-30 13:52:16 | FRAUD/FORGERY COLD | HURON ST/JUSTICE CTR | 15CN24004848 |
2024-07-31 03:12:06 | SUSPICIOUS PERSON / CONTACT | 15CN24004872 | |
2024-07-31 12:38:21 | TXMSG | 15CN24004881 | |
2024-07-31 19:03:02 | RECOVERED VEHICLE | LOGAN ST/PEARL ST | 15CN24004887 |
2024-07-31 22:48:25 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004891 |
2024-07-31 21:46:11 | CIVIL ISSUE | EAST MEMORIAL PKWY/GRANT ST | 15CN24004892 |
2024-07-31 23:26:24 | TRAFFIC STOP | 15CN24004895 | |
2024-07-01 07:38:15 | TRESPASS TO VEHICLE ALL TYPES | MARION ST/CORING PL | 15CN24004059 |
2024-07-01 15:12:31 | FOLLOW UP | HURON ST/CROKE DR | 15CN24004067 |
2024-07-01 16:52:30 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24004071 | |
2024-07-01 17:39:12 | CWB - CHECK WELL BEING | PEARL ST/WASHINGTON ST | 15CN24004073 |
2024-07-01 19:24:47 | ACC HIT AND RUN | 15CN24004080 | |
2024-07-01 16:41:18 | CRIMINAL MISCHIEF COLD | W 114TH AVE/W 114TH PL | 15CN24004081 |
2024-07-02 09:08:18 | ROBBERY I / J | Dead End/LINCOLN ST | 15CN24004089 |
2024-07-02 10:27:02 | ACC PROPERTY DAMAGE | LEROY DR/E 108TH AVE | 15CN24004092 |
2024-07-02 15:21:28 | ACC PROPERTY DAMAGE | 15CN24004096 | |
2024-07-02 15:22:09 | INFORMATION ALL TYPES | CHEROKEE ST/MELODY DR | 15CN24004097 |
2024-07-03 14:47:17 | DISTURBANCE I/P | W 120TH AVE/Dead End | 15CN24004117 |
2024-07-03 15:09:30 | ACC HIT AND RUN | PEARL ST/WASHINGTON ST | 15CN24004122 |
2024-07-03 17:38:12 | ACC PROPERTY DAMAGE | 15CN24004126 | |
2024-07-04 21:10:17 | FWC FIRE WORKS COMPLAINT | E 114TH PL/E 115TH AVE | 15CN24004161 |
2024-07-04 20:46:26 | FWC NO RP CONTACT | CLARKSON ST/LARSON LN | 15CN24004165 |
2024-07-04 21:43:19 | FWC FIRE WORKS COMPLAINT | GARLAND DR/E 108TH AVE | 15CN24004167 |
2024-07-04 22:48:54 | FWC NO RP CONTACT | 15CN24004173 | |
2024-07-05 12:35:49 | INFORMATION ALL TYPES | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004201 |
2024-07-05 17:39:07 | ANIMAL COMPLAINT GENERAL | Dead End/LINCOLN ST | 15CN24004207 |
2024-07-05 22:59:00 | FWC FIRE WORKS COMPLAINT | QUAM DR/TRUDA DR | 15CN24004215 |
2024-07-06 10:36:43 | TRAFFIC STOP | W 103RD AVE/W 104TH AVE | 15CN24004225 |
2024-07-07 09:47:27 | CHILD ABUSE / NEGLECT / FOUND | E 114TH PL/FISHER WAY | 15CN24004251 |
2024-07-07 10:50:11 | DV I/P | SPRING DR/TRUDA DR | 15CN24004254 |
2024-07-07 18:31:51 | CWB MENTAL/SUICIDAL PARTY | E 120TH AVE/EASTLAKE AVE | 15CN24004260 |
2024-07-07 23:27:20 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN24004263 |
2024-07-07 23:41:51 | EXTRA PATROL ALL TYPES | W 120TH AVE/Dead End | 15CN24004264 |
2024-07-08 12:04:11 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004277 |
2024-07-09 07:49:16 | ACC HIT AND RUN | 15CN24004294 | |
2024-07-09 23:51:15 | MEDICAL CALL PRIORITY | IRMA DR/YORK ST | 15CN24004311 |
2024-07-10 06:48:26 | TRESPASS TO VEHICLE ALL TYPES | QUIVAS ST/UTRILLO LN | 15CN24004318 |
2024-07-10 09:21:48 | FOLLOW UP | SPRING DR/TRUDA DR | 15CN24004320 |
2024-07-11 04:06:06 | TRAFFIC STOP | 15CN24004334 | |
2024-07-11 13:01:16 | DISTURBANCE I/P | MANET WAY/CLAIRE LN | 15CN24004341 |
2024-07-11 19:31:37 | THEFT COLD | W 106TH AVE/KENNEDY DR | 15CN24004352 |
2024-07-12 15:48:57 | ACC PROPERTY DAMAGE | INTERSTATE 25 NB/E 120TH AVE TO I 25 NB RAMP | 15CN24004368 |
2024-07-12 18:21:14 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24004370 |
2024-07-12 18:01:14 | ATC - ATTEMPT TO CONTACT | E 121ST AVE/Dead End | 15CN24004373 |
2024-07-12 22:36:53 | TRAFFIC STOP | 15CN24004377 | |
2024-07-13 02:11:24 | SUSPICIOUS INCIDENT ALL TYPES | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004380 |
2024-07-13 06:28:53 | BURGLARY COLD | W 114TH PL/W 115TH AVE | 15CN24004382 |
2024-07-13 15:16:16 | UNWANTED PARTY | W 120TH AVE/Dead End | 15CN24004388 |
2024-07-13 18:52:26 | THEFT COLD | E 112TH AVE/MALLEY DR | 15CN24004392 |
2024-07-14 13:52:48 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24004408 | |
2024-07-14 19:30:08 | ROAD RAGE | 15CN24004417 | |
2024-07-15 01:58:08 | ACC HIT AND RUN | 15CN24004424 | |
2024-07-15 01:58:08 | ACC HIT AND RUN | 15CN24004425 | |
2024-07-15 12:29:57 | SUSPICIOUS INCIDENT ALL TYPES | PEARL ST/WASHINGTON ST | 15CN24004434 |
2024-07-15 11:53:33 | ACC HIT AND RUN | 15CN24004438 | |
2024-07-15 22:11:12 | CWB - CHECK WELL BEING | E 108TH AVE/DOWNING CT | 15CN24004451 |
2024-07-16 17:36:27 | ASSAULT I/P | NORTHGLENN DR/GRANT DR | 15CN24004480 |
2024-07-16 21:21:23 | ACC INJURY | E 104TH AVE/E 105TH PL | 15CN24004484 |
2024-07-17 11:55:44 | INFORMATION ALL TYPES | E 91ST DR/E 92ND AVE | 15CN24004494 |
2024-07-17 17:32:32 | THEFT COLD | W 116TH WAY/MELODY DR | 15CN24004506 |
2024-07-17 22:42:32 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24004512 | |
2024-07-18 08:50:46 | SHOPLIFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN24004521 |
2024-07-18 16:15:07 | DISTURBANCE COLD | W 116TH PL/W 117TH AVE | 15CN24004529 |
2024-07-19 05:11:34 | CWB - CHECK WELL BEING | E 121ST AVE/Dead End | 15CN24004540 |
2024-07-19 04:09:29 | SUSPICIOUS INCIDENT ALL TYPES | W 106TH AVE/MARKETPLACE WAY | 15CN24004541 |
2024-07-19 09:22:47 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004551 |
2024-07-19 13:52:14 | ACC PROPERTY DAMAGE | 15CN24004558 | |
2024-07-19 04:07:00 | BURGLARY I /J | 15CN25004541 | |
2024-07-19 16:52:13 | CRIMINAL MISCHIEF COLD | SANTA FE DR/N HURON ST | 15CN24004565 |
2024-07-19 18:21:32 | THEFT OF VEHICLE COLD | E 120TH AVE/COMMUNITY CENTER DR | 15CN24004567 |
2024-07-19 21:50:01 | ACC INJURY | E 104TH AVE/WASHINGTON WAY | 15CN24004569 |
2024-07-20 10:21:55 | CIVIL ISSUE | HIGHLINE DR/GRANT DR | 15CN24004576 |
2024-07-20 11:19:24 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/MARKETPLACE WAY | 15CN24004577 |
2024-07-20 11:57:43 | CWB MENTAL/SUICIDAL PARTY | 15CN24004578 | |
2024-07-20 13:34:13 | CWB MENTAL/SUICIDAL PARTY | E 116TH AVE/E 117TH AVE | 15CN24004580 |
2024-07-20 13:34:13 | CWB MENTAL/SUICIDAL PARTY | E 116TH AVE/E 117TH AVE | 15CN24004581 |
2024-07-20 13:34:13 | CWB MENTAL/SUICIDAL PARTY | E 116TH AVE/E 117TH AVE | 15CN24004583 |
2024-07-26 23:26:45 | DISTURBANCE J/O | E 123RD AVE/FARMVIEW ST | 15CN24004762 |
2024-07-27 19:04:08 | ACC UNK INJURIES | IRMA DR/YORK ST | 15CN24004781 |
2024-07-28 09:44:36 | LOST PROPERTY | HURON ST/CROKE DR | 15CN24004793 |
2024-07-28 20:06:02 | DV COLD | E 109TH AVE/GRANT DR | 15CN24004803 |
2024-07-29 01:09:21 | DV I/P | LARRY DR/ROSALIE DR | 15CN24004807 |
2024-07-29 04:57:01 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN24004808 |
2024-07-29 07:37:41 | THEFT OF VEHICLE COLD | GRANT ST/E 120TH AVE | 15CN24004813 |
2024-07-29 12:29:55 | PROTECTION ORDER VIO ALL TYPES | W 106TH AVE/KENNEDY DR | 15CN24004817 |
2024-07-29 15:06:33 | TXMSG | MAIDEN WAY/LAVINIA WAY | 15CN24004824 |
2024-07-29 18:08:09 | FELONY MEN COLD | E 120TH AVE/EASTLAKE AVE | 15CN24004826 |
2024-07-29 22:04:33 | TRAFFIC STOP | 15CN24004832 | |
2024-07-30 09:10:38 | ACC PROPERTY DAMAGE | MURRAY DR/IRMA DR | 15CN24004842 |
2024-07-30 07:49:05 | TRESPASS TO VEHICLE ALL TYPES | E 122ND AVE/E 123RD AVE | 15CN24004843 |
2024-07-30 12:14:25 | FRAUD/FORGERY COLD | LEROY DR/E 108TH AVE | 15CN24004846 |
2024-07-30 14:58:50 | THEFT COLD | W 103RD AVE/W 104TH AVE | 15CN24004856 |
2024-07-30 19:31:06 | DRUG / NARC VIOLATION I / J | SYLVIA DR/E 120TH AVE | 15CN24004861 |
2024-07-31 00:29:18 | CWB - CHECK WELL BEING | 15CN24004871 | |
2024-07-31 08:45:27 | CRIMINAL MISCHIEF COLD | WASHINGTON WAY/GARLAND DR | 15CN24004876 |
2024-07-31 10:01:00 | FOLLOW UP | 15CN24004878 | |
2024-07-31 11:33:25 | CRIMINAL MISCHIEF COLD | SANTA FE DR/NAIAD DR | 15CN24004882 |
2024-07-31 21:33:14 | SUSPICIOUS PERSON / CONTACT | COMMUNITY CENTER DR/Dead End | 15CN24004889 |
2024-07-31 22:15:38 | MEDICAL CALL GENERAL | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004890 |
2024-07-01 00:21:49 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN24004052 |
2024-07-01 05:43:42 | SUSPICIOUS INCIDENT ALL TYPES | SYLVIA DR/E 120TH AVE | 15CN24004055 |
2024-07-01 18:51:20 | ASSAULT COLD | TRUDA DR/E 119TH PL | 15CN24004076 |
2024-07-03 12:21:56 | MEDICAL CALL GENERAL | GRANT ST/PENNSYLVANIA ST | 15CN24004111 |
2024-07-03 12:22:34 | TXMSG | ROSEANNA DR/Dead End | 15CN24004113 |
2024-07-03 14:01:26 | DV I/P | W 106TH AVE/KENNEDY DR | 15CN24004115 |
2024-07-03 19:28:44 | LOST PROPERTY | DODGE DR/BELFORD DR | 15CN24004128 |
2024-07-03 20:22:48 | PARKING VIOLATION | SHERMAN ST/GRANT ST | 15CN24004130 |
2024-07-03 21:10:24 | TRANSIENT PROBLEM | W 104TH AVE/W 106TH AVE | 15CN24004132 |
2024-07-03 22:53:37 | ACC HIT AND RUN | 15CN24004136 | |
2024-07-04 08:31:34 | ABANDONED VEHICLE | 15CN24004143 | |
2024-07-04 23:02:59 | FWC FIRE WORKS COMPLAINT | YORK WAY/JOSEPHINE WAY | 15CN24004174 |
2024-07-04 22:40:10 | FWC NO RP CONTACT | E 120TH AVE/EASTLAKE AVE | 15CN24004176 |
2024-07-05 11:25:41 | ACC HIT AND RUN | E 118TH AVE/SYLVIA DR | 15CN24004198 |
2024-07-05 11:07:17 | TRANSIENT PROBLEM | 15CN24004199 | |
2024-07-05 10:58:19 | CRIMINAL MISCHIEF COLD | LINCOLN ST/GRANT DR | 15CN24004200 |
2024-07-07 01:59:58 | TRAFFIC STOP | 15CN24004247 | |
2024-07-07 09:01:02 | CWB - CHECK WELL BEING | 15CN24004253 | |
2024-07-07 09:01:02 | CWB - CHECK WELL BEING | 15CN24004256 | |
2024-07-07 19:17:31 | ANIMAL COMPLAINT GENERAL | ELMER DR/E 111TH PL | 15CN24004261 |
2024-07-08 16:16:34 | FRAUD/FORGERY COLD | E 121ST AVE/Dead End | 15CN24004283 |
2024-07-09 17:38:28 | ACC UNK INJURIES | IRMA DR/RACE ST | 15CN24004304 |
2024-07-09 18:09:09 | THEFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN24004305 |
2024-07-10 10:18:51 | FRAUD/FORGERY COLD | PENNSYLVANIA ST/WASHINGTON ST | 15CN24004321 |
2024-07-10 20:00:44 | ANIMAL COMPLAINT GENERAL | DEAN DR/MONTE WAY | 15CN24004330 |
2024-07-11 09:41:46 | FRAUD/FORGERY COLD | W 114TH WAY/MELODY DR | 15CN24004337 |
2024-07-11 15:31:11 | DISTURBANCE I/P | JUSTICE CTR/MALLEY DR | 15CN24004343 |
2024-07-11 21:55:22 | ACC INJURY | 15CN24004353 | |
2024-07-11 23:39:58 | MEDICAL CALL GENERAL | W 120TH AVE/Dead End | 15CN24004355 |
2024-07-12 10:21:24 | ACC PROPERTY DAMAGE | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN24004363 |
2024-07-12 15:51:50 | THEFT COLD | YORK WAY/JOSEPHINE WAY | 15CN24004369 |
2024-07-12 18:25:57 | FOUND PROPERTY | E 121ST AVE/Dead End | 15CN24004371 |
2024-07-12 18:03:33 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24004374 |
2024-07-13 06:18:26 | CWB - CHECK WELL BEING | Dead End/W 104TH AVE | 15CN24004381 |
2024-07-13 13:40:17 | ACC PROPERTY DAMAGE | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN24004386 |
2024-07-13 14:54:35 | DV I/P | PENNSYLVANIA ST/WASHINGTON ST | 15CN24004387 |
2024-07-13 15:47:24 | SUSPICIOUS INCIDENT ALL TYPES | MURRAY DR/IRMA DR | 15CN24004389 |
2024-07-14 08:16:37 | SUSPICIOUS PERSON / CONTACT | W 120TH AVE/Dead End | 15CN24004401 |
2024-07-14 13:20:26 | THEFT I / J | DELAWARE CT/ELATI CT | 15CN24004407 |
2024-07-14 12:50:45 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004409 |
2024-07-15 07:18:40 | TRANSIENT PROBLEM | W 106TH AVE/KENNEDY DR | 15CN24004429 |
2024-07-15 16:51:56 | TRESPASS I / J | W 120TH AVE/Dead End | 15CN24004441 |
2024-07-15 20:29:10 | SUSPICIOUS INCIDENT ALL TYPES | CROKE DR/PECOS ST | 15CN24004450 |
2024-07-15 23:16:40 | FRAUD/FORGERY COLD | SYLVIA DR/E 120TH AVE | 15CN24004453 |
2024-07-16 02:24:50 | DV I/P | CHEROKEE ST/MELODY DR | 15CN24004456 |
2024-07-16 06:50:40 | THEFT OF VEHICLE COLD | CROKE DR/PECOS ST | 15CN24004458 |
2024-07-16 14:42:41 | ACC UNK INJURIES | 15CN24004470 | |
2024-07-17 06:21:37 | CRIMINAL MISCHIEF COLD | MALLEY DR/Dead End | 15CN24004487 |
2024-07-17 07:42:14 | TRANSIENT PROBLEM | I 25 NB TO 104TH AVE/104TH AVE TO I 25 NB | 15CN24004488 |
2024-07-17 07:55:12 | FRAUD/FORGERY COLD | W 104TH AVE/Dead End | 15CN24004491 |
2024-07-17 10:47:42 | FOLLOW UP | DOWNING ST/LOREN LN | 15CN24004493 |
2024-07-17 13:06:23 | FIRE PRIORITY | W 99TH AVE/BELL LN | 15CN24004497 |
2024-07-17 14:38:26 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004500 |
2024-07-17 16:25:02 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004502 |
2024-07-18 02:40:00 | DISTURBANCE I/P | SWITZER LN/FRED DR | 15CN24004515 |
2024-07-18 02:40:00 | DISTURBANCE I/P | SWITZER LN/FRED DR | 15CN24004516 |
2024-07-18 02:40:00 | DISTURBANCE I/P | SWITZER LN/FRED DR | 15CN24004517 |
2024-07-18 14:24:06 | DISTURBANCE I/P | W 106TH AVE/KENNEDY DR | 15CN24004528 |
2024-07-18 16:17:17 | FRAUD/FORGERY COLD | PEARL ST/WASHINGTON ST | 15CN24004530 |
2024-07-19 15:38:42 | UNWANTED PARTY | W 120TH AVE/Dead End | 15CN24004561 |
2024-07-19 17:46:50 | CHILD ABUSE / NEGLECT / FOUND | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004563 |
2024-07-01 02:42:16 | TRAFFIC STOP | 15CN24004053 | |
2024-07-01 02:58:11 | BOLO BE ON LOOKOUT | 15CN24004054 | |
2024-07-01 10:17:41 | TRESPASS TO VEHICLE ALL TYPES | LEROY DR/E 108TH AVE | 15CN24004061 |
2024-07-01 17:41:49 | HARASSMENT I / J | 15CN24004072 | |
2024-07-01 17:39:51 | ACC HIT AND RUN | FOWLER DR/IRMA DR | 15CN24004075 |
2024-07-02 12:21:58 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004094 |
2024-07-02 13:46:23 | ACC PROPERTY DAMAGE | 15CN24004095 | |
2024-07-02 22:26:51 | SUSPICIOUS INCIDENT ALL TYPES | E 120TH AVE/EASTLAKE AVE | 15CN24004101 |
2024-07-03 07:24:47 | ACC PROPERTY DAMAGE | 15CN24004104 | |
2024-07-03 11:24:49 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004109 |
2024-07-03 16:18:38 | THEFT OF VEHICLE COLD | 15CN24004123 | |
2024-07-03 17:42:13 | SUSPICIOUS INCIDENT ALL TYPES | E 112TH AVE/MALLEY DR | 15CN24004124 |
2024-07-03 20:45:45 | SUSPICIOUS INCIDENT ALL TYPES | KENNEDY DR/SANTA FE DR | 15CN24004131 |
2024-07-04 08:33:54 | DV I/P | E 109TH AVE/BLUE JAY LN | 15CN24004142 |
2024-07-04 20:17:12 | CRIMINAL MISCHIEF I / J | E 120TH AVE/EASTLAKE AVE | 15CN24004154 |
2024-07-04 21:25:04 | FWC FIRE WORKS COMPLAINT | E 112TH PL/E 114TH PL | 15CN24004166 |
2024-07-04 22:06:31 | FWC FIRE WORKS COMPLAINT | MONTE WAY/TRUDA DR | 15CN24004169 |
2024-07-04 21:26:26 | FWC FIRE WORKS COMPLAINT | ELATI ST/W 112TH AVE | 15CN24004170 |
2024-07-04 23:04:54 | FWC FIRE WORKS COMPLAINT | EAST MEMORIAL PKWY/GRANT ST | 15CN24004177 |
2024-07-04 23:16:03 | SUSPICIOUS INCIDENT ALL TYPES | EAST MEMORIAL PKWY/GRANT ST | 15CN24004178 |
2024-07-04 23:43:44 | FWC FIRE WORKS COMPLAINT | MALLEY DR/DOWNING ST | 15CN24004182 |
2024-07-04 19:29:46 | FWC FIRE WORKS COMPLAINT | MONTEREY CIR/W 104TH AVE | 15CN24004188 |
2024-07-05 01:18:03 | ROBBERY I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24004190 |
2024-07-05 02:08:56 | CRIMINAL MISCHIEF COLD | FOX RUN PKWY/STEELE ST | 15CN24004192 |
2024-07-05 09:24:40 | CRIMINAL MISCHIEF COLD | EMERSON ST/LARSON DR | 15CN24004195 |
2024-07-05 11:00:31 | DISTURBANCE I/P | LOU DR/FRED DR | 15CN24004196 |
2024-07-05 12:54:13 | CWB MENTAL/SUICIDAL PARTY | E 112TH PL/E 113TH PL | 15CN24004202 |
2024-07-05 15:03:16 | CWB - CHECK WELL BEING | W 96TH AVE/COVEY CT | 15CN24004204 |
2024-07-05 17:44:16 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24004209 |
2024-07-05 21:20:42 | FWC NO RP CONTACT | MONTE WAY/TRUDA DR | 15CN24004214 |
2024-07-06 06:56:46 | ABANDONED VEHICLE | ROSEANNA DR/Dead End | 15CN24004222 |
2024-07-07 00:03:39 | CRIMINAL MISCHIEF I / J | OGDEN ST/LARSON DR | 15CN24004242 |
2024-07-07 01:36:35 | DV I/P | CROKE DR/PECOS ST | 15CN24004246 |
2024-07-07 12:18:26 | ACC PROPERTY DAMAGE | 15CN24004255 | |
2024-07-08 11:15:05 | TRAFFIC STOP | 15CN24004273 | |
2024-07-08 11:45:06 | ACC HIT AND RUN | 15CN24004279 | |
2024-07-08 14:38:59 | TRANSIENT PROBLEM | E 120TH AVE/EASTLAKE AVE | 15CN24004281 |
2024-07-08 21:54:59 | RUNAWAY / MISSING | EAST MEMORIAL PKWY/GRANT ST | 15CN24004288 |
2024-07-09 10:12:24 | JUVENILE PROBLEM I / J | HURON ST/CROKE DR | 15CN24004295 |
2024-07-09 14:53:26 | INFORMATION ALL TYPES | FRANKLIN WAY/E 105TH PL | 15CN24004300 |
2024-07-09 22:26:29 | THEFT COLD | W 104TH AVE/MARKETPLACE WAY | 15CN24004309 |
2024-07-10 08:26:30 | THEFT COLD | QUIVAS ST/UTRILLO LN | 15CN24004319 |
2024-07-10 11:09:48 | TRESPASS TO VEHICLE ALL TYPES | E 118TH AVE/SYLVIA DR | 15CN24004322 |
2024-07-11 06:31:58 | TRANSIENT PROBLEM | COMMUNITY CENTER DR/GRANT ST | 15CN24004335 |
2024-07-12 00:06:51 | SUSPICIOUS INCIDENT ALL TYPES | W 111TH AVE/W 111TH PL | 15CN24004356 |
2024-07-12 02:04:57 | DV I/P | E 114TH PL/E 115TH AVE | 15CN24004359 |
2024-07-12 11:08:57 | ACC INJURY | 15CN24004364 | |
2024-07-12 13:54:14 | CWB - CHECK WELL BEING | GARLAND DR/E 108TH AVE | 15CN24004366 |
2024-07-12 15:53:11 | THEFT COLD | CROKE DR/PECOS ST | 15CN24004367 |
2024-07-12 18:46:18 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24004372 | |
2024-07-12 20:37:28 | CWB - CHECK WELL BEING | HURON ST/CROKE DR | 15CN24004375 |
2024-07-13 08:37:32 | ACC PROPERTY DAMAGE | 15CN24004383 | |
2024-07-13 09:09:57 | TRANSIENT PROBLEM | SYLVIA DR/E 120TH AVE | 15CN24004384 |
2024-07-13 20:40:13 | FRAUD/FORGERY COLD | GARLAND DR/E 108TH AVE | 15CN24004393 |
2024-07-13 22:08:21 | RECOVERED VEHICLE | 15CN24004394 | |
2024-07-14 05:38:15 | FLOCK LPR HIT | 15CN24004400 | |
2024-07-14 08:36:22 | FOUND PROPERTY | W 104TH PL/UTRILLO LN | 15CN24004402 |
2024-07-14 08:23:19 | CIVIL ISSUE | W 114TH AVE/W 115TH AVE | 15CN24004403 |
2024-07-14 20:35:33 | DISTURBANCE I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004415 |
2024-07-14 22:28:36 | DISTURBANCE W/WEAPONS | MALLEY DR/Dead End | 15CN24004420 |
2024-07-15 12:13:20 | FOUND PROPERTY | W 115TH AVE/W 116TH AVE | 15CN24004436 |
2024-07-15 18:51:09 | TRESPASS COLD | Dead End/E 116TH AVE | 15CN24004445 |
2024-07-15 19:23:10 | TRAFFIC STOP | 15CN24004447 | |
2024-07-16 13:32:23 | CIVIL ISSUE | MALLEY DR/Dead End | 15CN24004472 |
2024-07-16 15:16:05 | THREATS I / J | E 121ST AVE/Dead End | 15CN24004474 |
2024-07-16 17:15:35 | DV I/P | E 118TH AVE/SYLVIA DR | 15CN24004479 |
2024-07-16 19:18:12 | TXMSG | Dead End/LINCOLN ST | 15CN24004483 |
2024-07-17 09:45:52 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004490 |
2024-07-17 09:51:59 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004492 |
2024-07-17 12:03:14 | FOLLOW UP | HIGHLINE DR/GRANT DR | 15CN24004496 |
2024-07-17 13:55:42 | MEDICAL CALL PRIORITY | PENNSYLVANIA ST/WASHINGTON ST | 15CN24004498 |
2024-07-18 08:36:24 | DRUG / NARC VIOLATION I / J | HIGHLINE DR/GRANT DR | 15CN24004520 |
2024-07-18 08:36:24 | DRUG / NARC VIOLATION I / J | HIGHLINE DR/GRANT DR | 15CN24004522 |
2024-07-18 14:44:27 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004527 |
2024-07-18 17:40:26 | DISTURBANCE I/P | E 116TH AVE/E 117TH AVE | 15CN24004532 |
2024-07-19 11:14:26 | INFORMATION ALL TYPES | EUDORA PL/E 110TH PL | 15CN24004554 |
2024-07-19 12:44:51 | ACC HIT AND RUN | 15CN24004555 | |
2024-07-19 17:14:24 | ANIMAL COMPLAINT GENERAL | TRUDA DR/E 119TH PL | 15CN24004564 |
2024-07-19 22:52:51 | TRAFFIC STOP | WASHINGTON WAY/GARLAND DR | 15CN24004570 |
2024-07-20 12:38:11 | CHILD ABUSE / NEGLECT / FOUND | W 106TH AVE/KENNEDY DR | 15CN24004579 |
2024-07-20 13:58:27 | ACC INJURY | 15CN24004582 | |
2024-07-20 16:38:38 | ACC PROPERTY DAMAGE | MALLEY DR/E 114TH CT | 15CN24004586 |
2024-07-20 19:57:17 | DISTURBANCE I/P | E 112TH PL/E 114TH PL | 15CN24004591 |
2024-07-20 21:47:30 | ACC HIT AND RUN | 15CN24004593 | |
2024-07-01 00:07:45 | SHOPLIFT I / J | W 104TH AVE/W 106TH AVE | 15CN24004051 |
2024-07-01 08:16:28 | FOLLOW UP | 15CN24004056 | |
2024-07-01 08:22:54 | THEFT COLD | E 121ST AVE/Dead End | 15CN24004057 |
2024-07-01 13:22:17 | ACC HIT AND RUN | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004064 |
2024-07-01 17:50:19 | ACC PROPERTY DAMAGE | 15CN24004074 | |
2024-07-02 09:36:35 | FLOCK LPR HIT | 15CN24004090 | |
2024-07-03 09:02:06 | ACC HIT AND RUN | 15CN24004107 | |
2024-07-03 12:44:33 | BURGLARY COLD | E 104TH AVE/E 105TH PL | 15CN24004112 |
2024-07-03 18:28:15 | MEDICAL CALL PRIORITY | E 120TH AVE/COMMUNITY CENTER DR | 15CN24004127 |
2024-07-03 20:44:20 | DISTURBANCE J/O | E 117TH PL/E 118TH AVE | 15CN24004135 |
2024-07-04 01:15:28 | TRAFFIC STOP | 15CN24004138 | |
2024-07-04 17:44:39 | TRESPASS TO VEHICLE ALL TYPES | MELODY CIR/HURON ST | 15CN24004151 |
2024-07-04 21:03:59 | FWC FIRE WORKS COMPLAINT | FOX RUN CIR/E 108TH AVE | 15CN24004160 |
2024-07-04 21:26:43 | FWC FIRE WORKS COMPLAINT | CHEROKEE ST/MELODY DR | 15CN24004164 |
2024-07-04 22:10:31 | FWC NO RP CONTACT | KEOUGH DR/MONTE WAY | 15CN24004172 |
