Calls For Service Detail For August 2024
Click on table heading to sort.
Date | Problem | Cross Street | Case Number |
---|---|---|---|
2024-08-25 12:35:11 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005491 |
2024-08-25 12:35:11 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005492 |
2024-08-26 00:21:20 | TRAFFIC STOP | 15CN24005503 | |
2024-08-26 09:59:13 | SUSPICIOUS INCIDENT ALL TYPES | GRANT ST/PENNSYLVANIA ST | 15CN24005507 |
2024-08-27 02:34:23 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24005529 | |
2024-08-27 09:32:21 | SUSPICIOUS INCIDENT ALL TYPES | E 114TH CT/E 115TH PL | 15CN24005532 |
2024-08-27 12:11:35 | ACC INJURY | 15CN24005537 | |
2024-08-27 10:35:59 | FRAUD/FORGERY COLD | ACOMA ST/MELODY DR | 15CN24005539 |
2024-08-27 12:52:14 | THREATS COLD | W 114TH AVE/W 114TH PL | 15CN24005540 |
2024-08-27 11:02:13 | TRAFFIC STOP | 15CN24005541 | |
2024-08-27 15:57:12 | ROBBERY COLD | 15CN24005544 | |
2024-08-29 00:47:32 | TRAFFIC STOP | 15CN24005574 | |
2024-08-29 02:34:02 | FLOCK LPR HIT | 15CN24005575 | |
2024-08-29 05:53:28 | PROTECTION ORDER VIO ALL TYPES | NAVAJO ST/OSAGE ST | 15CN24005577 |
2024-08-29 09:12:46 | TRESPASS TO VEHICLE ALL TYPES | QUIVAS ST/ROSEANNA DR | 15CN24005579 |
2024-08-29 09:38:12 | ACC PROPERTY DAMAGE | LEONARD LN/MURIEL DR | 15CN24005580 |
2024-08-30 09:46:57 | ABANDONED VEHICLE | FOX RUN CIR/STEELE ST | 15CN24005609 |
2024-08-30 15:22:24 | SUSPICIOUS INCIDENT ALL TYPES | W 104TH AVE/MARKETPLACE WAY | 15CN24005616 |
2024-08-31 00:48:31 | TRAFFIC STOP | 15CN24005630 | |
2024-08-31 10:22:07 | SUSPICIOUS INCIDENT ALL TYPES | SYLVIA DR/E 120TH AVE | 15CN24005638 |
2024-08-31 08:34:31 | CIVIL ISSUE | MALLEY DR/EAST MEMORIAL PKWY | 15CN24005639 |
2024-08-31 13:07:30 | ACC PROPERTY DAMAGE | 15CN24005644 | |
2024-08-01 00:45:45 | TRAFFIC STOP | BELFORD DR/NIVER AVE | 15CN24004897 |
2024-08-01 09:28:41 | TRAFFIC COMPLAINT ALL TYPES | 15CN24004904 | |
2024-08-01 12:38:15 | TRAFFIC STOP | 15CN24004907 | |
2024-08-01 17:38:28 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24004914 |
2024-08-02 10:45:41 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004922 |
2024-08-02 17:43:48 | DV I/P | E 121ST AVE/Dead End | 15CN24004934 |
2024-08-02 18:26:54 | SHOPLIFT I / J | IRMA DR/YORK ST | 15CN24004937 |
2024-08-03 09:37:12 | DISTURBANCE W/WEAPONS | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004950 |
2024-08-03 11:19:18 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24004952 |
2024-08-03 11:56:58 | ACC INJURY | E 104TH AVE/WASHINGTON WAY | 15CN24004953 |
2024-08-04 13:31:04 | CHILD ABUSE / NEGLECT / FOUND | Dead End/LINCOLN ST | 15CN24004976 |
2024-08-05 00:07:33 | ACC UNK INJURIES | Dead End/CROKE DR | 15CN24004989 |
2024-08-05 00:07:33 | ACC UNK INJURIES | Dead End/CROKE DR | 15CN24004990 |
2024-08-05 03:14:24 | TRAFFIC STOP | 15CN24004991 | |
2024-08-05 14:21:51 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005003 |
2024-08-05 14:52:06 | THEFT COLD | HURON ST/JUSTICE CTR | 15CN24005005 |
2024-08-06 07:31:06 | CWB - CHECK WELL BEING | E 112TH PL/MALLEY DR | 15CN24005012 |
2024-08-06 08:20:24 | ACC INJURY | 15CN24005014 | |
2024-08-06 11:32:15 | ABANDONED VEHICLE | MONTE WAY/TRUDA DR | 15CN24005026 |
2024-08-06 16:08:58 | ACC PROPERTY DAMAGE | 15CN24005028 | |
2024-08-06 18:43:48 | FELONY MEN I / J | NAIAD DR/W 106TH AVE | 15CN24005029 |
2024-08-08 17:49:59 | ACC PROPERTY DAMAGE | 15CN24005072 | |
2024-08-08 19:52:18 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24005080 |
2024-08-09 08:29:57 | THEFT OF VEHICLE COLD | CHEROKEE ST/ACOMA ST | 15CN24005085 |
2024-08-09 10:08:11 | RUNAWAY / MISSING | E 104TH PL/PENNSYLVANIA ST | 15CN24005086 |
2024-08-09 20:05:21 | THEFT COLD | W 117TH AVE/W 118TH AVE | 15CN24005101 |
2024-08-10 09:11:02 | SUSPICIOUS INCIDENT ALL TYPES | Dead End/LINCOLN ST | 15CN24005105 |
2024-08-10 10:18:08 | ACC PROPERTY DAMAGE | 15CN24005108 | |
2024-08-10 13:49:40 | ACC PROPERTY DAMAGE | SYLVIA DR/E 120TH AVE | 15CN24005114 |
2024-08-10 13:56:00 | PROTECTION ORDER VIO ALL TYPES | E 120TH AVE/EASTLAKE AVE | 15CN24005115 |
2024-08-10 21:47:33 | DISTURBANCE W/WEAPONS | W 114TH AVE/W 114TH PL | 15CN24005124 |
2024-08-11 02:50:42 | FOUND PROPERTY | MALLEY DR/BOWMAN PL | 15CN24005128 |
2024-08-11 08:19:15 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24005130 |
2024-08-11 11:08:35 | FOLLOW UP | 15CN24005132 | |
2024-08-11 12:47:55 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24005134 |
2024-08-12 13:07:20 | SHOPLIFT I / J | W 120TH AVE/Dead End | 15CN24005153 |
2024-08-12 13:24:26 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24005157 |
2024-08-12 18:33:29 | DISTURBANCE I/P | Dead End/LINCOLN ST | 15CN24005165 |
2024-08-12 18:33:29 | DISTURBANCE I/P | Dead End/LINCOLN ST | 15CN24005166 |
2024-08-13 07:36:22 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24005178 |
2024-08-13 09:55:46 | UNWANTED PARTY | HIGHLINE DR/GRANT DR | 15CN24005181 |
2024-08-13 11:45:18 | ACC PROPERTY DAMAGE | 15CN24005188 | |
2024-08-13 13:50:09 | ABANDONED VEHICLE | NAVAJO ST/OSAGE ST | 15CN24005193 |
2024-08-13 20:21:07 | ACC HIT AND RUN | LIVINGSTON DR/CLAIRE LN | 15CN24005198 |
2024-08-14 16:16:34 | ANIMAL COMPLAINT GENERAL | CHEROKEE ST/MELODY DR | 15CN24005218 |
2024-08-14 22:45:10 | JUVENILE PROBLEM I / J | PEARL WAY/PEARL ST | 15CN24005223 |
2024-08-15 12:54:14 | FRAUD/FORGERY COLD | MARKETPLACE DR/MELODY DR | 15CN24005240 |
2024-08-15 16:06:03 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN24005242 |
2024-08-15 22:48:02 | UNKNOWN PROBLEM | MALLEY DR/Dead End | 15CN24005251 |
2024-08-16 14:48:54 | THREATS I / J | E 120TH AVE/EASTLAKE AVE | 15CN24005269 |
2024-08-17 11:03:51 | FIRE GENERAL | MILWAUKEE ST/STEELE ST | 15CN24005287 |
2024-08-17 16:11:44 | MEDICAL CALL PRIORITY | TRUDA DR/IRMA DR | 15CN24005294 |
2024-08-18 17:34:02 | THREATS COLD | E 121ST AVE/Dead End | 15CN24005316 |
2024-08-18 18:33:52 | ASSAULT I/P | W 120TH AVE/Dead End | 15CN24005318 |
2024-08-18 22:02:02 | ACC UNK INJURIES | INTERSTATE 25 NB/E 120TH AVE TO I 25 NB RAMP | 15CN24005321 |
2024-08-19 09:08:22 | THEFT COLD | WYCO DR/CLAUDE CT | 15CN24005330 |
2024-08-19 18:14:44 | ACC PROPERTY DAMAGE | 15CN24005352 | |
2024-08-20 00:02:30 | DV W/WEAPONS | E 118TH AVE/SYLVIA DR | 15CN24005361 |
2024-08-20 12:50:52 | DISTURBANCE I/P | BELFORD DR/NIVER AVE | 15CN24005371 |
2024-08-20 17:08:34 | UNKNOWN PROBLEM | MALLEY DR/EAST MEMORIAL PKWY | 15CN24005378 |
2024-08-20 20:06:32 | ACC INJURY | W 104TH AVE/INTERSTATE 25 SB | 15CN24005382 |
2024-08-21 16:32:57 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005402 |
2024-08-22 18:39:05 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN24005428 |
2024-08-25 16:53:47 | ACC HIT AND RUN | W 106TH AVE/MARKETPLACE WAY | 15CN24005494 |
2024-08-26 11:09:31 | INFORMATION ALL TYPES | BELFORD DR/NIVER AVE | 15CN24005508 |
2024-08-26 13:19:55 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005512 |
2024-08-26 12:56:06 | FRAUD/FORGERY COLD | HURON ST/CROKE DR | 15CN24005513 |
2024-08-26 19:53:36 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005525 |
2024-08-27 00:09:13 | TRAFFIC STOP | W 114TH AVE/W 114TH PL | 15CN24005528 |
2024-08-27 11:15:28 | TRAFFIC STOP | 15CN24005536 | |
2024-08-27 13:39:40 | ACC PROPERTY DAMAGE | 15CN24005542 | |
2024-08-27 14:35:04 | TXMSG | Dead End/PEARL ST | 15CN24005545 |
2024-08-28 10:52:06 | THEFT COLD | W 104TH AVE/MARKETPLACE WAY | 15CN24005555 |
2024-08-28 17:54:41 | THEFT COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24005566 |
2024-08-28 22:34:57 | DV I/P | W 114TH AVE/W 114TH PL | 15CN24005573 |
2024-08-29 10:10:58 | LOST PROPERTY | BELFORD DR/NIVER AVE | 15CN24005584 |
2024-08-29 17:06:37 | DRUG / NARC VIOLATION I / J | CLAYTON ST/N STEELE ST | 15CN24005597 |
2024-08-29 17:31:07 | SHOPLIFT I / J | W 106TH AVE/MARKETPLACE WAY | 15CN24005598 |
2024-08-29 19:15:24 | SHOPLIFT I / J | MARKETPLACE DR/MELODY DR | 15CN24005599 |
2024-08-30 15:23:39 | ACC PROPERTY DAMAGE | IRMA DR/YORK ST | 15CN24005614 |
2024-08-30 15:39:54 | ACC PROPERTY DAMAGE | KEOUGH DR/DEAN DR | 15CN24005617 |
2024-08-30 16:09:04 | SHOPLIFT COLD | W 104TH AVE/MARKETPLACE WAY | 15CN24005618 |
2024-08-30 16:51:32 | CRIMINAL MISCHIEF COLD | GARLAND DR/E 108TH AVE | 15CN24005621 |
2024-08-31 10:05:28 | THEFT COLD | E 120TH AVE/EASTLAKE AVE | 15CN24005641 |
2024-08-31 20:36:31 | ROAD RAGE | 15CN24005652 | |
2024-08-01 00:34:47 | CHASE PURSUIT | 15CN24004896 | |
2024-08-01 13:43:34 | SUSPICIOUS INCIDENT ALL TYPES | JOSEPHINE ST/COLUMBINE ST | 15CN24004909 |
2024-08-01 22:38:49 | DV I/P | E 104TH AVE/E 105TH PL | 15CN24004917 |
2024-08-02 16:39:57 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24004929 |
2024-08-02 19:11:59 | ACC HIT AND RUN | 15CN24004938 | |
2024-08-03 10:54:33 | FOUND PROPERTY | MAIDEN WAY/CLAUDE CT | 15CN24004955 |
2024-08-03 15:01:09 | ACC INJURY | E 111TH DR/E 112TH AVE | 15CN24004958 |
2024-08-03 17:09:54 | THREATS COLD | W 103RD AVE/W 104TH AVE | 15CN24004961 |
2024-08-04 12:08:34 | DISTURBANCE I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004972 |
2024-08-04 15:37:01 | ANIMAL COMPLAINT GENERAL | E 104TH PL/PENNSYLVANIA ST | 15CN24004977 |
2024-08-04 16:16:30 | INFORMATION ALL TYPES | E 104TH AVE/E 105TH PL | 15CN24004979 |
2024-08-04 16:54:10 | MISSING PERSON CHILD | HURON ST/CROKE DR | 15CN24004982 |
2024-08-04 20:48:54 | SUSPICIOUS INCIDENT ALL TYPES | W 116TH PL/W 117TH AVE | 15CN24004985 |
2024-08-04 18:13:04 | BURGLARY COLD | YORK ST/BRENDON WAY | 15CN24004988 |
2024-08-05 09:17:28 | ASSAULT J/O | GRANT DR/PEARL ST | 15CN24004996 |
2024-08-05 13:54:11 | CWB MENTAL/SUICIDAL PARTY | N WYANDOT ST/ | 15CN24005001 |
2024-08-05 14:39:31 | ACC HIT AND RUN | CLAYTON ST/DETROIT WAY | 15CN24005004 |
2024-08-06 15:23:24 | ACC HIT AND RUN | MELODY DR/N HURON ST | 15CN24005027 |
2024-08-06 19:09:57 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005030 |
2024-08-06 23:16:57 | DISTURBANCE I/P | W 104TH AVE/MARKETPLACE WAY | 15CN24005033 |
2024-08-07 00:10:13 | BURGLARY I /J | CHEROKEE ST/MELODY DR | 15CN24005034 |
2024-08-07 11:33:59 | ABANDONED VEHICLE | 15CN24005041 | |
2024-08-07 15:54:43 | SHOTS FIRED COLD | W 114TH WAY/W 115TH AVE | 15CN24005049 |
2024-08-08 00:17:55 | FLOCK LPR HIT | 15CN24005055 | |
2024-08-08 00:17:55 | FLOCK LPR HIT | 15CN24005056 | |
2024-08-08 14:24:57 | ACC PROPERTY DAMAGE | W 106TH AVE/MARKETPLACE WAY | 15CN24005068 |
2024-08-08 18:22:52 | DV I/P | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24005073 |
2024-08-09 21:59:49 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005103 |
2024-08-10 11:10:36 | CRIMINAL MISCHIEF COLD | LOREN LN/MARION ST | 15CN24005112 |
2024-08-10 18:27:16 | ACC PROPERTY DAMAGE | I 25/104TH AVE TO I 25 SB | 15CN24005121 |
2024-08-11 16:49:36 | FLOCK LPR HIT | 15CN24005140 | |
2024-08-12 13:06:37 | BURGLARY COLD | YORK ST/BRENDON WAY | 15CN24005159 |
2024-08-12 17:18:29 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24005163 |
2024-08-13 03:08:16 | ATC - ATTEMPT TO CONTACT | QUIVAS ST/ROSEANNA DR | 15CN24005173 |
2024-08-13 07:08:54 | DISTURBANCE I/P | MALLEY DR/Dead End | 15CN24005174 |
2024-08-13 13:08:56 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005191 |
2024-08-13 18:21:18 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24005197 |
2024-08-14 10:18:05 | ABANDONED VEHICLE | JUSTICE CTR/MALLEY DR | 15CN24005210 |
2024-08-14 11:17:42 | THEFT OF VEHICLE COLD | MELODY DR/N HURON ST | 15CN24005211 |
2024-08-14 15:57:56 | THEFT COLD | MELODY DR/HURON ST | 15CN24005215 |
2024-08-14 15:51:24 | INFORMATION ALL TYPES | 15CN24005216 | |
2024-08-14 17:09:31 | SHOPLIFT I / J | MELODY DR/HURON ST | 15CN24005219 |
2024-08-14 22:04:19 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24005220 | |
2024-08-15 13:19:51 | SEX OFFENSE /INDECENT EXPOSURE | PENNSYLVANIA ST/WASHINGTON ST | 15CN24005239 |
2024-08-16 13:44:04 | ACC HIT AND RUN | 15CN24005263 | |
2024-08-16 14:17:20 | DV I/P | E 116TH AVE/E 117TH AVE | 15CN24005264 |
2024-08-16 17:32:00 | ACC HIT AND RUN | 15CN24005273 | |
2024-08-17 10:13:41 | DV J/O | W 114TH AVE/W 114TH PL | 15CN24005286 |
2024-08-17 12:47:49 | THEFT COLD | W 104TH AVE/MARKETPLACE WAY | 15CN24005293 |
2024-08-17 17:38:00 | CWB - CHECK WELL BEING | 15CN24005295 | |
2024-08-17 19:45:31 | SUSPICIOUS INCIDENT ALL TYPES | W 103RD AVE/W 104TH AVE | 15CN24005299 |
2024-08-18 03:14:03 | ACC PROPERTY DAMAGE | BRENDON WAY/IRMA DR | 15CN24005305 |
2024-08-18 07:52:11 | CIVIL ISSUE | SWITZER LN/FRED DR | 15CN24005308 |
2024-08-18 18:42:54 | SHOPLIFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN24005319 |
2024-08-18 21:37:34 | FELONY MEN I / J | 15CN24005320 | |
2024-08-19 06:06:14 | THEFT OF VEHICLE COLD | TRUDA DR/WILLIAMS WAY | 15CN24005326 |
2024-08-19 09:02:20 | SUSPICIOUS PERSON / CONTACT | GRANT ST/PENNSYLVANIA ST | 15CN24005329 |
2024-08-19 10:31:58 | INFORMATION ALL TYPES | E 117TH AVE/E 118TH AVE | 15CN24005333 |
2024-08-19 14:02:26 | THEFT COLD | GARLAND DR/LOGAN CT | 15CN24005344 |
2024-08-19 14:38:02 | FOLLOW UP | FOX RUN CIR/E 108TH AVE | 15CN24005345 |
2024-08-19 18:54:45 | CWB - CHECK WELL BEING | COMMUNITY CENTER DR/Dead End | 15CN24005354 |
2024-08-19 18:34:29 | ACC PROPERTY DAMAGE | GRANT DR/PEARL ST | 15CN24005355 |
2024-08-25 12:40:50 | TRAFFIC STOP | 15CN24005493 | |
2024-08-25 18:15:18 | ACC HIT AND RUN | 15CN24005497 | |
2024-08-26 10:50:45 | DV I/P | ALAMO DR/BRUCE LN | 15CN24005509 |
2024-08-26 16:36:51 | DISTURBANCE COLD | W 106TH AVE/KENNEDY DR | 15CN24005517 |
2024-08-27 16:32:13 | FELONY MEN COLD | E 117TH AVE/E 118TH AVE | 15CN24005547 |
2024-08-28 08:52:41 | SUSPICIOUS INCIDENT ALL TYPES | SYLVIA DR/E 120TH AVE | 15CN24005552 |
2024-08-28 10:20:57 | FOUND PROPERTY | COMMUNITY CENTER DR/Dead End | 15CN24005553 |
2024-08-28 12:35:43 | ACC HIT AND RUN | 15CN24005560 | |
2024-08-28 17:18:29 | DISTURBANCE I/P | 15CN24005567 | |
2024-08-29 10:48:55 | DV I/P | E 104TH AVE/E 105TH PL | 15CN24005587 |
2024-08-29 13:36:56 | INFORMATION ALL TYPES | LAVINIA WAY/E 119TH PL | 15CN24005591 |
2024-08-30 03:18:16 | TRANSIENT PROBLEM | /W 112TH AVE | 15CN24005606 |
2024-08-30 09:53:56 | ACC PROPERTY DAMAGE | I 25/104TH AVE TO I 25 SB | 15CN24005608 |
2024-08-30 17:36:06 | ANIMAL ATTK/IN TRFFC/VICIOUS | GARLAND DR/E 108TH AVE | 15CN24005622 |
2024-08-30 23:24:15 | CRIMINAL MISCHIEF COLD | W 104TH PL/POMPEY WAY | 15CN24005627 |
2024-08-30 23:50:29 | ACC HIT AND RUN | I 25 NB TO 104TH AVE/104TH AVE TO I 25 NB | 15CN24005629 |
2024-08-31 02:07:28 | DV I/P | KALAMATH ST/LIVINGSTON DR | 15CN24005631 |
2024-08-31 10:16:09 | RUNAWAY / MISSING | CROKE DR/PECOS ST | 15CN24005643 |
2024-08-31 16:36:15 | SUSPICIOUS INCIDENT ALL TYPES | W 116TH AVE/W 116TH PL | 15CN24005647 |
2024-08-01 08:19:26 | ACC HIT AND RUN | W 104TH AVE/MARKETPLACE WAY | 15CN24004902 |
2024-08-01 10:22:23 | CODE VIOLATION | LINCOLN ST/GRANT DR | 15CN24004905 |
2024-08-02 13:20:59 | JUVENILE PROBLEM COLD | W 104TH PL/VARESE LN | 15CN24004926 |
2024-08-02 15:01:56 | ACC UNK INJURIES | 104TH AVE TO I 25 SB/I 25 SB TO 104TH AVE | 15CN24004927 |
2024-08-02 21:04:55 | DV COLD | MALLEY DR/EAST MEMORIAL PKWY | 15CN24004940 |
2024-08-02 22:23:10 | TRAFFIC STOP | 15CN24004941 | |
2024-08-03 17:56:02 | SHOPLIFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN24004962 |
2024-08-04 09:40:33 | TRAFFIC COMP HAZARD | E 104TH AVE/WASHINGTON WAY | 15CN24004970 |
2024-08-05 12:55:41 | TRANSIENT PROBLEM | LARSON DR/MURRAY DR | 15CN24005000 |
2024-08-06 08:39:30 | DV I/P | E 109TH PL/YORK ST | 15CN24005015 |
2024-08-06 12:48:23 | CWB MENTAL/SUICIDAL PARTY | MALLEY DR/Dead End | 15CN24005023 |
2024-08-06 13:56:15 | FOUND PROPERTY | 15CN24005025 | |
2024-08-07 01:28:37 | ACC UNK INJURIES | 15CN24005035 | |
2024-08-07 10:41:23 | MEDICAL CALL PRIORITY | E 109TH AVE/E 109TH PL | 15CN24005040 |
2024-08-07 13:35:34 | SUSPICIOUS INCIDENT ALL TYPES | VERNA LN/BONITA PL | 15CN24005045 |
2024-08-07 16:10:01 | ABANDONED VEHICLE | E 120TH AVE/EASTLAKE AVE | 15CN24005047 |
2024-08-07 17:39:29 | DRUG / NARC VIOLATION I / J | 15CN24005050 | |
2024-08-08 13:56:54 | SUSPICIOUS INCIDENT ALL TYPES | 15CN24005066 | |
2024-08-08 17:33:47 | SHOPLIFT I / J | SYLVIA DR/E 120TH AVE | 15CN24005071 |
2024-08-09 06:57:44 | BURGLARY I /J | E 120TH AVE/EASTLAKE AVE | 15CN24005084 |
2024-08-09 11:42:36 | DV I/P | E 117TH AVE/E 118TH AVE | 15CN24005087 |
2024-08-09 15:17:01 | ACC PROPERTY DAMAGE | W 104TH AVE/MARKETPLACE WAY | 15CN24005095 |
2024-08-10 09:25:42 | THEFT COLD | E 120TH AVE/EASTLAKE AVE | 15CN24005107 |
2024-08-10 11:14:50 | ACC PROPERTY DAMAGE | I 25/104TH AVE TO I 25 SB | 15CN24005109 |
2024-08-10 12:22:26 | INFORMATION ALL TYPES | SYLVIA DR/E 120TH AVE | 15CN24005111 |
2024-08-10 17:29:08 | DISTURBANCE I/P | E 120TH AVE/EASTLAKE AVE | 15CN24005118 |
2024-08-10 23:16:15 | NOISE COMPLAINT | E 114TH PL/MALLEY DR | 15CN24005126 |
2024-08-11 12:37:02 | SUSPICIOUS PERSON / CONTACT | 15CN24005133 | |
2024-08-11 15:04:27 | DV I/P | E 121ST AVE/Dead End | 15CN24005138 |
2024-08-11 18:20:58 | TRAFFIC STOP | E 112TH AVE/MALLEY DR | 15CN24005141 |
2024-08-11 14:15:05 | CIVIL ISSUE | VERNA LN/BONITA PL | 15CN24005142 |
2024-08-12 01:10:50 | ACC UNK INJURIES | 15CN24005148 | |
2024-08-12 08:07:00 | ACC PROPERTY DAMAGE | 15CN24005149 | |
2024-08-12 09:03:56 | INFORMATION ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005150 |
2024-08-12 09:23:05 | GUN PARTY WITH NO THREAT | KENNEDY DR/SANTA FE DR | 15CN24005151 |
2024-08-12 17:06:03 | ACC HIT AND RUN | 15CN24005162 | |
2024-08-12 18:58:32 | TRESPASS TO VEHICLE ALL TYPES | E 120TH AVE/EASTLAKE AVE | 15CN24005170 |
2024-08-12 20:56:05 | UNWANTED PARTY | E 120TH AVE/EASTLAKE AVE | 15CN24005171 |
2024-08-13 08:08:15 | ACC PROPERTY DAMAGE | 15CN24005177 | |
2024-08-13 11:05:21 | TRAFFIC STOP | W 103RD AVE/W 104TH AVE | 15CN24005185 |
2024-08-13 11:36:04 | THEFT OF VEHICLE COLD | ROSALIE DR/E 110TH PL | 15CN24005190 |
2024-08-13 15:17:18 | CHILD ABUSE / NEGLECT / FOUND | E 117TH AVE/E 118TH AVE | 15CN24005194 |
2024-08-13 23:28:20 | TRAFFIC STOP | 15CN24005201 | |
2024-08-14 02:20:45 | SUSPICIOUS INCIDENT ALL TYPES | GRANT ST/E 120TH AVE | 15CN24005202 |
2024-08-14 09:18:23 | TRAFFIC STOP | 15CN24005206 | |
2024-08-14 15:01:24 | THEFT COLD | GARLAND DR/E 108TH AVE | 15CN24005221 |
2024-08-15 08:05:15 | FOLLOW UP | COMMUNITY CENTER DR/Dead End | 15CN24005232 |
2024-08-15 08:15:31 | THEFT OF VEHICLE COLD | E 117TH AVE/E 118TH AVE | 15CN24005234 |
2024-08-15 12:41:01 | UNWANTED PARTY | CHEROKEE ST/MELODY DR | 15CN24005237 |
2024-08-15 16:41:45 | FLOCK LPR HIT | 15CN24005243 | |
2024-08-15 16:55:27 | SHOPLIFT I / J | W 104TH AVE/MARKETPLACE WAY | 15CN24005244 |
2024-08-16 09:01:50 | HARASSMENT I / J | E 104TH PL/E 105TH AVE | 15CN24005256 |
2024-08-16 08:56:38 | THEFT OF VEHICLE COLD | W 114TH AVE/W 114TH PL | 15CN24005258 |
2024-08-16 21:29:01 | FLOCK LPR HIT | 15CN24005276 | |
2024-08-16 21:13:28 | THEFT COLD | GRANT ST/PENNSYLVANIA ST | 15CN24005279 |
2024-08-16 22:47:11 | CRIMINAL MISCHIEF COLD | SWITZER LN/FRED DR | 15CN24005280 |
2024-08-16 23:22:25 | TRAFFIC STOP | 15CN24005281 | |
2024-08-17 01:57:10 | SUSPICIOUS INCIDENT ALL TYPES | MURIEL DR/E 112TH AVE | 15CN24005282 |
2024-08-17 10:09:11 | DV I/P | MALLEY DR/EAST MEMORIAL PKWY | 15CN24005285 |
2024-08-17 11:30:44 | FRAUD/FORGERY COLD | W 106TH AVE/KENNEDY DR | 15CN24005289 |
2024-08-18 14:50:50 | MEDICAL CALL GENERAL | CLARKSON CT/TRUDA DR | 15CN24005314 |
2024-08-18 22:25:13 | DUI DRIVER | COMMUNITY CENTER DR/Dead End | 15CN24005322 |
2024-08-19 07:59:51 | FOUND PROPERTY | Dead End/W 104TH AVE | 15CN24005331 |
2024-08-19 16:15:30 | FOLLOW UP | E 114TH PL/E 115TH AVE | 15CN24005346 |
2024-08-19 18:08:35 | CWB - CHECK WELL BEING | W 114TH AVE/W 114TH PL | 15CN24005357 |
2024-08-19 20:52:41 | PROTECTION ORDER VIO ALL TYPES | MALLEY DR/Dead End | 15CN24005359 |
2024-08-26 08:12:21 | DV COLD | E 118TH AVE/SYLVIA DR | 15CN24005505 |
2024-08-26 19:23:01 | DV I/P | QUIVAS ST/ROSEANNA DR | 15CN24005524 |
2024-08-26 22:41:41 | TRAFFIC STOP | 15CN24005527 | |
2024-08-27 15:37:11 | SEX ASSAULT ALL TYPES | COMMUNITY CENTER DR/Dead End | 15CN24005543 |
2024-08-28 06:13:22 | ACC PROPERTY DAMAGE | I 25 SB TO 104TH AVE/120TH AVE TO I 25 SB | 15CN24005550 |
2024-08-28 12:41:02 | INFORMATION ALL TYPES | W 104TH AVE/MARKETPLACE WAY | 15CN24005561 |
2024-08-28 13:46:42 | ANIMAL COMPLAINT GENERAL | GARLAND DR/NORTHGLENN DR | 15CN24005563 |
2024-08-29 12:33:03 | SHOPLIFT I / J | GARLAND DR/E 108TH AVE | 15CN24005588 |
2024-08-30 16:28:14 | ACC INJURY | MILDRED DR/MURIEL DR | 15CN24005619 |
2024-08-30 23:48:48 | TRAFFIC STOP | JUSTICE CTR/MALLEY DR | 15CN24005628 |
2024-08-31 05:22:10 | CWB - CHECK WELL BEING | MALLEY DR/EAST MEMORIAL PKWY | 15CN24005634 |
2024-08-31 05:22:10 | CWB - CHECK WELL BEING | MALLEY DR/EAST MEMORIAL PKWY | 15CN24005635 |
2024-08-31 08:11:14 | SHOPLIFT I / J | GRANT ST/PENNSYLVANIA ST | 15CN24005636 |
2024-08-31 09:09:12 | THEFT COLD | E 109TH DR/E 110TH DR | 15CN24005637 |
